@ NAME             %06s "SURVEY"
@ TYPE             %06s "SURVEY"
@ TITLE            %08s "no-title"
@ ORIGIN           %19s "MAD-X 4.01.00 Linux"
@ DATE             %08s "22/03/10"
@ TIME             %08s "17.00.02"
* NAME                                S                  L              ANGLE                  X                  Y                  Z              THETA                PHI                PSI         GLOBALTILT    SLOT_ID ASSEMBLY_ID           MECH_SEP 
$ %s                                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le         %d         %d                %le 
 "MYIR$START"                         0                  0                  0                  0                  0                  0                  0                  0                  0                  0          0          0                  0
 "BEND"                               9                  9      0.01363636364     -0.06136268549                  0        8.999721077     -0.01363636364                  0                  0                  0          0          0                  0
 "D11"                               10                  1                  0     -0.07499862651                  0        9.999628103     -0.01363636364                  0                  0                  0          0          0                  0
 "D12"                               20                 10                  0      -0.2113580368                  0        19.99869837     -0.01363636364                  0                  0                  0          0          0                  0
 "Q1"                       21.55698106        1.556981061                  0      -0.2325889387                  0        21.55553467     -0.01363636364                  0                  0                  0          0          0                  0
 "D2"                       22.55698106                  1                  0      -0.2462248797                  0        22.55544169     -0.01363636364                  0                  0                  0          0          0                  0
 "Q2A"                      23.96855361        1.411572553                  0      -0.2654729998                  0        23.96688301     -0.01363636364                  0                  0                  0          0          0                  0
 "D2A"                      25.26855361                1.3                  0      -0.2831997231                  0        25.26676214     -0.01363636364                  0                  0                  0          0          0                  0
 "Q2B"                      26.68012617        1.411572553                  0      -0.3024478432                  0        26.67820346     -0.01363636364                  0                  0                  0          0          0                  0
 "D3"                       27.68012617                  1                  0      -0.3160837843                  0        27.67811048     -0.01363636364                  0                  0                  0          0          0                  0
 "Q3"                       29.23710723        1.556981061                  0      -0.3373146862                  0        29.23494678     -0.01363636364                  0                  0                  0          0          0                  0
 "D4"                       30.23710723                  1                  0      -0.3509506272                  0        30.23485381     -0.01363636364                  0                  0                  0          0          0                  0
 "D5"                       129.0871072              98.85                  0       -1.698863398                  0        129.0756634     -0.01363636364                  0                  0                  0          0          0                  0
 "D6"                       147.0871072                 18                  0       -1.944310336                  0        147.0739898     -0.01363636364                  0                  0                  0          0          0                  0
 "MYIR$END"                 147.0871072                  0                  0       -1.944310336                  0        147.0739898     -0.01363636364                  0                  0                  0          0          0                  0
