@ NAME             %06s "SURVEY"
@ TYPE             %06s "SURVEY"
@ TITLE            %08s "no-title"
@ ORIGIN           %19s "MAD-X 4.01.00 Linux"
@ DATE             %08s "22/03/10"
@ TIME             %08s "17.00.46"
* NAME                                S                  L              ANGLE                  X                  Y                  Z              THETA                PHI                PSI         GLOBALTILT    SLOT_ID ASSEMBLY_ID           MECH_SEP 
$ %s                                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le         %d         %d                %le 
 "MYIR$START"                         0                  0                  0                  0                  0                  0                  0                  0                  0                  0          0          0                  0
 "BEND"                               9                  9    0.0001168831169   -0.0005259740221                  0         8.99999998   -0.0001168831169                  0                  0                  0          0          0                  0
 "D11"                               10                  1                  0   -0.0006428571387                  0        9.999999973   -0.0001168831169                  0                  0                  0          0          0                  0
 "Q1"                       16.87125708        6.871257079                  0    -0.001445991081                  0          16.871257   -0.0001168831169                  0                  0                  0          0          0                  0
 "D2"                       18.17125708                1.3                  0    -0.001597939133                  0          18.171257   -0.0001168831169                  0                  0                  0          0          0                  0
 "Q2A"                       24.4385439        6.267286824                  0     -0.00233047915                  0        24.43854378   -0.0001168831169                  0                  0                  0          0          0                  0
 "D2A"                       25.7385439                1.3                  0    -0.002482427201                  0        25.73854377   -0.0001168831169                  0                  0                  0          0          0                  0
 "Q2B"                      32.00583073        6.267286824                  0    -0.003214967218                  0        32.00583055   -0.0001168831169                  0                  0                  0          0          0                  0
 "D3"                       33.60583073                1.6                  0    -0.003401980205                  0        33.60583054   -0.0001168831169                  0                  0                  0          0          0                  0
 "Q3"                       40.47708781        6.871257079                  0    -0.004205114147                  0        40.47708757   -0.0001168831169                  0                  0                  0          0          0                  0
 "D4"                       41.47708781                  1                  0    -0.004321997264                  0        41.47708756   -0.0001168831169                  0                  0                  0          0          0                  0
 "D5"                       140.3270878              98.85                  0     -0.01587589334                  0        140.3270869   -0.0001168831169                  0                  0                  0          0          0                  0
 "D6"                       158.3270878                 18                  0     -0.01797978944                  0        158.3270868   -0.0001168831169                  0                  0                  0          0          0                  0
 "MYIR$END"                 158.3270878                  0                  0     -0.01797978944                  0        158.3270868   -0.0001168831169                  0                  0                  0          0          0                  0
