@ NAME             %06s "SURVEY"
@ TYPE             %06s "SURVEY"
@ TITLE            %80s "L*:= 4.3 m, Bx*:= 0.8 cm, By*:= 0.15 mm                                         "
@ ORIGIN           %16s "5.03.06 Linux 64"
@ DATE             %08s "12/11/19"
@ TIME             %08s "17.25.00"
* NAME               KEYWORD                             S                  L              ANGLE                  X                  Y                  Z              THETA                PHI                PSI         GLOBALTILT    SLOT_ID ASSEMBLY_ID           MECH_SEP              V_POS 
$ %s                 %s                                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le         %d         %d                %le                %le 
 "NEWBDS2$START"     "MARKER"                             0                  0                  0       0.6458056955                  0                  0     0.007073441155                  0                  0                  0          0          0                  0                  0
 "FQF"               "QUADRUPOLE"                       0.5                0.5                  0       0.6493423866                  0       0.4999874917     0.007073441155                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                            5.5                  5                  0       0.6847092974                  0        5.499862408     0.007073441155                  0                  0                  0          0          0                  0                  0
 "FQD"               "QUADRUPOLE"                         6                0.5                  0       0.6882459885                  0          5.9998499     0.007073441155                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                             11                  5                  0       0.7236128994                  0        10.99972482     0.007073441155                  0                  0                  0          0          0                  0                  0
 "FQF2"              "QUADRUPOLE"                      11.5                0.5                  0       0.7271495904                  0        11.49971231     0.007073441155                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                           16.5                  5                  0       0.7625165013                  0        16.49958722     0.007073441155                  0                  0                  0          0          0                  0                  0
 "FQD2"              "QUADRUPOLE"                        17                0.5                  0       0.7660531924                  0        16.99957472     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF"               "QUADRUPOLE"                      17.5                0.5                  0       0.7695898835                  0        17.49956221     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       19.71875            2.21875                  0       0.7852839502                  0         19.7182567     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        21.9375            2.21875                  0       0.8009780168                  0         21.9369512     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       24.15625            2.21875                  0       0.8166720835                  0        24.15564569     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         26.375            2.21875                  0       0.8323661502                  0        26.37434019     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD"               "QUADRUPOLE"                    27.375                  1                  0       0.8394395324                  0        27.37431517     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       29.59375            2.21875                  0       0.8551335991                  0        29.59300966     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        31.8125            2.21875                  0       0.8708276658                  0        31.81170416     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       34.03125            2.21875                  0       0.8865217325                  0        34.03039865     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          36.25            2.21875                  0       0.9022157992                  0        36.24909315     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF2A"             "QUADRUPOLE"                     36.75                0.5                  0       0.9057524902                  0        36.74908064     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF2B"             "QUADRUPOLE"                     37.25                0.5                  0       0.9092891813                  0        37.24906813     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    38.27447917        1.024479167                  0        0.916535714                  0        38.27352167     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    39.29895833        1.024479167                  0       0.9237822467                  0         39.2979752     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                     40.3234375        1.024479167                  0       0.9310287793                  0        40.32242874     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD2A"             "QUADRUPOLE"                40.8234375                0.5                  0       0.9345654704                  0        40.82241623     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD2B"             "QUADRUPOLE"                41.3234375                0.5                  0       0.9381021615                  0        41.32240372     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    42.34791667        1.024479167                  0       0.9453486942                  0        42.34685726     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    43.37239583        1.024479167                  0       0.9525952269                  0         43.3713108     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                      44.396875        1.024479167                  0       0.9598417595                  0        44.39576434     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF3A"             "QUADRUPOLE"                 44.896875                0.5                  0       0.9633784506                  0        44.89575183     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF3B"             "QUADRUPOLE"                 45.396875                0.5                  0       0.9669151417                  0        45.39573932     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    46.42135417        1.024479167                  0       0.9741616744                  0        46.42019286     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    47.44583333        1.024479167                  0        0.981408207                  0         47.4446464     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                     48.4703125        1.024479167                  0       0.9886547397                  0        48.46909993     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD3A"             "QUADRUPOLE"                48.9703125                0.5                  0       0.9921914308                  0        48.96908743     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD3B"             "QUADRUPOLE"                49.4703125                0.5                  0       0.9957281219                  0        49.46907492     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    50.49479167        1.024479167                  0        1.002974655                  0        50.49352845     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    51.51927083        1.024479167                  0        1.010221187                  0        51.51798199     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                       52.54375        1.024479167                  0         1.01746772                  0        52.54243553     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF4A"             "QUADRUPOLE"                  53.04375                0.5                  0        1.021004411                  0        53.04242302     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF4B"             "QUADRUPOLE"                  53.54375                0.5                  0        1.024541102                  0        53.54241051     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        55.7625            2.21875                  0        1.040235169                  0        55.76110501     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       57.98125            2.21875                  0        1.055929235                  0         57.9797995     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                           60.2            2.21875                  0        1.071623302                  0          60.198494     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       62.41875            2.21875                  0        1.087317369                  0        62.41718849     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD4A"             "QUADRUPOLE"                  62.91875                0.5                  0         1.09085406                  0        62.91717598     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD4B"             "QUADRUPOLE"                  63.41875                0.5                  0        1.094390751                  0        63.41716347     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        65.6375            2.21875                  0        1.110084818                  0        65.63585797     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       67.85625            2.21875                  0        1.125778884                  0        67.85455246     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         70.075            2.21875                  0        1.141472951                  0        70.07324696     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       72.29375            2.21875                  0        1.157167018                  0        72.29194145     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF5A"             "QUADRUPOLE"                  72.79375                0.5                  0        1.160703709                  0        72.79192894     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF5B"             "QUADRUPOLE"                  73.29375                0.5                  0          1.1642404                  0        73.29191643     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        75.5125            2.21875                  0        1.179934467                  0        75.51061093     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       77.73125            2.21875                  0        1.195628533                  0        77.72930542     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          79.95            2.21875                  0          1.2113226                  0        79.94799992     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       82.16875            2.21875                  0        1.227016667                  0        82.16669441     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD5"              "QUADRUPOLE"                  83.16875                  1                  0        1.234090049                  0        83.16666939     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    87.71314177        4.544391774                  0        1.266234269                  0        87.71094748     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    92.25753355        4.544391774                  0        1.298378488                  0        92.25522557     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    96.80192532        4.544391774                  0        1.330522708                  0        96.79950366     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    101.3463171        4.544391774                  0        1.362666928                  0        101.3437817     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF6A"             "QUADRUPOLE"               101.8463171                0.5                  0        1.366203619                  0        101.8437692     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF6B"             "QUADRUPOLE"               102.3463171                0.5                  0         1.36974031                  0        102.3437567     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    106.8907089        4.544391774                  0         1.40188453                  0        106.8880348     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    111.4351006        4.544391774                  0         1.43402875                  0        111.4323129     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    115.9794924        4.544391774                  0        1.466172969                  0         115.976591     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    120.5238842        4.544391774                  0        1.498317189                  0        120.5208691     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD6A"             "QUADRUPOLE"               121.0238842                0.5                  0         1.50185388                  0        121.0208566     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD6B"             "QUADRUPOLE"               121.5238842                0.5                  0        1.505390571                  0        121.5208441     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                     126.068276        4.544391774                  0        1.537534791                  0        126.0651222     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    130.6126677        4.544391774                  0        1.569679011                  0        130.6094002     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    135.1570595        4.544391774                  0         1.60182323                  0        135.1536783     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    139.7014513        4.544391774                  0         1.63396745                  0        139.6979564     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF7A"             "QUADRUPOLE"               140.2014513                0.5                  0        1.637504141                  0        140.1979439     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF7B"             "QUADRUPOLE"               140.7014513                0.5                  0        1.641040832                  0        140.6979314     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    145.2458431        4.544391774                  0        1.673185052                  0        145.2422095     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    149.7902348        4.544391774                  0        1.705329272                  0        149.7864876     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    154.3346266        4.544391774                  0        1.737473492                  0        154.3307657     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    158.8790184        4.544391774                  0        1.769617711                  0        158.8750438     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD7A"             "QUADRUPOLE"               159.3790184                0.5                  0        1.773154402                  0        159.3750312     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQD7B"             "QUADRUPOLE"               159.8790184                0.5                  0        1.776691093                  0        159.8750187     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    164.4234102        4.544391774                  0        1.808835313                  0        164.4192968     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    168.9678019        4.544391774                  0        1.840979533                  0        168.9635749     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    173.5121937        4.544391774                  0        1.873123753                  0         173.507853     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    178.0565855        4.544391774                  0        1.905267972                  0        178.0521311     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF11A"            "QUADRUPOLE"               178.5565855                0.5                  0        1.908804664                  0        178.5521186     0.007073441155                  0                  0                  0          0          0                  0                  0
 "TQF11B"            "QUADRUPOLE"               179.0565855                0.5                  0        1.912341355                  0        179.0521061     0.007073441155                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    183.6009772        4.544391774   -8.838834765e-05        1.944686405                  0        183.5963827     0.007161829503                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     188.145369        4.544391774   -8.838834765e-05        1.977433116                  0        188.1406565      0.00725021785                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    192.6897608        4.544391774   -8.838834765e-05        2.010581488                  0        192.6849274     0.007338606198                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    197.2341526        4.544391774   -8.838834765e-05        2.044131521                  0        197.2291953     0.007426994546                  0                  0                  0          0          0                  0                  0
 "TQD11A"            "QUADRUPOLE"               197.7341526                0.5                  0        2.047844984                  0        197.7291815     0.007426994546                  0                  0                  0          0          0                  0                  0
 "TQD11B"            "QUADRUPOLE"               198.2341526                0.5                  0        2.051558447                  0        198.2291677     0.007426994546                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    202.7785443        4.544391774   -8.838834765e-05         2.08551014                  0        202.7734327     0.007515382893                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    207.3229361        4.544391774   -8.838834765e-05        2.119863492                  0        207.3176946     0.007603771241                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    211.8673279        4.544391774   -8.838834765e-05        2.154618505                  0        211.8619535     0.007692159589                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    216.4117197        4.544391774   -8.838834765e-05        2.189775176                  0        216.4062092     0.007780547936                  0                  0                  0          0          0                  0                  0
 "TQF12A"            "QUADRUPOLE"               216.9117197                0.5                  0        2.193665411                  0        216.9061941     0.007780547936                  0                  0                  0          0          0                  0                  0
 "TQF12B"            "QUADRUPOLE"               217.4117197                0.5                  0        2.197555646                  0         217.406179     0.007780547936                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    221.9561114        4.544391774   -8.838834765e-05        2.233113977                  0        221.9504316     0.007868936284                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    226.5005032        4.544391774   -8.838834765e-05        2.269073966                  0        226.4946811     0.007957324631                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     231.044895        4.544391774   -8.838834765e-05        2.305435614                  0        231.0389274     0.008045712979                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    235.5892868        4.544391774   -8.838834765e-05        2.342198921                  0        235.5831705     0.008134101327                  0                  0                  0          0          0                  0                  0
 "TQD12A"            "QUADRUPOLE"               236.0892868                0.5                  0        2.346265927                  0        236.0831539     0.008134101327                  0                  0                  0          0          0                  0                  0
 "TQD12B"            "QUADRUPOLE"               236.5892868                0.5                  0        2.350332933                  0        236.5831374     0.008134101327                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    241.1336785        4.544391774   -8.838834765e-05        2.387497897                  0        241.1273772     0.008222489674                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    245.6780703        4.544391774   -8.838834765e-05        2.425064519                  0        245.6716137     0.008310878022                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    250.2224621        4.544391774   -8.838834765e-05        2.463032799                  0        250.2158469      0.00839926637                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    254.7668538        4.544391774   -8.838834765e-05        2.501402736                  0        254.7600766     0.008487654717                  0                  0                  0          0          0                  0                  0
 "TQF13A"            "QUADRUPOLE"               255.2668538                0.5                  0        2.505646512                  0        255.2600586     0.008487654717                  0                  0                  0          0          0                  0                  0
 "TQF13B"            "QUADRUPOLE"               255.7668538                0.5                  0        2.509890288                  0        255.7600406     0.008487654717                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    260.3112456        4.544391774                  0        2.548461053                  0        260.3042687     0.008487654717                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    264.8556374        4.544391774                  0        2.587031819                  0        264.8484968     0.008487654717                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    269.4000292        4.544391774                  0        2.625602584                  0        269.3927249     0.008487654717                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    273.9444209        4.544391774                  0        2.664173349                  0         273.936953     0.008487654717                  0                  0                  0          0          0                  0                  0
 "TQD13A"            "QUADRUPOLE"               274.4444209                0.5                  0        2.668417125                  0         274.436935     0.008487654717                  0                  0                  0          0          0                  0                  0
 "TQD13B"            "QUADRUPOLE"               274.9444209                0.5                  0        2.672660902                  0        274.9369169     0.008487654717                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    279.4888127        4.544391774                  0        2.711231667                  0         279.481145     0.008487654717                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    284.0332045        4.544391774                  0        2.749802432                  0        284.0253731     0.008487654717                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    288.5775963        4.544391774                  0        2.788373197                  0        288.5696012     0.008487654717                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                     293.121988        4.544391774                  0        2.826943962                  0        293.1138293     0.008487654717                  0                  0                  0          0          0                  0                  0
 "TQF14A"            "QUADRUPOLE"                293.621988                0.5                  0        2.831187739                  0        293.6138113     0.008487654717                  0                  0                  0          0          0                  0                  0
 "TQF14B"            "QUADRUPOLE"                294.121988                0.5                  0        2.835431515                  0        294.1137933     0.008487654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    298.6663798        4.544391774          -0.000125        2.874286295                  0        298.6580189     0.008612654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    303.2107716        4.544391774          -0.000125        2.913709102                  0        303.2022397     0.008737654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    307.7551634        4.544391774          -0.000125        2.953699936                  0        307.7464555     0.008862654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    312.2995551        4.544391774          -0.000125        2.994258797                  0        312.2906663     0.008987654717                  0                  0                  0          0          0                  0                  0
 "TQD14A"            "QUADRUPOLE"               312.7995551                0.5                  0        2.998752564                  0        312.7906461     0.008987654717                  0                  0                  0          0          0                  0                  0
 "TQD14B"            "QUADRUPOLE"               313.2995551                0.5                  0        3.003246331                  0        313.2906259     0.008987654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    317.8439469        4.544391774          -0.000125        3.044373218                  0        317.8348316     0.009112654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    322.3883387        4.544391774          -0.000125        3.086068131                  0         322.379032     0.009237654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    326.9327305        4.544391774          -0.000125        3.128331068                  0        326.9232273     0.009362654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    331.4771222        4.544391774          -0.000125         3.17116203                  0        331.4674172     0.009487654717                  0                  0                  0          0          0                  0                  0
 "TQF15A"            "QUADRUPOLE"               331.9771222                0.5                  0        3.175905786                  0        331.9673947     0.009487654717                  0                  0                  0          0          0                  0                  0
 "TQF15B"            "QUADRUPOLE"               332.4771222                0.5                  0        3.180649542                  0        332.4673722     0.009487654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                     337.021514        4.544391774          -0.000125        3.224048527                  0        337.0115567     0.009612654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    341.5659058        4.544391774          -0.000125        3.268015534                  0        341.5557358     0.009737654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    346.1102975        4.544391774          -0.000125        3.312550564                  0        346.0999094     0.009862654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    350.6546893        4.544391774          -0.000125        3.357653615                  0        350.6440773     0.009987654717                  0                  0                  0          0          0                  0                  0
 "TQD15A"            "QUADRUPOLE"               351.1546893                0.5                  0        3.362647359                  0        351.1440524     0.009987654717                  0                  0                  0          0          0                  0                  0
 "TQD15B"            "QUADRUPOLE"               351.6546893                0.5                  0        3.367641103                  0        351.6440274     0.009987654717                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    356.1990811        4.544391774          -0.000125        3.413312175                  0        356.1881897      0.01011265472                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    360.7434729        4.544391774          -0.000125        3.459551266                  0        360.7323462      0.01023765472                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    365.2878646        4.544391774          -0.000125        3.506358377                  0        365.2764969      0.01036265472                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    369.8322564        4.544391774          -0.000125        3.553733506                  0        369.8206417      0.01048765472                  0                  0                  0          0          0                  0                  0
 "TQF16A"            "QUADRUPOLE"               370.3322564                0.5                  0        3.558977238                  0        370.3206142      0.01048765472                  0                  0                  0          0          0                  0                  0
 "TQF16B"            "QUADRUPOLE"               370.8322564                0.5                  0        3.564220969                  0        370.8205868      0.01048765472                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    375.3766482        4.544391774                  0        3.611880107                  0        375.3647286      0.01048765472                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                      379.92104        4.544391774                  0        3.659539245                  0        379.9088705      0.01048765472                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    384.4654317        4.544391774                  0        3.707198383                  0        384.4530123      0.01048765472                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    389.0098235        4.544391774                  0        3.754857521                  0        388.9971542      0.01048765472                  0                  0                  0          0          0                  0                  0
 "TQD16A"            "QUADRUPOLE"               389.5098235                0.5                  0        3.760101253                  0        389.4971267      0.01048765472                  0                  0                  0          0          0                  0                  0
 "TQD16B"            "QUADRUPOLE"               390.0098235                0.5                  0        3.765344984                  0        389.9970992      0.01048765472                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    394.5542153        4.544391774                  0        3.813004122                  0         394.541241      0.01048765472                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    399.0986071        4.544391774                  0         3.86066326                  0        399.0853829      0.01048765472                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    403.6429988        4.544391774                  0        3.908322398                  0        403.6295247      0.01048765472                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    408.1873906        4.544391774                  0        3.955981536                  0        408.1736666      0.01048765472                  0                  0                  0          0          0                  0                  0
 "TQF17A"            "QUADRUPOLE"               408.6873906                0.5                  0        3.961225268                  0        408.6736391      0.01048765472                  0                  0                  0          0          0                  0                  0
 "TQF17B"            "QUADRUPOLE"               409.1873906                0.5                  0        3.966468999                  0        409.1736116      0.01048765472                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    413.7317824        4.544391774   -8.838834765e-05        4.014328961                  0        413.7177513      0.01057604307                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    418.2761742        4.544391774   -8.838834765e-05        4.062590573                  0        418.2618868      0.01066443141                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    422.8205659        4.544391774   -8.838834765e-05        4.111253833                  0         422.806018      0.01075281976                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    427.3649577        4.544391774   -8.838834765e-05        4.160318741                  0        427.3501449      0.01084120811                  0                  0                  0          0          0                  0                  0
 "TQD17A"            "QUADRUPOLE"               427.8649577                0.5                  0        4.165739239                  0        427.8501156      0.01084120811                  0                  0                  0          0          0                  0                  0
 "TQD17B"            "QUADRUPOLE"               428.3649577                0.5                  0        4.171159737                  0        428.3500862      0.01084120811                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    432.9093495        4.544391774   -8.838834765e-05        4.220626292                  0        432.8942087      0.01092959646                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    437.4537412        4.544391774   -8.838834765e-05        4.270494495                  0        437.4383269       0.0110179848                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     441.998133        4.544391774   -8.838834765e-05        4.320764345                  0        441.9824406      0.01110637315                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    446.5425248        4.544391774   -8.838834765e-05        4.371435841                  0        446.5265498       0.0111947615                  0                  0                  0          0          0                  0                  0
 "TQF18A"            "QUADRUPOLE"               447.0425248                0.5                  0        4.377033105                  0        447.0265185       0.0111947615                  0                  0                  0          0          0                  0                  0
 "TQF18B"            "QUADRUPOLE"               447.5425248                0.5                  0        4.382630369                  0        447.5264872       0.0111947615                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    452.0869166        4.544391774   -8.838834765e-05        4.433703511                  0        452.0705919      0.01128314985                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    456.6313083        4.544391774   -8.838834765e-05          4.4851783                  0        456.6146922      0.01137153819                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    461.1757001        4.544391774   -8.838834765e-05        4.537054733                  0        461.1587878      0.01145992654                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    465.7200919        4.544391774   -8.838834765e-05        4.589332811                  0        465.7028789      0.01154831489                  0                  0                  0          0          0                  0                  0
 "TQD18A"            "QUADRUPOLE"               466.2200919                0.5                  0        4.595106841                  0        466.2028456      0.01154831489                  0                  0                  0          0          0                  0                  0
 "TQD18B"            "QUADRUPOLE"               466.7200919                0.5                  0         4.60088087                  0        466.7028122      0.01154831489                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    471.2644837        4.544391774   -8.838834765e-05        4.653560593                  0        471.2468987      0.01163670324                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    475.8088754        4.544391774   -8.838834765e-05         4.70664196                  0        475.7909804      0.01172509158                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    480.3532672        4.544391774   -8.838834765e-05         4.76012497                  0        480.3350574      0.01181347993                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     484.897659        4.544391774   -8.838834765e-05        4.814009624                  0        484.8791297      0.01190186828                  0                  0                  0          0          0                  0                  0
 "TQF8A"             "QUADRUPOLE"                485.397659                0.5                  0        4.819960418                  0        485.3790943      0.01190186828                  0                  0                  0          0          0                  0                  0
 "TQF8B"             "QUADRUPOLE"                485.897659                0.5                  0        4.825911211                  0        485.8790589      0.01190186828                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    490.4420508        4.544391774                  0        4.879996687                  0        490.4231288      0.01190186828                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    494.9864425        4.544391774                  0        4.934082162                  0        494.9671987      0.01190186828                  0                  0                  0          0          0                  0                  0
