@ NAME             %06s "SURVEY"
@ TYPE             %06s "SURVEY"
@ TITLE            %08s "no-title"
@ ORIGIN           %16s "5.03.06 Linux 64"
@ DATE             %08s "31/10/19"
@ TIME             %08s "15.43.14"
* NAME               KEYWORD                             S                  L              ANGLE                  X                  Y                  Z              THETA                PHI                PSI         GLOBALTILT    SLOT_ID ASSEMBLY_ID           MECH_SEP              V_POS 
$ %s                 %s                                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le         %d         %d                %le                %le 
 "DIAGNOSTICS$START"  "MARKER"                             0                  0                  0       0.6458056955                  0                  0     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF"               "QUADRUPOLE"                       0.5                0.5                  0       0.6460924161                  0       0.4999999178     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        2.71875            2.21875                  0       0.6473647385                  0        2.718749553     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         4.9375            2.21875                  0        0.648637061                  0        4.937499188     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        7.15625            2.21875                  0       0.6499093835                  0        7.156248823     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          9.375            2.21875                  0        0.651181706                  0        9.374998459     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD"               "QUADRUPOLE"                    10.375                  1                  0       0.6517551471                  0        10.37499829     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       12.59375            2.21875                  0       0.6530274696                  0        12.59374793     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        14.8125            2.21875                  0       0.6542997921                  0        14.81249756     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       17.03125            2.21875                  0       0.6555721146                  0         17.0312472     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          19.25            2.21875                  0       0.6568444371                  0        19.24999683     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF2A"             "QUADRUPOLE"                     19.75                0.5                  0       0.6571311577                  0        19.74999675     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF2B"             "QUADRUPOLE"                     20.25                0.5                  0       0.6574178782                  0        20.24999667     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    21.27447917        1.024479167                  0       0.6580053567                  0        21.27447567     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    22.29895833        1.024479167                  0       0.6585928352                  0        22.29895467     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                     23.3234375        1.024479167                  0       0.6591803137                  0        23.32343367     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD2A"             "QUADRUPOLE"                23.8234375                0.5                  0       0.6594670343                  0        23.82343358     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD2B"             "QUADRUPOLE"                24.3234375                0.5                  0       0.6597537548                  0         24.3234335     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    25.34791667        1.024479167                  0       0.6603412333                  0         25.3479125     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    26.37239583        1.024479167                  0       0.6609287118                  0         26.3723915     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                      27.396875        1.024479167                  0       0.6615161903                  0         27.3968705     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF3A"             "QUADRUPOLE"                 27.896875                0.5                  0       0.6618029108                  0        27.89687041     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF3B"             "QUADRUPOLE"                 28.396875                0.5                  0       0.6620896314                  0        28.39687033     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    29.42135417        1.024479167                  0       0.6626771099                  0        29.42134933     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    30.44583333        1.024479167                  0       0.6632645884                  0        30.44582833     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                     31.4703125        1.024479167                  0       0.6638520668                  0        31.47030733     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD3A"             "QUADRUPOLE"                31.9703125                0.5                  0       0.6641387874                  0        31.97030724     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD3B"             "QUADRUPOLE"                32.4703125                0.5                  0        0.664425508                  0        32.47030716     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    33.49479167        1.024479167                  0       0.6650129865                  0        33.49478616     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    34.51927083        1.024479167                  0       0.6656004649                  0        34.51926516     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                       35.54375        1.024479167                  0       0.6661879434                  0        35.54374416     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF4A"             "QUADRUPOLE"                  36.04375                0.5                  0        0.666474664                  0        36.04374407     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF4B"             "QUADRUPOLE"                  36.54375                0.5                  0       0.6667613845                  0        36.54374399     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        38.7625            2.21875                  0        0.668033707                  0        38.76249363     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       40.98125            2.21875                  0       0.6693060295                  0        40.98124326     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                           43.2            2.21875                  0        0.670578352                  0         43.1999929     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       45.41875            2.21875                  0       0.6718506745                  0        45.41874253     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD4A"             "QUADRUPOLE"                  45.91875                0.5                  0       0.6721373951                  0        45.91874245     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD4B"             "QUADRUPOLE"                  46.41875                0.5                  0       0.6724241156                  0        46.41874237     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        48.6375            2.21875                  0       0.6736964381                  0          48.637492     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       50.85625            2.21875                  0       0.6749687606                  0        50.85624164     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         53.075            2.21875                  0       0.6762410831                  0        53.07499127     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       55.29375            2.21875                  0       0.6775134056                  0        55.29374091     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF5A"             "QUADRUPOLE"                  55.79375                0.5                  0       0.6778001262                  0        55.79374083     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF5B"             "QUADRUPOLE"                  56.29375                0.5                  0       0.6780868467                  0        56.29374074     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        58.5125            2.21875                  0       0.6793591692                  0        58.51249038     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       60.73125            2.21875                  0       0.6806314917                  0        60.73124001     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          62.95            2.21875                  0       0.6819038142                  0        62.94998965     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       65.16875            2.21875                  0       0.6831761367                  0        65.16873929     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD5"              "QUADRUPOLE"                  66.16875                  1                  0       0.6837495778                  0        66.16873912     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    70.71314177        4.544391774                  0        0.686355519                  0        70.71313015     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    75.25753355        4.544391774                  0       0.6889614601                  0        75.25752117     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    79.80192532        4.544391774                  0       0.6915674012                  0         79.8019122     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    84.34631709        4.544391774                  0       0.6941733423                  0        84.34630323     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF6A"             "QUADRUPOLE"               84.84631709                0.5                  0       0.6944600629                  0        84.84630314     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF6B"             "QUADRUPOLE"               85.34631709                0.5                  0       0.6947467835                  0        85.34630306     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    89.89070887        4.544391774                  0       0.6973527246                  0        89.89069409     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    94.43510064        4.544391774                  0       0.6999586657                  0        94.43508511     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    98.97949242        4.544391774                  0       0.7025646068                  0        98.97947614     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    103.5238842        4.544391774                  0        0.705170548                  0        103.5238672     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD6A"             "QUADRUPOLE"               104.0238842                0.5                  0       0.7054572685                  0        104.0238671     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD6B"             "QUADRUPOLE"               104.5238842                0.5                  0       0.7057439891                  0         104.523867     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                     109.068276        4.544391774                  0       0.7083499302                  0         109.068258     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    113.6126677        4.544391774                  0       0.7109558713                  0        113.6126491     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    118.1570595        4.544391774                  0       0.7135618125                  0        118.1570401     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    122.7014513        4.544391774                  0       0.7161677536                  0        122.7014311     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF7A"             "QUADRUPOLE"               123.2014513                0.5                  0       0.7164544741                  0         123.201431     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF7B"             "QUADRUPOLE"               123.7014513                0.5                  0       0.7167411947                  0        123.7014309     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    128.2458431        4.544391774                  0       0.7193471358                  0         128.245822     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    132.7902348        4.544391774                  0        0.721953077                  0         132.790213     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    137.3346266        4.544391774                  0       0.7245590181                  0         137.334604     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    141.8790184        4.544391774                  0       0.7271649592                  0        141.8789951     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD7A"             "QUADRUPOLE"               142.3790184                0.5                  0       0.7274516798                  0         142.378995     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQD7B"             "QUADRUPOLE"               142.8790184                0.5                  0       0.7277384003                  0        142.8789949     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    147.4234102        4.544391774                  0       0.7303443414                  0        147.4233859     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    151.9678019        4.544391774                  0       0.7329502826                  0        151.9677769     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    156.5121937        4.544391774                  0       0.7355562237                  0         156.512168     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    161.0565855        4.544391774                  0       0.7381621648                  0         161.056559     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF11A"            "QUADRUPOLE"               161.5565855                0.5                  0       0.7384488854                  0        161.5565589     0.000573441155                  0                  0                  0          0          0                  0                  0
 "TQF11B"            "QUADRUPOLE"               162.0565855                0.5                  0       0.7387356059                  0        162.0565588     0.000573441155                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    166.6009772        4.544391774    8.838834765e-05       0.7411407115                  0          166.60095    0.0004850528074                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     171.145369        4.544391774    8.838834765e-05       0.7431441457                  0        171.1453413    0.0003966644597                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    175.6897608        4.544391774    8.838834765e-05       0.7447459088                  0        175.6897328    0.0003082761121                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    180.2341526        4.544391774    8.838834765e-05       0.7459460006                  0        180.2341244    0.0002198877644                  0                  0                  0          0          0                  0                  0
 "TQD11A"            "QUADRUPOLE"               180.7341526                0.5                  0       0.7460559444                  0        180.7341244    0.0002198877644                  0                  0                  0          0          0                  0                  0
 "TQD11B"            "QUADRUPOLE"               181.2341526                0.5                  0       0.7461658883                  0        181.2341244    0.0002198877644                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    185.7785443        4.544391774    8.838834765e-05       0.7469643088                  0        185.7785161    0.0001314994168                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    190.3229361        4.544391774    8.838834765e-05        0.747361058                  0        190.3229078    4.311106911e-05                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    194.8673279        4.544391774    8.838834765e-05        0.747356136                  0        194.8672996   -4.527727854e-05                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    199.4117197        4.544391774    8.838834765e-05       0.7469495427                  0        199.4116914   -0.0001336656262                  0                  0                  0          0          0                  0                  0
 "TQF12A"            "QUADRUPOLE"               199.9117197                0.5                  0       0.7468827098                  0        199.9116914   -0.0001336656262                  0                  0                  0          0          0                  0                  0
 "TQF12B"            "QUADRUPOLE"               200.4117197                0.5                  0        0.746815877                  0        200.4116913   -0.0001336656262                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    204.9561114        4.544391774    8.838834765e-05       0.7460076124                  0         204.956083   -0.0002220539738                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    209.5005032        4.544391774    8.838834765e-05       0.7447976766                  0        209.5004747   -0.0003104423215                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     214.044895        4.544391774    8.838834765e-05       0.7431860694                  0        214.0448661   -0.0003988306691                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    218.5892868        4.544391774    8.838834765e-05        0.741172791                  0        218.5892575   -0.0004872190168                  0                  0                  0          0          0                  0                  0
 "TQD12A"            "QUADRUPOLE"               219.0892868                0.5                  0       0.7409291815                  0        219.0892574   -0.0004872190168                  0                  0                  0          0          0                  0                  0
 "TQD12B"            "QUADRUPOLE"               219.5892868                0.5                  0        0.740685572                  0        219.5892574   -0.0004872190168                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    224.1336785        4.544391774    8.838834765e-05       0.7382706224                  0        224.1336485   -0.0005756073644                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    228.6780703        4.544391774    8.838834765e-05       0.7354540016                  0        228.6780394   -0.0006639957121                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    233.2224621        4.544391774    8.838834765e-05       0.7322357096                  0          233.22243   -0.0007523840597                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    237.7668538        4.544391774    8.838834765e-05       0.7286157464                  0        237.7668203   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "TQF13A"            "QUADRUPOLE"               238.2668538                0.5                  0       0.7281953602                  0        238.2668202   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "TQF13B"            "QUADRUPOLE"               238.7668538                0.5                  0       0.7277749741                  0          238.76682   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    243.3112456        4.544391774                  0       0.7239541753                  0        243.3112102   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    247.8556374        4.544391774                  0       0.7201333765                  0        247.8556003   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    252.4000292        4.544391774                  0       0.7163125778                  0        252.3999905   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    256.9444209        4.544391774                  0        0.712491779                  0        256.9443807   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "TQD13A"            "QUADRUPOLE"               257.4444209                0.5                  0       0.7120713929                  0        257.4443805   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "TQD13B"            "QUADRUPOLE"               257.9444209                0.5                  0       0.7116510067                  0        257.9443803   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    262.4888127        4.544391774                  0        0.707830208                  0        262.4887705   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    267.0332045        4.544391774                  0       0.7040094092                  0        267.0331606   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    271.5775963        4.544391774                  0       0.7001886104                  0        271.5775508   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                     276.121988        4.544391774                  0       0.6963678117                  0         276.121941   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "TQF14A"            "QUADRUPOLE"                276.621988                0.5                  0       0.6959474255                  0        276.6219408   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "TQF14B"            "QUADRUPOLE"                277.121988                0.5                  0       0.6955270394                  0        277.1219406   -0.0008407724074                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    281.6663798        4.544391774           0.000125       0.6914222162                  0        281.6663305   -0.0009657724074                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    286.2107716        4.544391774           0.000125       0.6867493444                  0        286.2107199    -0.001090772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    290.7551634        4.544391774           0.000125       0.6815084239                  0        290.7551087    -0.001215772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    295.2995551        4.544391774           0.000125       0.6756994549                  0        295.2994967    -0.001340772407                  0                  0                  0          0          0                  0                  0
 "TQD14A"            "QUADRUPOLE"               295.7995551                0.5                  0       0.6750290689                  0        295.7994963    -0.001340772407                  0                  0                  0          0          0                  0                  0
 "TQD14B"            "QUADRUPOLE"               296.2995551                0.5                  0       0.6743586829                  0        296.2994958    -0.001340772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    300.8439469        4.544391774           0.000125       0.6679816654                  0        300.8438831    -0.001465772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    305.3883387        4.544391774           0.000125       0.6610365995                  0        305.3882696    -0.001590772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    309.9327305        4.544391774           0.000125       0.6535234854                  0        309.9326551    -0.001715772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    314.4771222        4.544391774           0.000125       0.6454423232                  0        314.4770397    -0.001840772407                  0                  0                  0          0          0                  0                  0
 "TQF15A"            "QUADRUPOLE"               314.9771222                0.5                  0       0.6445219375                  0        314.9770389    -0.001840772407                  0                  0                  0          0          0                  0                  0
 "TQF15B"            "QUADRUPOLE"               315.4771222                0.5                  0       0.6436015518                  0         315.477038    -0.001840772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                     320.021514        4.544391774           0.000125       0.6349523416                  0        320.0214216    -0.001965772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    324.5659058        4.544391774           0.000125       0.6257350835                  0         324.565804    -0.002090772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    329.1102975        4.544391774           0.000125       0.6159497776                  0        329.1101852    -0.002215772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    333.6546893        4.544391774           0.000125       0.6055964242                  0        333.6545652    -0.002340772407                  0                  0                  0          0          0                  0                  0
 "TQD15A"            "QUADRUPOLE"               334.1546893                0.5                  0       0.6044260391                  0        334.1545638    -0.002340772407                  0                  0                  0          0          0                  0                  0
 "TQD15B"            "QUADRUPOLE"               334.6546893                0.5                  0       0.6032556539                  0        334.6545625    -0.002340772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    339.1990811        4.544391774           0.000125       0.5923342531                  0        339.1989411    -0.002465772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    343.7434729        4.544391774           0.000125        0.580844805                  0        343.7433184    -0.002590772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    348.2878646        4.544391774           0.000125       0.5687873099                  0        348.2876941    -0.002715772407                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    352.8322564        4.544391774           0.000125       0.5561617679                  0        352.8320684    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "TQF16A"            "QUADRUPOLE"               353.3322564                0.5                  0       0.5547413836                  0        353.3320663    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "TQF16B"            "QUADRUPOLE"               353.8322564                0.5                  0       0.5533209993                  0        353.8320643    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    358.3766482        4.544391774                  0       0.5404114339                  0        358.3764378    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                      362.92104        4.544391774                  0       0.5275018685                  0        362.9208112    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    367.4654317        4.544391774                  0       0.5145923031                  0        367.4651846    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    372.0098235        4.544391774                  0       0.5016827377                  0        372.0095581    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "TQD16A"            "QUADRUPOLE"               372.5098235                0.5                  0       0.5002623534                  0        372.5095561    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "TQD16B"            "QUADRUPOLE"               373.0098235                0.5                  0       0.4988419691                  0         373.009554    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    377.5542153        4.544391774                  0       0.4859324037                  0        377.5539275    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    382.0986071        4.544391774                  0       0.4730228383                  0        382.0983009    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    386.6429988        4.544391774                  0       0.4601132729                  0        386.6426744    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    391.1873906        4.544391774                  0       0.4472037075                  0        391.1870478    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "TQF17A"            "QUADRUPOLE"               391.6873906                0.5                  0       0.4457833232                  0        391.6870458    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "TQF17B"            "QUADRUPOLE"               392.1873906                0.5                  0       0.4443629389                  0        392.1870438    -0.002840772407                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    396.7317824        4.544391774    8.838834765e-05       0.4312525387                  0        396.7314166    -0.002929160755                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    401.2761742        4.544391774    8.838834765e-05        0.417740469                  0        401.2757883    -0.003017549103                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    405.8205659        4.544391774    8.838834765e-05       0.4038267297                  0        405.8201588     -0.00310593745                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    410.3649577        4.544391774    8.838834765e-05       0.3895113212                  0         410.364528    -0.003194325798                  0                  0                  0          0          0                  0                  0
 "TQD17A"            "QUADRUPOLE"               410.8649577                0.5                  0        0.387914161                  0        410.8645254    -0.003194325798                  0                  0                  0          0          0                  0                  0
 "TQD17B"            "QUADRUPOLE"               411.3649577                0.5                  0       0.3863170008                  0        411.3645229    -0.003194325798                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    415.9093495        4.544391774    8.838834765e-05        0.371599923                  0        415.9088908    -0.003282714146                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    420.4537412        4.544391774    8.838834765e-05       0.3564811761                  0        420.4532575    -0.003371102493                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     424.998133        4.544391774    8.838834765e-05       0.3409607602                  0        424.9976227    -0.003459490841                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    429.5425248        4.544391774    8.838834765e-05       0.3250386755                  0        429.5419866    -0.003547879189                  0                  0                  0          0          0                  0                  0
 "TQF18A"            "QUADRUPOLE"               430.0425248                0.5                  0       0.3232647396                  0        430.0419835    -0.003547879189                  0                  0                  0          0          0                  0                  0
 "TQF18B"            "QUADRUPOLE"               430.5425248                0.5                  0       0.3214908037                  0        430.5419803    -0.003547879189                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    435.0869166        4.544391774    8.838834765e-05       0.3051670502                  0        435.0863428    -0.003636267536                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    439.6313083        4.544391774    8.838834765e-05        0.288441628                  0        439.6307038    -0.003724655884                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    444.1757001        4.544391774    8.838834765e-05       0.2713145374                  0        444.1750633    -0.003813044232                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    448.7200919        4.544391774    8.838834765e-05       0.2537857784                  0        448.7194212    -0.003901432579                  0                  0                  0          0          0                  0                  0
 "TQD18A"            "QUADRUPOLE"               449.2200919                0.5                  0        0.251835067                  0        449.2194174    -0.003901432579                  0                  0                  0          0          0                  0                  0
 "TQD18B"            "QUADRUPOLE"               449.7200919                0.5                  0       0.2498843557                  0        449.7194136    -0.003901432579                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    454.2644837        4.544391774    8.838834765e-05       0.2319539285                  0          454.26377    -0.003989820927                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    458.8088754        4.544391774    8.838834765e-05       0.2136218332                  0        458.8081248    -0.004078209274                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    463.3532672        4.544391774    8.838834765e-05       0.1948880699                  0         463.352478    -0.004166597622                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     467.897659        4.544391774    8.838834765e-05       0.1757526389                  0        467.8968294     -0.00425498597                  0                  0                  0          0          0                  0                  0
 "TQF8A"             "QUADRUPOLE"                468.397659                0.5                  0       0.1736251523                  0        468.3968249     -0.00425498597                  0                  0                  0          0          0                  0                  0
 "TQF8B"             "QUADRUPOLE"                468.897659                0.5                  0       0.1714976657                  0        468.8968204     -0.00425498597                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    473.4420508        4.544391774                  0       0.1521614008                  0         473.441171     -0.00425498597                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    477.9864425        4.544391774                  0        0.132825136                  0        477.9855217     -0.00425498597                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    482.5308343        4.544391774                  0       0.1134888711                  0        482.5298723     -0.00425498597                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    487.0752261        4.544391774                  0      0.09415260617                  0        487.0742229     -0.00425498597                  0                  0                  0          0          0                  0                  0
 "TQD8"              "QUADRUPOLE"               488.0752261                  1                  0      0.08989763304                  0        488.0742139     -0.00425498597                  0                  0                  0          0          0                  0                  0
 "DDL89"             "DRIFT"                    491.8696179        3.794391774                  0        0.073752598                  0        491.8685713     -0.00425498597                  0                  0                  0          0          0                  0                  0
