@ NAME             %05s "TWISS"
@ TYPE             %05s "TWISS"
@ SEQUENCE         %11s "DIAGNOSTICS"
@ PARTICLE         %08s "ELECTRON"
@ MASS             %le     0.0005109989461
@ CHARGE           %le                  -1
@ ENERGY           %le                 1.5
@ PC               %le         1.499999913
@ GAMMA            %le         2935.426798
@ KBUNCH           %le                   1
@ BCURRENT         %le                   0
@ SIGE             %le               0.001
@ SIGT             %le                   1
@ NPART            %le                   0
@ EX               %le                   1
@ EY               %le                   1
@ ET               %le               0.001
@ LENGTH           %le          1452.04178
@ ALFA             %le                   0
@ ORBIT5           %le                  -0
@ GAMMATR          %le                   0
@ Q1               %le         3.001154469
@ Q2               %le         3.170389491
@ DQ1              %le                   0
@ DQ2              %le                   0
@ DXMAX            %le                   0
@ DYMAX            %le                   0
@ XCOMAX           %le                   0
@ YCOMAX           %le                   0
@ BETXMAX          %le         799.4419893
@ BETYMAX          %le         249.0056568
@ XCORMS           %le                   0
@ YCORMS           %le                   0
@ DXRMS            %le                   0
@ DYRMS            %le                   0
@ DELTAP           %le                   0
@ SYNCH_1          %le                   0
@ SYNCH_2          %le                   0
@ SYNCH_3          %le                   0
@ SYNCH_4          %le                   0
@ SYNCH_5          %le                   0
@ TITLE            %08s "no-title"
@ ORIGIN           %16s "5.03.06 Linux 64"
@ DATE             %08s "14/09/21"
@ TIME             %08s "11.20.34"
* NAME               KEYWORD                             S                  L                K1L               BETX               BETY                 DX                 K2 
$ %s                 %s                                %le                %le                %le                %le                %le                %le                %le 
 "DIAGNOSTICS$START"  "MARKER"                             0                  0                  0        66.14532014        17.92472388                  0                  0
 "TQF"               "QUADRUPOLE"                         1                  1      0.05749033421        62.42975114        19.03198834                  0                  0
 "DD"                "DRIFT"                         5.4375             4.4375                  0        34.59240582        31.39861839                  0                  0
 "DD"                "DRIFT"                          9.875             4.4375                  0        15.76299398        48.46936271                  0                  0
 "DD"                "DRIFT"                        14.3125             4.4375                  0        5.941515616        70.24422129                  0                  0
 "DD"                "DRIFT"                          18.75             4.4375                  0        5.127970732        96.72319413                  0                  0
 "TQD"               "QUADRUPOLE"                     20.75                  2     -0.05899319025        8.505878517        98.20829883                  0                  0
 "DD"                "DRIFT"                        25.1875             4.4375                  0        26.85580958          77.195641                  0                  0
 "DD"                "DRIFT"                         29.625             4.4375                  0        58.13765067        59.16191238                  0                  0
 "DD"                "DRIFT"                        34.0625             4.4375                  0        102.3514018        44.10711296                  0                  0
 "DD"                "DRIFT"                           38.5             4.4375                  0         159.497063        32.03124274                  0                  0
 "TQF2A"             "QUADRUPOLE"                      39.5                  1      0.05168697685        165.5630846        31.32378679                  0                  0
 "TQF2B"             "QUADRUPOLE"                      40.5                  1      0.05168697685         154.836196        33.99007289                  0                  0
 "DD2"               "DRIFT"                    42.54895833        2.048958333                  0        118.9717555        43.90723957                  0                  0
 "DD2"               "DRIFT"                    44.59791667        2.048958333                  0        87.88717173        55.30962547                  0                  0
 "DD2"               "DRIFT"                      46.646875        2.048958333                  0        61.58244463        68.19723058                  0                  0
 "TQD2A"             "QUADRUPOLE"                 47.646875                  1     -0.04249731134        52.80901209        71.97964163                  0                  0
 "TQD2B"             "QUADRUPOLE"                 48.646875                  1     -0.04249731134        48.98644866        69.76217843                  0                  0
 "DD2"               "DRIFT"                    50.69583333        2.048958333                  0        45.78911932         59.6180946                  0                  0
 "DD2"               "DRIFT"                    52.74479167        2.048958333                  0        42.87705527        50.40081433                  0                  0
 "DD2"               "DRIFT"                       54.79375        2.048958333                  0        40.25025651        42.11033764                  0                  0
 "TQF3A"             "QUADRUPOLE"                  55.79375                  1      0.02830204031        37.96579584        39.53234586                  0                  0
 "TQF3B"             "QUADRUPOLE"                  56.79375                  1      0.02830204031        33.74791853        39.28878077                  0                  0
 "DD2"               "DRIFT"                    58.84270833        2.048958333                  0        24.33088961        41.24621923                  0                  0
 "DD2"               "DRIFT"                    60.89166667        2.048958333                  0        16.74432184        43.45995505                  0                  0
 "DD2"               "DRIFT"                      62.940625        2.048958333                  0        10.98821521        45.92998823                  0                  0
 "TQD3A"             "QUADRUPOLE"                 63.940625                  1     -0.03962918848        9.224832143        45.39867412                  0                  0
 "TQD3B"             "QUADRUPOLE"                 64.940625                  1     -0.03962918848        8.502482684        41.41822039                  0                  0
 "DD2"               "DRIFT"                    66.98958333        2.048958333                  0        8.485554028        30.94810336                  0                  0
 "DD2"               "DRIFT"                    69.03854167        2.048958333                  0        9.471971657         22.2355515                  0                  0
 "DD2"               "DRIFT"                        71.0875        2.048958333                  0        11.46173557        15.28056481                  0                  0
 "TQF4A"             "QUADRUPOLE"                   72.0875                  1       0.0519502144        12.16825292         13.2319205                  0                  0
 "TQF4B"             "QUADRUPOLE"                   73.0875                  1       0.0519502144        11.79496343        12.79142866                  0                  0
 "DD"                "DRIFT"                         77.525             4.4375                  0         9.78616591        15.72616417                  0                  0
 "DD"                "DRIFT"                        81.9625             4.4375                  0        11.80170423        21.81195768                  0                  0
 "DD"                "DRIFT"                           86.4             4.4375                  0        17.84157839         31.0488092                  0                  0
 "DD"                "DRIFT"                        90.8375             4.4375                  0        27.90578838        43.43671871                  0                  0
 "TQD4A"             "QUADRUPOLE"                   91.8375                  1     -0.04494646211        32.08640411        44.64553257                  0                  0
 "TQD4B"             "QUADRUPOLE"                   92.8375                  1     -0.04494646211        39.78375649        41.95139122                  0                  0
 "DD"                "DRIFT"                         97.275             4.4375                  0        96.06225654        24.68675832                  0                  0
 "DD"                "DRIFT"                       101.7125             4.4375                  0        177.3904987        13.20238849                  0                  0
 "DD"                "DRIFT"                         106.15             4.4375                  0        283.7684828        7.498281713                  0                  0
 "DD"                "DRIFT"                       110.5875             4.4375                  0        415.1962091        7.574438004                  0                  0
 "TQF5A"             "QUADRUPOLE"                  111.5875                  1      0.02882318839        435.7936936        8.624428096                  0                  0
 "TQF5B"             "QUADRUPOLE"                  112.5875                  1      0.02882318839        431.5936236        10.53386572                  0                  0
 "DD"                "DRIFT"                        117.025             4.4375                  0        360.8046572        25.77070514                  0                  0
 "DD"                "DRIFT"                       121.4625             4.4375                  0        296.4521008        50.14716715                  0                  0
 "DD"                "DRIFT"                          125.9             4.4375                  0        238.5359544        83.66325174                  0                  0
 "DD"                "DRIFT"                       130.3375             4.4375                  0         187.056218        126.3189589                  0                  0
 "TQD5"              "QUADRUPOLE"                  132.3375                  2      -0.0553809776        185.8356823        133.4786386                  0                  0
 "DDL"               "DRIFT"                    141.4262835        9.088783547                  0         283.892665        102.1981885                  0                  0
 "DDL"               "DRIFT"                    150.5150671        9.088783547                  0        403.3668564        76.50459969                  0                  0
 "DDL"               "DRIFT"                    159.6038506        9.088783547                  0        544.2582564        56.39787229                  0                  0
 "DDL"               "DRIFT"                    168.6926342        9.088783547                  0        706.5668651        41.87800626                  0                  0
 "TQF6A"             "QUADRUPOLE"               169.6926342                  1      0.01306276342        716.3773378        41.15992394                  0                  0
 "TQF6B"             "QUADRUPOLE"               170.6926342                  1      0.01306276342        707.5563792        41.57094227                  0                  0
 "DDL"               "DRIFT"                    179.7814177        9.088783547                  0        553.0163153         52.9201893                  0                  0
 "DDL"               "DRIFT"                    188.8702013        9.088783547                  0        417.7579647        69.19361525                  0                  0
 "DDL"               "DRIFT"                    197.9589848        9.088783547                  0        301.7813276        90.39122012                  0                  0
 "DDL"               "DRIFT"                    207.0477684        9.088783547                  0        205.0864038        116.5130039                  0                  0
 "TQD6A"             "QUADRUPOLE"               208.0477684                  1     -0.01001168349        197.6213801        118.5041186                  0                  0
 "TQD6B"             "QUADRUPOLE"               209.0477684                  1     -0.01001168349        194.2108485        118.1499658                  0                  0
 "DDL"               "DRIFT"                    218.1365519        9.088783547                  0        181.7498766         105.353229                  0                  0
 "DDL"               "DRIFT"                    227.2253355        9.088783547                  0         170.581906         94.7730542                  0                  0
 "DDL"               "DRIFT"                     236.314119        9.088783547                  0        160.7069367        86.40944151                  0                  0
 "DDL"               "DRIFT"                    245.4029026        9.088783547                  0        152.1249689        80.26239089                  0                  0
 "TQF7A"             "QUADRUPOLE"               246.4029026                  1      0.00997737175        149.7526935        80.52123738                  0                  0
 "TQF7B"             "QUADRUPOLE"               247.4029026                  1      0.00997737175        144.4648482        82.42432016                  0                  0
 "DDL"               "DRIFT"                    256.4916861        9.088783547                  0        90.66769237        110.2632249                  0                  0
 "DDL"               "DRIFT"                    265.5804697        9.088783547                  0        50.79033738        143.8823754                  0                  0
 "DDL"               "DRIFT"                    274.6692532        9.088783547                  0        24.83278322        183.2817717                  0                  0
 "DDL"               "DRIFT"                    283.7580368        9.088783547                  0         12.7950299        228.4614138                  0                  0
 "TQD7A"             "QUADRUPOLE"               284.7580368                  1     -0.00997737175        12.44523251        231.4782122                  0                  0
 "TQD7B"             "QUADRUPOLE"               285.7580368                  1     -0.00997737175        12.50666976        229.9010056                  0                  0
 "DDL"               "DRIFT"                    294.8468203        9.088783547                  0        21.65114337        196.4444784                  0                  0
 "DDL"               "DRIFT"                    303.9356038        9.088783547                  0        44.24009036        166.3952007                  0                  0
 "DDL"               "DRIFT"                    313.0243874        9.088783547                  0        80.27351073        139.7531727                  0                  0
 "DDL"               "DRIFT"                    322.1131709        9.088783547                  0        129.7514045        116.5183944                  0                  0
 "TQF11A"            "QUADRUPOLE"               323.1131709                  1      0.00997737175        134.6846454        115.3207358                  0                  0
 "TQF11B"            "QUADRUPOLE"               324.1131709                  1      0.00997737175        137.0033143        116.4493421                  0                  0
 "DDL0"              "DRIFT"                    333.2019545        9.088783547                  0        146.5803362        138.9912795                  0                  0
 "DDL0"              "DRIFT"                     342.290738        9.088783547                  0        157.6479191         164.826642                  0                  0
 "DDL0"              "DRIFT"                    351.3795216        9.088783547                  0         170.206063        193.9554296                  0                  0
 "DDL0"              "DRIFT"                    360.4683051        9.088783547                  0         184.254768        226.3776423                  0                  0
 "TQD11A"            "QUADRUPOLE"               361.4683051                  1     -0.00997737175        187.7468882        227.8699333                  0                  0
 "TQD11B"            "QUADRUPOLE"               362.4683051                  1     -0.00997737175        195.0859466         224.840298                  0                  0
 "DDL0"              "DRIFT"                    371.5570887        9.088783547                  0        289.7125571        179.8989371                  0                  0
 "DDL0"              "DRIFT"                    380.6458722        9.088783547                  0        403.6836405        140.7851307                  0                  0
 "DDL0"              "DRIFT"                    389.7346558        9.088783547                  0        536.9991969        107.4988789                  0                  0
 "DDL0"              "DRIFT"                    398.8234393        9.088783547                  0        689.6592262        80.04018154                  0                  0
 "TQF12A"            "QUADRUPOLE"               399.8234393                  1      0.00997737175        700.6599539        78.15825075                  0                  0
 "TQF12B"            "QUADRUPOLE"               400.8234393                  1      0.00997737175        697.7402419        77.87424453                  0                  0
 "DDL0"              "DRIFT"                    409.9122229        9.088783547                  0        610.8868365        83.60087581                  0                  0
 "DDL0"              "DRIFT"                    419.0010064        9.088783547                  0         530.057309        91.58477161                  0                  0
 "DDL0"              "DRIFT"                      428.08979        9.088783547                  0        455.2516595         101.825932                  0                  0
 "DDL0"              "DRIFT"                    437.1785735        9.088783547                  0        386.4698878        114.3243568                  0                  0
 "TQD12A"            "QUADRUPOLE"               438.1785735                  1     -0.00997737175        383.0906627          114.69048                  0                  0
 "TQD12B"            "QUADRUPOLE"               439.1785735                  1     -0.00997737175        387.3868809        112.7955388                  0                  0
 "DDL0"              "DRIFT"                    448.2673571        9.088783547                  0        465.3693609        87.84739771                  0                  0
 "DDL0"              "DRIFT"                    457.3561406        9.088783547                  0         550.887273        67.67659616                  0                  0
 "DDL0"              "DRIFT"                    466.4449242        9.088783547                  0        643.9406174        52.28313414                  0                  0
 "DDL0"              "DRIFT"                    475.5337077        9.088783547                  0        744.5293938        41.66701165                  0                  0
 "TQF13A"            "QUADRUPOLE"               476.5337077                  1      0.00997737175        748.5767574         41.2018714                  0                  0
 "TQF13B"            "QUADRUPOLE"               477.5337077                  1      0.00997737175        737.7464997        41.61035472                  0                  0
 "DDL0"              "DRIFT"                    486.6224912        9.088783547                  0        581.9221715        51.65800635                  0                  0
 "DDL0"              "DRIFT"                    495.7112748        9.088783547                  0        444.8140712        66.38960529                  0                  0
 "DDL0"              "DRIFT"                    504.8000583        9.088783547                  0        326.4221986        85.80515154                  0                  0
 "DDL0"              "DRIFT"                    513.8888419        9.088783547                  0        226.7465539        109.9046451                  0                  0
 "TQD13A"            "QUADRUPOLE"               514.8888419                  1     -0.00997737175        219.1266038        111.7299138                  0                  0
 "TQD13B"            "QUADRUPOLE"               515.8888419                  1     -0.00997737175        215.9685969         111.353258                  0                  0
 "DDL0"              "DRIFT"                    524.9776254        9.088783547                  0        207.5029279        99.05034106                  0                  0
 "DDL0"              "DRIFT"                     534.066409        9.088783547                  0        199.9873042        89.04350515                  0                  0
 "DDL0"              "DRIFT"                    543.1551925        9.088783547                  0        193.4217259        81.33275025                  0                  0
 "DDL0"              "DRIFT"                    552.2439761        9.088783547                  0        187.8061929        75.91807635                  0                  0
 "TQF14A"            "QUADRUPOLE"               553.2439761                  1      0.00997737175        185.3825019        76.21943763                  0                  0
 "TQF14B"            "QUADRUPOLE"               554.2439761                  1      0.00997737175        179.3315034        78.08072504                  0                  0
 "DDL0"              "DRIFT"                    563.3327596        9.088783547                  0        115.9345852        105.1944714                  0                  0
 "DDL0"              "DRIFT"                    572.4215432        9.088783547                  0        67.45723174        138.1691683                  0                  0
 "DDL0"              "DRIFT"                    581.5103267        9.088783547                  0         33.8994431        177.0048159                  0                  0
 "DDL0"              "DRIFT"                    590.5991103        9.088783547                  0        15.26121925         221.701414                  0                  0
 "TQD14A"            "QUADRUPOLE"               591.5991103                  1     -0.00997737175        14.26648616        224.7375381                  0                  0
 "TQD14B"            "QUADRUPOLE"               592.5991103                  1     -0.00997737175        13.71868212        223.3143084                  0                  0
 "DDL0"              "DRIFT"                    601.6878938        9.088783547                  0        16.87976208        191.7520903                  0                  0
 "DDL0"              "DRIFT"                    610.7766774        9.088783547                  0        32.41771751        163.3921581                  0                  0
 "DDL0"              "DRIFT"                    619.8654609        9.088783547                  0        60.33254842        138.2345115                  0                  0
 "DDL0"              "DRIFT"                    628.9542445        9.088783547                  0        100.6242548        116.2791507                  0                  0
 "TQF15A"            "QUADRUPOLE"               629.9542445                  1      0.00997737175        104.7783532        115.2082086                  0                  0
 "TQF15B"            "QUADRUPOLE"               630.9542445                  1      0.00997737175        106.9152847         116.461326                  0                  0
 "DDL0"              "DRIFT"                     640.043028        9.088783547                  0        117.8537024        140.2445546                  0                  0
 "DDL0"              "DRIFT"                    649.1318115        9.088783547                  0        130.7989797        167.5303632                  0                  0
 "DDL0"              "DRIFT"                    658.2205951        9.088783547                  0        145.7511166         198.318752                  0                  0
 "DDL0"              "DRIFT"                    667.3093786        9.088783547                  0         162.710113         232.609721                  0                  0
 "TQD15A"            "QUADRUPOLE"               668.3093786                  1     -0.00997737175        166.3406272        234.2569767                  0                  0
 "TQD15B"            "QUADRUPOLE"               669.3093786                  1     -0.00997737175        173.3985424        231.2547192                  0                  0
 "DDL0"              "DRIFT"                    678.3981622        9.088783547                  0        263.6825786        185.9294826                  0                  0
 "DDL0"              "DRIFT"                    687.4869457        9.088783547                  0        373.5920812        146.3403856                  0                  0
 "DDL0"              "DRIFT"                    696.5757293        9.088783547                  0        503.1270502        112.4874282                  0                  0
 "DDL0"              "DRIFT"                    705.6645128        9.088783547                  0        652.2874856        84.37061057                  0                  0
 "TQF16A"            "QUADRUPOLE"               706.6645128                  1      0.00997737175        663.2944082        82.45351952                  0                  0
 "TQF16B"            "QUADRUPOLE"               707.6645128                  1      0.00997737175        661.1273015        82.21853519                  0                  0
 "DDL0"              "DRIFT"                    716.7532964        9.088783547                  0        583.9526728        88.74236839                  0                  0
 "DDL0"              "DRIFT"                    725.8420799        9.088783547                  0        511.8321237        97.45490051                  0                  0
 "DDL0"              "DRIFT"                    734.9308635        9.088783547                  0         444.765654        108.3561316                  0                  0
 "DDL0"              "DRIFT"                     744.019647        9.088783547                  0        382.7532639        121.4460615                  0                  0
 "TQD16A"            "QUADRUPOLE"                745.019647                  1     -0.00997737175        380.0270067         121.801853                  0                  0
 "TQD16B"            "QUADRUPOLE"                746.019647                  1     -0.00997737175        384.9161489        119.7545239                  0                  0
 "DDL0"              "DRIFT"                    755.1084306        9.088783547                  0         468.629983        92.88979377                  0                  0
 "DDL0"              "DRIFT"                    764.1972141        9.088783547                  0        560.9631558        71.00206139                  0                  0
 "DDL0"              "DRIFT"                    773.2859977        9.088783547                  0        661.9156673        54.09132679                  0                  0
 "DDL0"              "DRIFT"                    782.3747812        9.088783547                  0        771.4875175        42.15758999                  0                  0
 "TQF17A"            "QUADRUPOLE"               783.3747812                  1      0.00997737175        776.3143831        41.56369254                  0                  0
 "TQF17B"            "QUADRUPOLE"               784.3747812                  1      0.00997737175        765.7095434        41.85050992                  0                  0
 "DDL0"              "DRIFT"                    793.4635648        9.088783547                  0         609.085568        50.70313942                  0                  0
 "DDL0"              "DRIFT"                    802.5523483        9.088783547                  0        470.6052354        64.02658167                  0                  0
 "DDL0"              "DRIFT"                    811.6411319        9.088783547                  0        350.2685457        81.82083667                  0                  0
 "DDL0"              "DRIFT"                    820.7299154        9.088783547                  0         248.075499        104.0859044                  0                  0
 "TQD17A"            "QUADRUPOLE"               821.7299154                  1     -0.00997737175        240.3550526        105.7556087                  0                  0
 "TQD17B"            "QUADRUPOLE"               822.7299154                  1     -0.00997737175        237.5126017        105.3427307                  0                  0
 "DDL0"              "DRIFT"                    831.8186989        9.088783547                  0        233.7221503        93.31245224                  0                  0
 "DDL0"              "DRIFT"                    840.9074825        9.088783547                  0        230.6636598        83.68125765                  0                  0
 "DDL0"              "DRIFT"                     849.996266        9.088783547                  0        228.3371302        76.44914694                  0                  0
 "DDL0"              "DRIFT"                    859.0850496        9.088783547                  0        226.7425614        71.61612011                  0                  0
 "TQF18A"            "QUADRUPOLE"               860.0850496                  1      0.00997737175        224.3579173        71.94516867                  0                  0
 "TQF18B"            "QUADRUPOLE"               861.0850496                  1      0.00997737175        217.5673966         73.7503728                  0                  0
 "DDL0"              "DRIFT"                    870.1738331        9.088783547                  0        144.4452907        99.99755909                  0                  0
 "DDL0"              "DRIFT"                    879.2626167        9.088783547                  0        87.17931571        132.1618914                  0                  0
 "DDL0"              "DRIFT"                    888.3514002        9.088783547                  0        45.76947152        170.2433698                  0                  0
 "DDL0"              "DRIFT"                    897.4401838        9.088783547                  0        20.21575814        214.2419942                  0                  0
 "TQD18A"            "QUADRUPOLE"               898.4401838                  1     -0.00997737175        18.56222436        217.2794212                  0                  0
 "TQD18B"            "QUADRUPOLE"               899.4401838                  1     -0.00997737175        17.43981097         216.006477                  0                  0
 "DDL0"              "DRIFT"                    908.5289673        9.088783547                  0        15.14088272        186.3766718                  0                  0
 "DDL0"              "DRIFT"                    917.6177509        9.088783547                  0        24.12226596        159.7554723                  0                  0
 "DDL0"              "DRIFT"                    926.7065344        9.088783547                  0         44.3839607        136.1428784                  0                  0
 "DDL0"              "DRIFT"                     935.795318        9.088783547                  0        75.92596692        115.5388903                  0                  0
 "TQF19A"            "QUADRUPOLE"                936.795318                  1      0.00997737175        79.30282943        114.5983123                  0                  0
 "TQF19B"            "QUADRUPOLE"                937.795318                  1      0.00997737175        81.17142173        115.9698407                  0                  0
 "DDL0"              "DRIFT"                    946.8841015        9.088783547                  0        92.34504461        140.8977969                  0                  0
 "DDL0"              "DRIFT"                    955.9728851        9.088783547                  0        106.1524695        169.5447293                  0                  0
 "DDL0"              "DRIFT"                    965.0616686        9.088783547                  0        122.5936965         201.910638                  0                  0
 "DDL0"              "DRIFT"                    974.1504522        9.088783547                  0        141.6687254        237.9955229                  0                  0
 "TQD19A"            "QUADRUPOLE"               975.1504522                  1     -0.00997737175        145.3614997        239.7984186                  0                  0
 "TQD19B"            "QUADRUPOLE"               976.1504522                  1     -0.00997737175         152.070509        236.8411058                  0                  0
 "DDL0"              "DRIFT"                    985.2392357        9.088783547                  0         237.362433        191.3553864                  0                  0
 "DDL0"              "DRIFT"                    994.3280192        9.088783547                  0        342.4342642        151.4915627                  0                  0
 "DDL0"              "DRIFT"                    1003.416803        9.088783547                  0        467.2860026        117.2496348                  0                  0
 "DDL0"              "DRIFT"                    1012.505586        9.088783547                  0        611.9176482        88.62960269                  0                  0
 "TQF20A"            "QUADRUPOLE"               1013.505586                  1      0.00997737175        622.8404137        86.69239058                  0                  0
 "TQF20B"            "QUADRUPOLE"               1014.505586                  1      0.00997737175        621.3972551        86.52036201                  0                  0
 "DDL0"              "DRIFT"                     1023.59437        9.088783547                  0        553.9614651        93.97719435                  0                  0
 "DDL0"              "DRIFT"                    1032.683153        9.088783547                  0        490.6795759        103.5790896                  0                  0
 "DDL0"              "DRIFT"                    1041.771937        9.088783547                  0        431.5515874        115.3260478                  0                  0
 "DDL0"              "DRIFT"                    1050.860721        9.088783547                  0        376.5774996        129.2180689                  0                  0
 "TQD20A"            "QUADRUPOLE"               1051.860721                  1     -0.00997737175        374.5136567        129.5815908                  0                  0
 "TQD20B"            "QUADRUPOLE"               1052.860721                  1     -0.00997737175         379.957158        127.3865847                  0                  0
 "DDL0"              "DRIFT"                    1061.949504        9.088783547                  0        468.8412621        98.58012745                  0                  0
 "DDL0"              "DRIFT"                    1071.038288        9.088783547                  0        567.4502325        74.93771739                  0                  0
 "DDL0"              "DRIFT"                    1080.127071        9.088783547                  0        675.7840692        56.45935456                  0                  0
 "DDL0"              "DRIFT"                    1089.215855        9.088783547                  0        793.8427722        43.14503895                  0                  0
 "TQF21A"            "QUADRUPOLE"               1090.215855                  1      0.00997737175        799.4419893        42.41960953                  0                  0
 "TQF21B"            "QUADRUPOLE"               1091.215855                  1      0.00997737175        789.1475062        42.59166991                  0                  0
 "DDL0"              "DRIFT"                    1100.304638        9.088783547                  0          632.85356        50.35372225                  0                  0
 "DDL0"              "DRIFT"                    1109.393422        9.088783547                  0        494.0240686        62.36765865                  0                  0
 "DDL0"              "DRIFT"                    1118.482205        9.088783547                  0         372.659032        78.63347912                  0                  0
 "DDL0"              "DRIFT"                    1127.570989        9.088783547                  0        268.7584502        99.15118365                  0                  0
 "TQD21A"            "QUADRUPOLE"               1128.570989                  1     -0.00997737175        261.0141897        100.6656966                  0                  0
 "TQD21B"            "QUADRUPOLE"               1129.570989                  1     -0.00997737175        258.5528193        100.1993029                  0                  0
 "DDL0"              "DRIFT"                    1138.659772        9.088783547                  0        260.0545584        88.21681085                  0                  0
 "DDL0"              "DRIFT"                    1147.748556        9.088783547                  0        262.1979815        78.75850283                  0                  0
 "DDL0"              "DRIFT"                     1156.83734        9.088783547                  0        264.9830887        71.82437879                  0                  0
 "DDL0"              "DRIFT"                    1165.926123        9.088783547                  0          268.40988        67.41443873                  0                  0
 "TQF22A"            "QUADRUPOLE"               1166.926123                  1      0.01148247406        265.7527049        67.85782602                  0                  0
 "TQF22B"            "QUADRUPOLE"               1167.926123                  1      0.01148247406        257.0843832        69.90643393                  0                  0
 "DDL0"              "DRIFT"                    1177.014907        9.088783547                  0        163.0458529        99.67499033                  0                  0
 "DDL0"              "DRIFT"                     1186.10369        9.088783547                  0        91.13395208        136.6951507                  0                  0
 "DDL0"              "DRIFT"                    1195.192474        9.088783547                  0         41.3486807        180.9669152                  0                  0
 "DDL0"              "DRIFT"                    1204.281257        9.088783547                  0        13.69003877        232.4902836                  0                  0
 "TQD22A"            "QUADRUPOLE"               1205.281257                  1     -0.01135649485        12.14076722        235.9257075                  0                  0
 "TQD22B"            "QUADRUPOLE"               1206.281257                  1     -0.01135649485         11.1018452        234.0325273                  0                  0
 "DDL0"              "DRIFT"                    1215.370041        9.088783547                  0        12.45381503        194.8665846                  0                  0
 "DDL0"              "DRIFT"                    1224.458824        9.088783547                  0        31.07637068        160.0586436                  0                  0
 "DDL0"              "DRIFT"                    1233.547608        9.088783547                  0        66.96951215        129.6087043                  0                  0
 "DDL0"              "DRIFT"                    1242.636391        9.088783547                  0        120.1332395        103.5167667                  0                  0
 "TQF23A"            "QUADRUPOLE"               1243.636391                  1   -0.0009796502365        127.1594601         100.812439                  0                  0
 "TQF23B"            "QUADRUPOLE"               1244.636391                  1   -0.0009796502365        134.6578169        97.96869003                  0                  0
 "DDL0"              "DRIFT"                    1253.725175        9.088783547                  0        214.8526182         74.1502207                  0                  0
 "DDL0"              "DRIFT"                    1262.813959        9.088783547                  0        314.6688076        55.58770898                  0                  0
 "DDL0"              "DRIFT"                    1271.902742        9.088783547                  0        434.1063848        42.28115487                  0                  0
 "DDL0"              "DRIFT"                    1280.991526        9.088783547                  0        573.1653499        34.23055838                  0                  0
 "TQD23A"            "QUADRUPOLE"               1281.991526                  1      0.01241817014        582.4395997        34.08776803                  0                  0
 "TQD23B"            "QUADRUPOLE"               1282.991526                  1      0.01241817014         577.315123        34.85543291                  0                  0
 "DDL0"              "DRIFT"                    1292.080309        9.088783547                  0        471.0890772        49.32011072                  0                  0
 "DDL0"              "DRIFT"                    1301.169093        9.088783547                  0        375.9706188        70.32275771                  0                  0
 "DDL0"              "DRIFT"                    1310.257876        9.088783547                  0         291.959748        97.86337389                  0                  0
 "DDL0"              "DRIFT"                     1319.34666        9.088783547                  0        219.0564647        131.9419592                  0                  0
 "TQF24A"            "QUADRUPOLE"                1320.34666                  1     -0.01315515916         214.543038        134.3264897                  0                  0
 "TQF24B"            "QUADRUPOLE"                1321.34666                  1     -0.01315515916        215.7148868        133.2086547                  0                  0
 "DDL0"              "DRIFT"                    1330.435443        9.088783547                  0        254.0851643        109.0636316                  0                  0
 "DDL0"              "DRIFT"                    1339.524227        9.088783547                  0         296.300478        88.70355447                  0                  0
 "DDL0"              "DRIFT"                     1348.61301        9.088783547                  0        342.3608279        72.12842348                  0                  0
 "DDL0"              "DRIFT"                    1357.701794        9.088783547                  0        392.2662141        59.33823858                  0                  0
 "TQD24A"            "QUADRUPOLE"               1358.701794                  1     0.004177601991        396.3395381        58.40704626                  0                  0
 "TQD24B"            "QUADRUPOLE"               1359.701794                  1     0.004177601991         397.118469        58.00262862                  0                  0
 "DDL0"              "DRIFT"                    1368.790578        9.088783547                  0         389.393766        58.12529041                  0                  0
 "DDL0"              "DRIFT"                    1377.879361        9.088783547                  0         382.165122        61.11107384                  0                  0
 "DDL0"              "DRIFT"                    1386.968145        9.088783547                  0         375.432537        66.95997891                  0                  0
 "DDL0"              "DRIFT"                    1396.056928        9.088783547                  0        369.1960111        75.67200561                  0                  0
 "TQF8A"             "QUADRUPOLE"               1397.056928                  1      0.00605079074        366.3133478        77.26873333                  0                  0
 "TQF8B"             "QUADRUPOLE"               1398.056928                  1      0.00605079074         359.047455        79.85651431                  0                  0
 "DDL"               "DRIFT"                    1407.145712        9.088783547                  0        278.8638741        111.5744692                  0                  0
 "DDL"               "DRIFT"                    1416.234495        9.088783547                  0         209.321489        150.3386446                  0                  0
 "DDL"               "DRIFT"                    1425.323279        9.088783547                  0        150.4202997        196.1490405                  0                  0
 "DDL"               "DRIFT"                    1434.412062        9.088783547                  0        102.1603061        249.0056568                  0                  0
 "TQD8"              "QUADRUPOLE"               1436.412062                  2     -0.06568455958        106.1497947        229.2129229                  0                  0
 "DDL89"             "DRIFT"                    1444.000846        7.588783547                  0        184.8471094        78.46257745                  0                  0
 "TQF9"              "QUADRUPOLE"               1446.000846                  2     -0.02950732608        221.4197097         48.5587005                  0                  0
 "DDLE"              "DRIFT"                     1450.04178        4.040933635                  0        336.2066691        7.651798477                  0                  0
 "TQD9"              "QUADRUPOLE"                1452.04178                  2        0.050595481        364.7638894        1.297846721                  0                  0
 "DIAGNOSTICS$END"   "MARKER"                    1452.04178                  0                  0        364.7638894        1.297846721                  0                  0
