@ NAME             %05s "TWISS"
@ TYPE             %05s "TWISS"
@ SEQUENCE         %11s "DIAGNOSTICS"
@ PARTICLE         %08s "ELECTRON"
@ MASS             %le     0.0005109989461
@ CHARGE           %le                  -1
@ ENERGY           %le                 1.5
@ PC               %le         1.499999913
@ GAMMA            %le         2935.426798
@ KBUNCH           %le                   1
@ BCURRENT         %le                   0
@ SIGE             %le               0.001
@ SIGT             %le                   1
@ NPART            %le                   0
@ EX               %le                   1
@ EY               %le                   1
@ ET               %le               0.001
@ LENGTH           %le         1528.752048
@ ALFA             %le                   0
@ ORBIT5           %le                  -0
@ GAMMATR          %le                   0
@ Q1               %le         2.971777313
@ Q2               %le         3.244874644
@ DQ1              %le                   0
@ DQ2              %le                   0
@ DXMAX            %le       0.05987444917
@ DYMAX            %le                   0
@ XCOMAX           %le                   0
@ YCOMAX           %le                   0
@ BETXMAX          %le         374.9998274
@ BETYMAX          %le         315.5485817
@ XCORMS           %le                   0
@ YCORMS           %le                   0
@ DXRMS            %le       0.02360653671
@ DYRMS            %le                   0
@ DELTAP           %le                   0
@ SYNCH_1          %le                   0
@ SYNCH_2          %le                   0
@ SYNCH_3          %le                   0
@ SYNCH_4          %le                   0
@ SYNCH_5          %le                   0
@ TITLE            %08s "no-title"
@ ORIGIN           %16s "5.03.06 Linux 64"
@ DATE             %08s "22/07/20"
@ TIME             %08s "14.57.50"
* NAME               KEYWORD                             S                  L                K1L               BETX               BETY                 DX 
$ %s                 %s                                %le                %le                %le                %le                %le                %le 
 "DIAGNOSTICS$START"  "MARKER"                             0                  0                  0        66.14532014        17.92472388                  0
 "TQF"               "QUADRUPOLE"                         1                  1      0.05749033421        66.18087663        17.96589966                  0
 "DD"                "DRIFT"                         5.4375             4.4375                  0        50.79766157        24.40121756                  0
 "DD"                "DRIFT"                          9.875             4.4375                  0         38.1264627        33.72228354                  0
 "DD"                "DRIFT"                        14.3125             4.4375                  0           28.16728        45.92909759                  0
 "DD"                "DRIFT"                          18.75             4.4375                  0        20.92011349        61.02165972                  0
 "TQD"               "QUADRUPOLE"                     20.75                  2     -0.05899319025        20.90447037        61.26249068                  0
 "DD"                "DRIFT"                        25.1875             4.4375                  0        28.07042572        47.05636964                  0
 "DD"                "DRIFT"                         29.625             4.4375                  0        37.93022528        35.45623327                  0
 "DD"                "DRIFT"                        34.0625             4.4375                  0        50.48386905        26.46208156                  0
 "DD"                "DRIFT"                           38.5             4.4375                  0        65.73135704        20.07391452                  0
 "TQF2A"             "QUADRUPOLE"                      39.5                  1      0.05168697685        66.07131816        20.01094042                  0
 "TQF2B"             "QUADRUPOLE"                      40.5                  1      0.05168697685        59.79801331        22.18047721                  0
 "DD2"               "DRIFT"                    42.54895833        2.048958333                  0        42.40285242        29.87309905                  0
 "DD2"               "DRIFT"                    44.59791667        2.048958333                  0        28.15702015        39.03554201                  0
 "DD2"               "DRIFT"                      46.646875        2.048958333                  0         17.0605165        49.66780607                  0
 "TQD2A"             "QUADRUPOLE"                 47.646875                  1     -0.04249731134        13.39634723        53.15131157                  0
 "TQD2B"             "QUADRUPOLE"                 48.646875                  1     -0.04249731134         11.3319882        52.23413953                  0
 "DD2"               "DRIFT"                    50.69583333        2.048958333                  0        9.011262641        46.10093299                  0
 "DD2"               "DRIFT"                    52.74479167        2.048958333                  0        7.795772148        40.52181052                  0
 "DD2"               "DRIFT"                       54.79375        2.048958333                  0        7.685516727        35.49677209                  0
 "TQF3A"             "QUADRUPOLE"                  55.79375                  1      0.02830204031         7.81228474          34.216288                  0
 "TQF3B"             "QUADRUPOLE"                  56.79375                  1      0.02830204031        7.754681362        34.95098935                  0
 "DD2"               "DRIFT"                    58.84270833        2.048958333                  0        7.993045619        38.75100798                  0
 "DD2"               "DRIFT"                    60.89166667        2.048958333                  0        9.320208873        42.97541252                  0
 "DD2"               "DRIFT"                      62.940625        2.048958333                  0        11.73617112        47.62420296                  0
 "TQD3A"             "QUADRUPOLE"                 63.940625                  1     -0.03962918848        13.82212591        48.12180704                  0
 "TQD3B"             "QUADRUPOLE"                 64.940625                  1     -0.03962918848        17.44846427        44.91630949                  0
 "DD2"               "DRIFT"                    66.98958333        2.048958333                  0        28.29912246        35.46599212                  0
 "DD2"               "DRIFT"                    69.03854167        2.048958333                  0        42.13931614        27.34109844                  0
 "DD2"               "DRIFT"                        71.0875        2.048958333                  0        58.96904532        20.54162844                  0
 "TQF4A"             "QUADRUPOLE"                   72.0875                  1       0.0519502144        64.94498511        18.68811095                  0
 "TQF4B"             "QUADRUPOLE"                   73.0875                  1       0.0519502144        64.37878007        18.93542979                  0
 "DD"                "DRIFT"                         77.525             4.4375                  0        48.48923497        26.07680945                  0
 "DD"                "DRIFT"                        81.9625             4.4375                  0        35.55380372        36.14876993                  0
 "DD"                "DRIFT"                           86.4             4.4375                  0         25.5724863        49.15131121                  0
 "DD"                "DRIFT"                        90.8375             4.4375                  0        18.54528273        65.08443331                  0
 "TQD4A"             "QUADRUPOLE"                   91.8375                  1     -0.04494646211        18.17897867        66.08032595                  0
 "TQD4B"             "QUADRUPOLE"                   92.8375                  1     -0.04494646211        19.59032377        61.28294803                  0
 "DD"                "DRIFT"                         97.275             4.4375                  0        32.45445619        32.86854335                  0
 "DD"                "DRIFT"                       101.7125             4.4375                  0         50.1225485        14.11379733                  0
 "DD"                "DRIFT"                         106.15             4.4375                  0         72.5946007        5.018709989                  0
 "DD"                "DRIFT"                       110.5875             4.4375                  0        99.87061279        5.583281313                  0
 "TQF5A"             "QUADRUPOLE"                  111.5875                  1      0.02882318839        103.7006117        7.232536692                  0
 "TQF5B"             "QUADRUPOLE"                  112.5875                  1      0.02882318839        101.6328153        9.894016574                  0
 "DD"                "DRIFT"                        117.025             4.4375                  0        80.87354835        31.63452477                  0
 "DD"                "DRIFT"                       121.4625             4.4375                  0        62.91789795        67.92797201                  0
 "DD"                "DRIFT"                          125.9             4.4375                  0        47.76586406        118.7743583                  0
 "DD"                "DRIFT"                       130.3375             4.4375                  0        35.41744668        184.1736836                  0
 "TQD5"              "QUADRUPOLE"                  132.3375                  2      -0.0553809776        34.47662117         196.330312                  0
 "DDL"               "DRIFT"                    141.4262835        9.088783547                  0        51.76142953         156.574562                  0
 "DDL"               "DRIFT"                    150.5150671        9.088783547                  0        76.50339682        122.2546414                  0
 "DDL"               "DRIFT"                    159.6038506        9.088783547                  0         108.702523         93.3705501                  0
 "DDL"               "DRIFT"                    168.6926342        9.088783547                  0        148.3588082         69.9222881                  0
 "TQF6A"             "QUADRUPOLE"               169.6926342                  1      0.01306276342        151.2061867        68.57190964                  0
 "TQF6B"             "QUADRUPOLE"               170.6926342                  1      0.01306276342        150.1362103         69.0514807                  0
 "DDL"               "DRIFT"                    179.7814177        9.088783547                  0        124.4340729        83.50813654                  0
 "DDL"               "DRIFT"                    188.8702013        9.088783547                  0        102.3532389        101.5213105                  0
 "DDL"               "DRIFT"                    197.9589848        9.088783547                  0        83.89370817        123.0910027                  0
 "DDL"               "DRIFT"                    207.0477684        9.088783547                  0         69.0554807         148.217213                  0
 "TQD6A"             "QUADRUPOLE"               208.0477684                  1     -0.01001168349         68.3281904        149.7001756                  0
 "TQD6B"             "QUADRUPOLE"               209.0477684                  1     -0.01001168349        69.00300579        148.2089422                  0
 "DDL"               "DRIFT"                    218.1365519        9.088783547                  0        83.31455256        123.0154071                  0
 "DDL"               "DRIFT"                    227.2253355        9.088783547                  0        101.1606065        101.3920703                  0
 "DDL"               "DRIFT"                     236.314119        9.088783547                  0        122.5411676        83.33893198                  0
 "DDL"               "DRIFT"                    245.4029026        9.088783547                  0        147.4562358        68.85599203                  0
 "TQF7A"             "QUADRUPOLE"               246.4029026                  1      0.00997737175        148.9274728        68.16056295                  0
 "TQF7B"             "QUADRUPOLE"               247.4029026                  1      0.00997737175        147.4501554        68.85923015                  0
 "DDL"               "DRIFT"                    256.4916861        9.088783547                  0        122.4855723        83.37465996                  0
 "DDL"               "DRIFT"                    265.5804697        9.088783547                  0        101.0655191        101.4656258                  0
 "DDL"               "DRIFT"                    274.6692532        9.088783547                  0        83.18999593        123.1321277                  0
 "DDL"               "DRIFT"                    283.7580368        9.088783547                  0        68.85900273        148.3741657                  0
 "TQD7A"             "QUADRUPOLE"               284.7580368                  1     -0.00997737175        68.17885587        149.8745005                  0
 "TQD7B"             "QUADRUPOLE"               285.7580368                  1     -0.00997737175        68.89316575        148.4073623                  0
 "DDL"               "DRIFT"                    294.8468203        9.088783547                  0        83.56693573        123.4356563                  0
 "DDL"               "DRIFT"                    303.9356038        9.088783547                  0        101.8415494        101.9847656                  0
 "DDL"               "DRIFT"                    313.0243874        9.088783547                  0        123.7170067        84.05469033                  0
 "DDL"               "DRIFT"                    322.1131709        9.088783547                  0        149.1933076        69.64543044                  0
 "TQF11A"            "QUADRUPOLE"               323.1131709                  1      0.00997737175        150.7126361        68.96303014                  0
 "TQF11B"            "QUADRUPOLE"               324.1131709                  1      0.00997737175        149.2477502        69.69045351                  0
 "DDLA"              "SBEND"                    333.2019545        9.088783547                  0        124.2147944         84.5514552     0.000105719887
 "DDLA"              "SBEND"                     342.290738        9.088783547                  0          102.69294        103.0074875     0.000422879548
 "DDLA"              "SBEND"                    351.3795216        9.088783547                  0        84.68218727        125.0585503    0.0009514789827
 "DDLA"              "SBEND"                    360.4683051        9.088783547                  0        70.18253607        150.7046437     0.001691518191
 "TQD11A"            "QUADRUPOLE"               361.4683051                  1     -0.00997737175        69.49490392        152.2271479     0.001793173738
 "TQD11B"            "QUADRUPOLE"               362.4683051                  1     -0.00997737175        70.22752147         150.735183     0.001912735327
 "DDLA"              "SBEND"                    371.5570887        9.088783547                  0        85.17853654        125.3377825     0.003189973161
 "DDLA"              "SBEND"                    380.6458722        9.088783547                  0        103.7148063         103.485072     0.004678650767
 "DDLA"              "SBEND"                    389.7346558        9.088783547                  0        125.8363306         85.1770516     0.006378768145
 "DDLA"              "SBEND"                    398.8234393        9.088783547                  0        151.5431096        70.41372132     0.008290325293
 "TQF12A"            "QUADRUPOLE"               399.8234393                  1      0.00997737175        153.0633153        69.70126273     0.008470585308
 "TQF12B"            "QUADRUPOLE"               400.8234393                  1      0.00997737175        151.5523497        70.41309631     0.008566401391
 "DDLA"              "SBEND"                    409.9122229        9.088783547                  0         125.920816        85.17015545     0.009155689526
 "DDLA"              "SBEND"                    419.0010064        9.088783547                  0        103.8593057        103.4708744     0.009956417431
 "DDLA"              "SBEND"                      428.08979        9.088783547                  0        85.36781892        125.3152533       0.0109685851
 "DDLA"              "SBEND"                    437.1785735        9.088783547                  0        70.44635561        150.7032919      0.01219219255
 "TQD12A"            "QUADRUPOLE"               438.1785735                  1     -0.00997737175        69.71826585        152.1944882      0.01239956969
 "TQD12B"            "QUADRUPOLE"               439.1785735                  1     -0.00997737175        70.41480342        150.6718678      0.01273076485
 "DDLA"              "SBEND"                    448.2673571        9.088783547                  0        85.01968584        125.0279312      0.01641839334
 "DDLA"              "SBEND"                    457.3561406        9.088783547                  0        103.1425817        102.9794533      0.02031746159
 "DDLA"              "SBEND"                    466.4449242        9.088783547                  0         124.783491        84.52643421      0.02442796961
 "DDLA"              "SBEND"                    475.5337077        9.088783547                  0        149.9424137         69.6688739      0.02874991738
 "TQF13A"            "QUADRUPOLE"               476.5337077                  1      0.00997737175        151.4145788        68.94164198      0.02909295994
 "TQF13B"            "QUADRUPOLE"               477.5337077                  1      0.00997737175        149.8885074        69.62381456      0.02914597249
 "DDLA"              "SBEND"                    486.6224912        9.088783547                  0        124.2906067        84.02926909      0.02841170419
 "DDLA"              "SBEND"                    495.7112748        9.088783547                  0        102.2995774        101.9559074      0.02788887564
 "DDLA"              "SBEND"                    504.8000583        9.088783547                  0        83.91541959        123.4037296      0.02757748685
 "DDLA"              "SBEND"                    513.8888419        9.088783547                  0        69.13813329        148.3727355      0.02747753783
 "TQD13A"            "QUADRUPOLE"               514.8888419                  1     -0.00997737175        68.41518075        149.8399452      0.02761536464
 "TQD13B"            "QUADRUPOLE"               515.8888419                  1     -0.00997737175        69.09131663        148.3403723      0.02802894938
 "DDLA"              "SBEND"                    524.9776254        9.088783547                  0        83.39886499        123.1078215      0.03315721528
 "DDLA"              "SBEND"                     534.066409        9.088783547                  0        101.2361132        101.4498012      0.03849692094
 "DDLA"              "SBEND"                    543.1551925        9.088783547                  0        122.6030611        83.36631162      0.04404806636
 "DDLA"              "SBEND"                    552.2439761        9.088783547                  0        147.4997088        68.85735267      0.04981065152
 "TQF14A"            "QUADRUPOLE"               553.2439761                  1      0.00997737175        148.9682084         68.1593216      0.05020695975
 "TQF14B"            "QUADRUPOLE"               554.2439761                  1      0.00997737175          147.48734        68.85536248      0.05010275083
 "DDLA"              "SBEND"                    563.3327596        9.088783547                  0        122.4899692         83.3443527      0.04698615776
 "DDLA"              "SBEND"                    572.4215432        9.088783547                  0        101.0426865         101.404593      0.04408100445
 "DDLA"              "SBEND"                    581.5103267        9.088783547                  0        83.14549199        123.0360833      0.04138729088
 "DDLA"              "SBEND"                    590.5991103        9.088783547                  0         68.7983857        148.2388236      0.03890501706
 "TQD14A"            "QUADRUPOLE"               591.5991103                  1     -0.00997737175        68.11618893        149.7359491      0.03883734629
 "TQD14B"            "QUADRUPOLE"               592.5991103                  1     -0.00997737175        68.82722069        148.2683694      0.03915749245
 "DDLA"              "SBEND"                    601.6878938        9.088783547                  0         83.4636447        123.3062311      0.04394208704
 "DDLA"              "SBEND"                    610.7766774        9.088783547                  0         101.697688        101.8666401      0.04893812137
 "DDLA"              "SBEND"                    619.8654609        9.088783547                  0        123.5293505        83.94959642      0.05414559545
 "DDLA"              "SBEND"                    628.9542445        9.088783547                  0        148.9586323        69.55510005      0.05956450927
 "TQF15A"            "QUADRUPOLE"               629.9542445                  1      0.00997737175        150.4749598         68.8735371      0.05987444917
 "TQF15B"            "QUADRUPOLE"               630.9542445                  1      0.00997737175        149.0118207        69.60004388      0.05958749596
 "DDL0"              "DRIFT"                     640.043028        9.088783547                  0        124.0156712        84.44548706      0.05427108796
 "DDL0"              "DRIFT"                    649.1318115        9.088783547                  0        102.5294662        102.8875621      0.04895467996
 "DDL0"              "DRIFT"                    658.2205951        9.088783547                  0         84.5532059        124.9262691      0.04363827196
 "DDL0"              "DRIFT"                    667.3093786        9.088783547                  0        70.08689013        150.5616079      0.03832186396
 "TQD15A"            "QUADRUPOLE"               668.3093786                  1     -0.00997737175         69.4019216        152.0844563      0.03792728388
 "TQD15B"            "QUADRUPOLE"               669.3093786                  1     -0.00997737175        70.13538043        150.5956859      0.03791143314
 "DDL0"              "DRIFT"                    678.3981622        9.088783547                  0        85.08822677        125.2378564      0.03948512631
 "DDL0"              "DRIFT"                    687.4869457        9.088783547                  0        103.6309482        103.4204852      0.04105881948
 "DDL0"              "DRIFT"                    696.5757293        9.088783547                  0        125.7635447        85.14357239      0.04263251265
 "DDL0"              "DRIFT"                    705.6645128        9.088783547                  0        151.4860163        70.40711798      0.04420620582
 "TQF16A"            "QUADRUPOLE"               706.6645128                  1      0.00997737175        153.0087853        69.69730998      0.04415871719
 "TQF16B"            "QUADRUPOLE"               707.6645128                  1      0.00997737175        151.5014722        70.41171668      0.04367100684
 "DDLB"              "SBEND"                    716.7532964        9.088783547                  0        125.9048632        85.19431241      0.03739870487
 "DDLB"              "SBEND"                    725.8420799        9.088783547                  0         103.872652        103.5249469      0.03142542386
 "DDLB"              "SBEND"                    734.9308635        9.088783547                  0        85.40483848        125.4036202      0.02575116381
 "DDLB"              "SBEND"                     744.019647        9.088783547                  0        70.50142286        150.8303323      0.02037592472
 "TQD16A"            "QUADRUPOLE"                745.019647                  1     -0.00997737175         69.7755376        152.3247579      0.01990173719
 "TQD16B"            "QUADRUPOLE"                746.019647                  1     -0.00997737175        70.47540212        150.8027644      0.01962628185
 "DDLB"              "SBEND"                    755.1084306        9.088783547                  0        85.11773695        125.1515567      0.01816553442
 "DDLB"              "SBEND"                    764.1972141        9.088783547                  0        103.2815775        103.0938302      0.01700380796
 "DDLB"              "SBEND"                    773.2859977        9.088783547                  0        124.9669238          84.629585      0.01614110249
 "DDLB"              "SBEND"                    782.3747812        9.088783547                  0        150.1737756        69.75882104      0.01557741799
 "TQF17A"            "QUADRUPOLE"               783.3747812                  1      0.00997737175        151.6490904         69.0309056      0.01545427768
 "TQF17B"            "QUADRUPOLE"               784.3747812                  1      0.00997737175        150.1214841        69.71414411      0.01517707246
 "DDLB"              "SBEND"                    793.4635648        9.088783547                  0         124.488803        84.13663927      0.01211421253
 "DDLB"              "SBEND"                    802.5523483        9.088783547                  0         102.463824        102.0789711     0.009350373581
 "DDLB"              "SBEND"                    811.6411319        9.088783547                  0        84.04654711        123.5411395     0.006885555622
 "DDLB"              "SBEND"                    820.7299154        9.088783547                  0        69.23697247        148.5231446     0.004719758651
 "TQD17A"            "QUADRUPOLE"               821.7299154                  1     -0.00997737175        68.51148419        149.9901976     0.004521111159
 "TQD17B"            "QUADRUPOLE"               822.7299154                  1     -0.00997737175        69.18697177        148.4874666     0.004367609993
 "DDLB"              "SBEND"                    831.8186989        9.088783547                  0        83.49486122        123.2149227     0.003322166576
 "DDLB"              "SBEND"                    840.9074825        9.088783547                  0        101.3280327        101.5210263     0.002575744152
 "DDLB"              "SBEND"                     849.996266        9.088783547                  0        122.6864861        83.40577762     0.002128342721
 "DDLB"              "SBEND"                    859.0850496        9.088783547                  0        147.5702213        68.86917647     0.001979962284
 "TQF18A"            "QUADRUPOLE"               860.0850496                  1      0.00997737175        149.0363404        68.16845514     0.001970217212
 "TQF18B"            "QUADRUPOLE"               861.0850496                  1      0.00997737175        147.5517305        68.86198476     0.001940830891
 "DDLB"              "SBEND"                    870.1738331        9.088783547                  0        122.5174178        83.32642742     0.001734738196
 "DDLB"              "SBEND"                    879.2626167        9.088783547                  0        101.0388668         101.357663     0.001827666495
 "DDLB"              "SBEND"                    888.3514002        9.088783547                  0        83.11607772        122.9556915     0.002219615788
 "DDLB"              "SBEND"                    897.4401838        9.088783547                  0         68.7490506        148.1205128     0.002910586074
 "TQD18A"            "QUADRUPOLE"               898.4401838                  1     -0.00997737175        68.06450221           149.6144      0.00301774651
 "TQD18B"            "QUADRUPOLE"               899.4401838                  1     -0.00997737175        68.77216935        148.1460101     0.003155041168
 "DDLB"              "SBEND"                    908.5289673        9.088783547                  0        83.37115995        123.1888217      0.00469325464
 "DDLB"              "SBEND"                    917.6177509        9.088783547                  0         101.564021         101.756397     0.006530489104
 "DDLB"              "SBEND"                    926.7065344        9.088783547                  0        123.3507525         83.8487362     0.008666744557
 "DDLB"              "SBEND"                     935.795318        9.088783547                  0        148.7313543        69.46583915        0.011102021
 "TQF19A"            "QUADRUPOLE"                936.795318                  1      0.00997737175        150.2443939        68.78480359      0.01133060291
 "TQF19B"            "QUADRUPOLE"                937.795318                  1      0.00997737175        148.7825727        69.51009868      0.01144622915
 "DDLB"              "SBEND"                    946.8841015        9.088783547                  0        123.8190607        84.33707651       0.0121289747
 "DDLB"              "SBEND"                    955.9728851        9.088783547                  0        102.3649917        102.7617747      0.01311074123
 "DDLB"              "SBEND"                    965.0616686        9.088783547                  0        84.42036558        124.7841933      0.01439152874
 "DDLB"              "SBEND"                    974.1504522        9.088783547                  0        69.98518249        150.4043322      0.01597133723
 "TQD19A"            "QUADRUPOLE"               975.1504522                  1     -0.00997737175        69.30261322        151.9271493      0.01624166561
 "TQD19B"            "QUADRUPOLE"               976.1504522                  1     -0.00997737175        70.03652498          150.44149      0.01667417791
 "DDLB"              "SBEND"                    985.2392357        9.088783547                  0        84.98685619        125.1239408      0.02150356719
 "DDLB"              "SBEND"                    994.3280192        9.088783547                  0        103.5312624        103.3428616      0.02663197743
 "DDLB"              "SBEND"                    1003.416803        9.088783547                  0        125.6697436        85.09825255      0.03205940864
 "DDLB"              "SBEND"                    1012.505586        9.088783547                  0        151.4022996        70.39011355      0.03778586081
 "TQF20A"            "QUADRUPOLE"               1013.505586                  1      0.00997737175        152.9272581        69.68302642      0.03824294822
 "TQF20B"            "QUADRUPOLE"               1014.505586                  1      0.00997737175        151.4237631        70.39987404      0.03831878865
 "DDL0"              "DRIFT"                     1023.59437        9.088783547                  0        125.8659922        85.20594563      0.03727037201
 "DDL0"              "DRIFT"                    1032.683153        9.088783547                  0        103.8669163        103.5645763      0.03622195536
 "DDL0"              "DRIFT"                    1041.771937        9.088783547                  0        85.42653553        125.4757661      0.03517353872
 "DDL0"              "DRIFT"                    1050.860721        9.088783547                  0        70.54484975         150.939515      0.03412512207
 "TQD20A"            "QUADRUPOLE"               1051.860721                  1     -0.00997737175        69.82145553         152.437177      0.03417995846
 "TQD20B"            "QUADRUPOLE"               1052.860721                  1     -0.00997737175        70.52471104        150.9161744      0.03457610464
 "DDL0"              "DRIFT"                    1061.949504        9.088783547                  0         85.2043338        125.2623546      0.03973702723
 "DDL0"              "DRIFT"                    1071.038288        9.088783547                  0        103.4094553        103.1995681      0.04489794982
 "DDL0"              "DRIFT"                    1080.127071        9.088783547                  0        125.1400756         84.7278149      0.05005887241
 "DDL0"              "DRIFT"                    1089.215855        9.088783547                  0        150.3961947        69.84709502        0.055219795
 "TQF21A"            "QUADRUPOLE"               1090.215855                  1      0.00997737175        151.8749246         69.1188101      0.05551144022
 "TQF21B"            "QUADRUPOLE"               1091.215855                  1      0.00997737175        150.3462222        69.80340198      0.05524968753
 "DDLA"              "SBEND"                    1100.304638        9.088783547                  0        124.6831596        84.24572501      0.05046526736
 "DDLA"              "SBEND"                    1109.393422        9.088783547                  0        102.6279693        102.2070586      0.04589228695
 "DDLA"              "SBEND"                    1118.482205        9.088783547                  0        84.18065126        123.6874026      0.04153074628
 "DDLA"              "SBEND"                    1127.570989        9.088783547                  0         69.3412056        148.6867572      0.03738064537
 "TQD21A"            "QUADRUPOLE"               1128.570989                  1     -0.00997737175        68.61346273        150.1540293      0.03712155447
 "TQD21B"            "QUADRUPOLE"               1129.570989                  1     -0.00997737175        69.28869436        148.6482447      0.03723314718
 "DDLA"              "SBEND"                    1138.659772        9.088783547                  0        83.60126522        123.3352689      0.04003821348
 "DDLA"              "SBEND"                    1147.748556        9.088783547                  0        101.4351499        101.6047868      0.04305471954
 "DDLA"              "SBEND"                     1156.83734        9.088783547                  0        122.7903484        83.45679864      0.04628266534
 "DDLA"              "SBEND"                    1165.926123        9.088783547                  0        147.6668606        68.89130426       0.0497220509
 "TQF22A"            "QUADRUPOLE"               1166.926123                  1     0.009977371693        149.1309884        68.18784061      0.04986361388
 "TQF22B"            "QUADRUPOLE"               1167.926123                  1     0.009977371693        147.6424966        68.87900784      0.04950808256
 "DDLA"              "SBEND"                    1177.014907        9.088783547                  0        122.5675801        83.32112528      0.04413045714
 "DDLA"              "SBEND"                     1186.10369        9.088783547                  0        101.0541383        101.3254673      0.03896427146
 "DDLA"              "SBEND"                    1195.192474        9.088783547                  0         83.1021714         122.892034      0.03400952554
 "DDLA"              "SBEND"                    1204.281257        9.088783547                  0        68.71167938        148.0208254      0.02926621938
 "TQD22A"            "QUADRUPOLE"               1205.281257                  1    -0.009977371674          68.024509        149.5114887      0.02890123807
 "TQD22B"            "QUADRUPOLE"               1206.281257                  1    -0.009977371674        68.72877033        148.0419307      0.02882485499
 "DDLA"              "SBEND"                    1215.370041        9.088783547                  0        83.29074542        123.0850082       0.0295433633
 "DDLA"              "SBEND"                    1224.458824        9.088783547                  0        101.4423678        101.6555206      0.03047331138
 "DDLA"              "SBEND"                    1233.547608        9.088783547                  0        123.1836374        83.75346782      0.03161469921
 "DDLA"              "SBEND"                    1242.636391        9.088783547                  0        148.5145542        69.37884998       0.0329675268
 "TQF23A"            "QUADRUPOLE"               1243.636391                  1     0.008372865707        150.2640931          68.587502      0.03298986063
 "TQF23B"            "QUADRUPOLE"               1244.636391                  1     0.008372865707        149.5184832        68.97744355      0.03273616746
 "DDLA"              "SBEND"                    1253.725175        9.088783547                  0        132.5156012        79.38549463      0.02928643694
 "DDLA"              "SBEND"                    1262.813959        9.088783547                  0        117.7136338        92.76571603      0.02604814617
 "DDLA"              "SBEND"                    1271.902742        9.088783547                  0        105.1125809        109.1181078      0.02302129517
 "DDLA"              "SBEND"                    1280.991526        9.088783547                  0        94.71244251        128.4426698      0.02020588392
 "TQD23A"            "QUADRUPOLE"               1281.991526                  1     0.002509344785         93.4667924        131.0767904      0.01988252637
 "TQD23B"            "QUADRUPOLE"               1282.991526                  1     0.002509344785        91.78532125        134.4185363      0.01950928714
 "DDLA"              "SBEND"                    1292.080309        9.088783547                  0        76.27731288        170.8276501      0.01599877766
 "DDLA"              "SBEND"                    1301.169093        9.088783547                  0        64.18372694        212.6863718      0.01269970794
 "DDLA"              "SBEND"                    1310.257876        9.088783547                  0        55.50456345        259.9947016     0.009612077995
 "DDLA"              "SBEND"                     1319.34666        9.088783547                  0        50.23982243        312.7526394     0.006735887815
 "TQF24A"            "QUADRUPOLE"                1320.34666                  1     -0.01058387714        50.39998558        315.5485817     0.006466204181
 "TQF24B"            "QUADRUPOLE"                1321.34666                  1     -0.01058387714        51.67565451        311.6953642      0.00626501844
 "DDLA"              "SBEND"                    1330.435443        9.088783547                  0        71.42933982        250.3884373     0.004846491072
 "DDLA"              "SBEND"                    1339.524227        9.088783547                  0        97.10811945        196.3798522     0.003639403475
 "DDLA"              "SBEND"                     1348.61301        9.088783547                  0        128.7119934        149.6696088      0.00264375565
 "DDLA"              "SBEND"                    1357.701794        9.088783547                  0        166.2409615        110.2577072     0.001859547598
 "TQD24A"            "QUADRUPOLE"               1358.701794                  1     0.005173706975        169.8579214        106.9249784     0.001780152496
 "TQD24B"            "QUADRUPOLE"               1359.701794                  1     0.005173706975         171.754562        104.7545151     0.001691551377
 "DDLA"              "SBEND"                    1368.790578        9.088783547                  0        181.6349539        91.45258674    0.0009515122567
 "DDLA"              "SBEND"                    1377.879361        9.088783547                  0        192.7276438        80.74510082    0.0004229129098
 "DDLA"              "SBEND"                    1386.968145        9.088783547                  0        205.0326318        72.63205731    0.0001057533367
 "DDLA"              "SBEND"                    1396.056928        9.088783547                  0        218.5499179         67.1134562    3.353759232e-08
 "TQF25A"            "QUADRUPOLE"               1397.056928                  1     0.005075406054        218.9985777        67.00435769     3.34621817e-08
 "TQF25B"            "QUADRUPOLE"               1398.056928                  1     0.005075406054        217.2380867        67.60691056    3.321700875e-08
 "DDL0"              "DRIFT"                    1407.145712        9.088783547                  0        192.4286423        77.84760593    3.022033647e-08
 "DDL0"              "DRIFT"                    1416.234495        9.088783547                  0          169.93149        91.09651399    2.722366418e-08
 "DDL0"              "DRIFT"                    1425.323279        9.088783547                  0        149.7466298        107.3536347    2.422699189e-08
 "DDL0"              "DRIFT"                    1434.412062        9.088783547                  0        131.8740618        126.6189682    2.123031961e-08
 "TQD25A"            "QUADRUPOLE"               1435.412062                  1    -0.008369416256        131.1453724        127.8527956    2.098905313e-08
 "TQD25B"            "QUADRUPOLE"               1436.412062                  1    -0.008369416256        132.6338731        126.9681999    2.092357533e-08
 "DDL0"              "DRIFT"                    1445.500846        9.088783547                  0        158.0143989        110.6000116    2.112454182e-08
 "DDL0"              "DRIFT"                     1454.58963        9.088783547                  0         186.757829        96.75714374     2.13255083e-08
 "DDL0"              "DRIFT"                    1463.678413        9.088783547                  0        218.8641633        85.43959623    2.152647479e-08
 "DDL0"              "DRIFT"                    1472.767197        9.088783547                  0         254.333402        76.64736908    2.172744127e-08
 "TQF8A"             "QUADRUPOLE"               1473.767197                  1     0.009961869004         255.888895        76.59483617    2.164138291e-08
 "TQF8B"             "QUADRUPOLE"               1474.767197                  1     0.009961869004        252.3727184        78.10305509    2.133991484e-08
