@ NAME             %05s "TWISS"
@ TYPE             %05s "TWISS"
@ SEQUENCE         %11s "DIAGNOSTICS"
@ PARTICLE         %08s "ELECTRON"
@ MASS             %le     0.0005109989461
@ CHARGE           %le                  -1
@ ENERGY           %le                 1.5
@ PC               %le         1.499999913
@ GAMMA            %le         2935.426798
@ KBUNCH           %le                   1
@ BCURRENT         %le                   0
@ SIGE             %le               0.001
@ SIGT             %le                   1
@ NPART            %le                   0
@ EX               %le                   1
@ EY               %le                   1
@ ET               %le               0.001
@ LENGTH           %le         1528.752048
@ ALFA             %le                   0
@ ORBIT5           %le                  -0
@ GAMMATR          %le                   0
@ Q1               %le         2.971777247
@ Q2               %le         3.244874646
@ DQ1              %le                   0
@ DQ2              %le                   0
@ DXMAX            %le                   0
@ DYMAX            %le                   0
@ XCOMAX           %le                   0
@ YCOMAX           %le                   0
@ BETXMAX          %le         374.9998274
@ BETYMAX          %le         315.5485724
@ XCORMS           %le                   0
@ YCORMS           %le                   0
@ DXRMS            %le                   0
@ DYRMS            %le                   0
@ DELTAP           %le                   0
@ SYNCH_1          %le                   0
@ SYNCH_2          %le                   0
@ SYNCH_3          %le                   0
@ SYNCH_4          %le                   0
@ SYNCH_5          %le                   0
@ TITLE            %08s "no-title"
@ ORIGIN           %16s "5.03.06 Linux 64"
@ DATE             %08s "14/09/21"
@ TIME             %08s "11.15.25"
* NAME               KEYWORD                             S                  L                K1L               BETX               BETY                 DX                 K2 
$ %s                 %s                                %le                %le                %le                %le                %le                %le                %le 
 "DIAGNOSTICS$START"  "MARKER"                             0                  0                  0        66.14532014        17.92472388                  0                  0
 "TQF"               "QUADRUPOLE"                         1                  1      0.05749033421        66.18087663        17.96589966                  0                  0
 "DD"                "DRIFT"                         5.4375             4.4375                  0        50.79766157        24.40121756                  0                  0
 "DD"                "DRIFT"                          9.875             4.4375                  0         38.1264627        33.72228354                  0                  0
 "DD"                "DRIFT"                        14.3125             4.4375                  0           28.16728        45.92909759                  0                  0
 "DD"                "DRIFT"                          18.75             4.4375                  0        20.92011349        61.02165972                  0                  0
 "TQD"               "QUADRUPOLE"                     20.75                  2     -0.05899319025        20.90447037        61.26249068                  0                  0
 "DD"                "DRIFT"                        25.1875             4.4375                  0        28.07042572        47.05636964                  0                  0
 "DD"                "DRIFT"                         29.625             4.4375                  0        37.93022528        35.45623327                  0                  0
 "DD"                "DRIFT"                        34.0625             4.4375                  0        50.48386905        26.46208156                  0                  0
 "DD"                "DRIFT"                           38.5             4.4375                  0        65.73135704        20.07391452                  0                  0
 "TQF2A"             "QUADRUPOLE"                      39.5                  1      0.05168697685        66.07131816        20.01094042                  0                  0
 "TQF2B"             "QUADRUPOLE"                      40.5                  1      0.05168697685        59.79801331        22.18047721                  0                  0
 "DD2"               "DRIFT"                    42.54895833        2.048958333                  0        42.40285242        29.87309905                  0                  0
 "DD2"               "DRIFT"                    44.59791667        2.048958333                  0        28.15702015        39.03554201                  0                  0
 "DD2"               "DRIFT"                      46.646875        2.048958333                  0         17.0605165        49.66780607                  0                  0
 "TQD2A"             "QUADRUPOLE"                 47.646875                  1     -0.04249731134        13.39634723        53.15131157                  0                  0
 "TQD2B"             "QUADRUPOLE"                 48.646875                  1     -0.04249731134         11.3319882        52.23413953                  0                  0
 "DD2"               "DRIFT"                    50.69583333        2.048958333                  0        9.011262641        46.10093299                  0                  0
 "DD2"               "DRIFT"                    52.74479167        2.048958333                  0        7.795772148        40.52181052                  0                  0
 "DD2"               "DRIFT"                       54.79375        2.048958333                  0        7.685516727        35.49677209                  0                  0
 "TQF3A"             "QUADRUPOLE"                  55.79375                  1      0.02830204031         7.81228474          34.216288                  0                  0
 "TQF3B"             "QUADRUPOLE"                  56.79375                  1      0.02830204031        7.754681362        34.95098935                  0                  0
 "DD2"               "DRIFT"                    58.84270833        2.048958333                  0        7.993045619        38.75100798                  0                  0
 "DD2"               "DRIFT"                    60.89166667        2.048958333                  0        9.320208873        42.97541252                  0                  0
 "DD2"               "DRIFT"                      62.940625        2.048958333                  0        11.73617112        47.62420296                  0                  0
 "TQD3A"             "QUADRUPOLE"                 63.940625                  1     -0.03962918848        13.82212591        48.12180704                  0                  0
 "TQD3B"             "QUADRUPOLE"                 64.940625                  1     -0.03962918848        17.44846427        44.91630949                  0                  0
 "DD2"               "DRIFT"                    66.98958333        2.048958333                  0        28.29912246        35.46599212                  0                  0
 "DD2"               "DRIFT"                    69.03854167        2.048958333                  0        42.13931614        27.34109844                  0                  0
 "DD2"               "DRIFT"                        71.0875        2.048958333                  0        58.96904532        20.54162844                  0                  0
 "TQF4A"             "QUADRUPOLE"                   72.0875                  1       0.0519502144        64.94498511        18.68811095                  0                  0
 "TQF4B"             "QUADRUPOLE"                   73.0875                  1       0.0519502144        64.37878007        18.93542979                  0                  0
 "DD"                "DRIFT"                         77.525             4.4375                  0        48.48923497        26.07680945                  0                  0
 "DD"                "DRIFT"                        81.9625             4.4375                  0        35.55380372        36.14876993                  0                  0
 "DD"                "DRIFT"                           86.4             4.4375                  0         25.5724863        49.15131121                  0                  0
 "DD"                "DRIFT"                        90.8375             4.4375                  0        18.54528273        65.08443331                  0                  0
 "TQD4A"             "QUADRUPOLE"                   91.8375                  1     -0.04494646211        18.17897867        66.08032595                  0                  0
 "TQD4B"             "QUADRUPOLE"                   92.8375                  1     -0.04494646211        19.59032377        61.28294803                  0                  0
 "DD"                "DRIFT"                         97.275             4.4375                  0        32.45445619        32.86854335                  0                  0
 "DD"                "DRIFT"                       101.7125             4.4375                  0         50.1225485        14.11379733                  0                  0
 "DD"                "DRIFT"                         106.15             4.4375                  0         72.5946007        5.018709989                  0                  0
 "DD"                "DRIFT"                       110.5875             4.4375                  0        99.87061279        5.583281313                  0                  0
 "TQF5A"             "QUADRUPOLE"                  111.5875                  1      0.02882318839        103.7006117        7.232536692                  0                  0
 "TQF5B"             "QUADRUPOLE"                  112.5875                  1      0.02882318839        101.6328153        9.894016574                  0                  0
 "DD"                "DRIFT"                        117.025             4.4375                  0        80.87354835        31.63452477                  0                  0
 "DD"                "DRIFT"                       121.4625             4.4375                  0        62.91789795        67.92797201                  0                  0
 "DD"                "DRIFT"                          125.9             4.4375                  0        47.76586406        118.7743583                  0                  0
 "DD"                "DRIFT"                       130.3375             4.4375                  0        35.41744668        184.1736836                  0                  0
 "TQD5"              "QUADRUPOLE"                  132.3375                  2      -0.0553809776        34.47662117         196.330312                  0                  0
 "DDL"               "DRIFT"                    141.4262835        9.088783547                  0        51.76142953         156.574562                  0                  0
 "DDL"               "DRIFT"                    150.5150671        9.088783547                  0        76.50339682        122.2546414                  0                  0
 "DDL"               "DRIFT"                    159.6038506        9.088783547                  0         108.702523         93.3705501                  0                  0
 "DDL"               "DRIFT"                    168.6926342        9.088783547                  0        148.3588082         69.9222881                  0                  0
 "TQF6A"             "QUADRUPOLE"               169.6926342                  1      0.01306276342        151.2061867        68.57190964                  0                  0
 "TQF6B"             "QUADRUPOLE"               170.6926342                  1      0.01306276342        150.1362103         69.0514807                  0                  0
 "DDL"               "DRIFT"                    179.7814177        9.088783547                  0        124.4340729        83.50813654                  0                  0
 "DDL"               "DRIFT"                    188.8702013        9.088783547                  0        102.3532389        101.5213105                  0                  0
 "DDL"               "DRIFT"                    197.9589848        9.088783547                  0        83.89370817        123.0910027                  0                  0
 "DDL"               "DRIFT"                    207.0477684        9.088783547                  0         69.0554807         148.217213                  0                  0
 "TQD6A"             "QUADRUPOLE"               208.0477684                  1     -0.01001168349         68.3281904        149.7001756                  0                  0
 "TQD6B"             "QUADRUPOLE"               209.0477684                  1     -0.01001168349        69.00300579        148.2089422                  0                  0
 "DDL"               "DRIFT"                    218.1365519        9.088783547                  0        83.31455256        123.0154071                  0                  0
 "DDL"               "DRIFT"                    227.2253355        9.088783547                  0        101.1606065        101.3920703                  0                  0
 "DDL"               "DRIFT"                     236.314119        9.088783547                  0        122.5411676        83.33893198                  0                  0
 "DDL"               "DRIFT"                    245.4029026        9.088783547                  0        147.4562358        68.85599203                  0                  0
 "TQF7A"             "QUADRUPOLE"               246.4029026                  1      0.00997737175        148.9274728        68.16056295                  0                  0
 "TQF7B"             "QUADRUPOLE"               247.4029026                  1      0.00997737175        147.4501554        68.85923015                  0                  0
 "DDL"               "DRIFT"                    256.4916861        9.088783547                  0        122.4855723        83.37465996                  0                  0
 "DDL"               "DRIFT"                    265.5804697        9.088783547                  0        101.0655191        101.4656258                  0                  0
 "DDL"               "DRIFT"                    274.6692532        9.088783547                  0        83.18999593        123.1321277                  0                  0
 "DDL"               "DRIFT"                    283.7580368        9.088783547                  0        68.85900273        148.3741657                  0                  0
 "TQD7A"             "QUADRUPOLE"               284.7580368                  1     -0.00997737175        68.17885587        149.8745005                  0                  0
 "TQD7B"             "QUADRUPOLE"               285.7580368                  1     -0.00997737175        68.89316575        148.4073623                  0                  0
 "DDL"               "DRIFT"                    294.8468203        9.088783547                  0        83.56693573        123.4356563                  0                  0
 "DDL"               "DRIFT"                    303.9356038        9.088783547                  0        101.8415494        101.9847656                  0                  0
 "DDL"               "DRIFT"                    313.0243874        9.088783547                  0        123.7170067        84.05469033                  0                  0
 "DDL"               "DRIFT"                    322.1131709        9.088783547                  0        149.1933076        69.64543044                  0                  0
 "TQF11A"            "QUADRUPOLE"               323.1131709                  1      0.00997737175        150.7126361        68.96303014                  0                  0
 "TQF11B"            "QUADRUPOLE"               324.1131709                  1      0.00997737175        149.2477502        69.69045351                  0                  0
 "DDL0"              "DRIFT"                    333.2019545        9.088783547                  0        124.2147944         84.5514552                  0                  0
 "DDL0"              "DRIFT"                     342.290738        9.088783547                  0        102.6929403        103.0074875                  0                  0
 "DDL0"              "DRIFT"                    351.3795216        9.088783547                  0        84.68218776        125.0585503                  0                  0
 "DDL0"              "DRIFT"                    360.4683051        9.088783547                  0        70.18253682        150.7046437                  0                  0
 "TQD11A"            "QUADRUPOLE"               361.4683051                  1     -0.00997737175        69.49490471        152.2271479                  0                  0
 "TQD11B"            "QUADRUPOLE"               362.4683051                  1     -0.00997737175        70.22752231         150.735183                  0                  0
 "DDL0"              "DRIFT"                    371.5570887        9.088783547                  0          85.178538        125.3377825                  0                  0
 "DDL0"              "DRIFT"                    380.6458722        9.088783547                  0        103.7148085         103.485072                  0                  0
 "DDL0"              "DRIFT"                    389.7346558        9.088783547                  0        125.8363339         85.1770516                  0                  0
 "DDL0"              "DRIFT"                    398.8234393        9.088783547                  0        151.5431141        70.41372132                  0                  0
 "TQF12A"            "QUADRUPOLE"               399.8234393                  1      0.00997737175        153.0633199        69.70126273                  0                  0
 "TQF12B"            "QUADRUPOLE"               400.8234393                  1      0.00997737175        151.5523543        70.41309631                  0                  0
 "DDL0"              "DRIFT"                    409.9122229        9.088783547                  0        125.9208204        85.17015545                  0                  0
 "DDL0"              "DRIFT"                    419.0010064        9.088783547                  0        103.8593099        103.4708744                  0                  0
 "DDL0"              "DRIFT"                      428.08979        9.088783547                  0        85.36782296        125.3152533                  0                  0
 "DDL0"              "DRIFT"                    437.1785735        9.088783547                  0        70.44635944        150.7032919                  0                  0
 "TQD12A"            "QUADRUPOLE"               438.1785735                  1     -0.00997737175        69.71826969        152.1944882                  0                  0
 "TQD12B"            "QUADRUPOLE"               439.1785735                  1     -0.00997737175        70.41480735        150.6718678                  0                  0
 "DDL0"              "DRIFT"                    448.2673571        9.088783547                  0        85.01969094        125.0279312                  0                  0
 "DDL0"              "DRIFT"                    457.3561406        9.088783547                  0        103.1425881        102.9794533                  0                  0
 "DDL0"              "DRIFT"                    466.4449242        9.088783547                  0        124.7834989        84.52643421                  0                  0
 "DDL0"              "DRIFT"                    475.5337077        9.088783547                  0        149.9424232         69.6688739                  0                  0
 "TQF13A"            "QUADRUPOLE"               476.5337077                  1      0.00997737175        151.4145884        68.94164198                  0                  0
 "TQF13B"            "QUADRUPOLE"               477.5337077                  1      0.00997737175        149.8885169        69.62381456                  0                  0
 "DDL0"              "DRIFT"                    486.6224912        9.088783547                  0        124.2906146        84.02926909                  0                  0
 "DDL0"              "DRIFT"                    495.7112748        9.088783547                  0        102.2995839        101.9559074                  0                  0
 "DDL0"              "DRIFT"                    504.8000583        9.088783547                  0        83.91542485        123.4037296                  0                  0
 "DDL0"              "DRIFT"                    513.8888419        9.088783547                  0         69.1381374        148.3727355                  0                  0
 "TQD13A"            "QUADRUPOLE"               514.8888419                  1     -0.00997737175        68.41518478        149.8399452                  0                  0
 "TQD13B"            "QUADRUPOLE"               515.8888419                  1     -0.00997737175        69.09132066        148.3403723                  0                  0
 "DDL0"              "DRIFT"                    524.9776254        9.088783547                  0        83.39886931        123.1078215                  0                  0
 "DDL0"              "DRIFT"                     534.066409        9.088783547                  0        101.2361177        101.4498012                  0                  0
 "DDL0"              "DRIFT"                    543.1551925        9.088783547                  0        122.6030659        83.36631162                  0                  0
 "DDL0"              "DRIFT"                    552.2439761        9.088783547                  0        147.4997139        68.85735267                  0                  0
 "TQF14A"            "QUADRUPOLE"               553.2439761                  1      0.00997737175        148.9682135         68.1593216                  0                  0
 "TQF14B"            "QUADRUPOLE"               554.2439761                  1      0.00997737175         147.487345        68.85536248                  0                  0
 "DDL0"              "DRIFT"                    563.3327596        9.088783547                  0        122.4899728         83.3443527                  0                  0
 "DDL0"              "DRIFT"                    572.4215432        9.088783547                  0         101.042689         101.404593                  0                  0
 "DDL0"              "DRIFT"                    581.5103267        9.088783547                  0        83.14549363        123.0360833                  0                  0
 "DDL0"              "DRIFT"                    590.5991103        9.088783547                  0        68.79838662        148.2388236                  0                  0
 "TQD14A"            "QUADRUPOLE"               591.5991103                  1     -0.00997737175        68.11618979        149.7359491                  0                  0
 "TQD14B"            "QUADRUPOLE"               592.5991103                  1     -0.00997737175        68.82722151        148.2683694                  0                  0
 "DDL0"              "DRIFT"                    601.6878938        9.088783547                  0        83.46364518        123.3062311                  0                  0
 "DDL0"              "DRIFT"                    610.7766774        9.088783547                  0        101.6976881        101.8666401                  0                  0
 "DDL0"              "DRIFT"                    619.8654609        9.088783547                  0        123.5293504        83.94959642                  0                  0
 "DDL0"              "DRIFT"                    628.9542445        9.088783547                  0        148.9586319        69.55510005                  0                  0
 "TQF15A"            "QUADRUPOLE"               629.9542445                  1      0.00997737175        150.4749594         68.8735371                  0                  0
 "TQF15B"            "QUADRUPOLE"               630.9542445                  1      0.00997737175        149.0118203        69.60004388                  0                  0
 "DDL0"              "DRIFT"                     640.043028        9.088783547                  0        124.0156708        84.44548706                  0                  0
 "DDL0"              "DRIFT"                    649.1318115        9.088783547                  0        102.5294659        102.8875621                  0                  0
 "DDL0"              "DRIFT"                    658.2205951        9.088783547                  0        84.55320554        124.9262691                  0                  0
 "DDL0"              "DRIFT"                    667.3093786        9.088783547                  0        70.08688979        150.5616079                  0                  0
 "TQD15A"            "QUADRUPOLE"               668.3093786                  1     -0.00997737175        69.40192127        152.0844563                  0                  0
 "TQD15B"            "QUADRUPOLE"               669.3093786                  1     -0.00997737175         70.1353801        150.5956859                  0                  0
 "DDL0"              "DRIFT"                    678.3981622        9.088783547                  0        85.08822635        125.2378564                  0                  0
 "DDL0"              "DRIFT"                    687.4869457        9.088783547                  0        103.6309477        103.4204852                  0                  0
 "DDL0"              "DRIFT"                    696.5757293        9.088783547                  0        125.7635441        85.14357239                  0                  0
 "DDL0"              "DRIFT"                    705.6645128        9.088783547                  0        151.4860156        70.40711798                  0                  0
 "TQF16A"            "QUADRUPOLE"               706.6645128                  1      0.00997737175        153.0087846        69.69730998                  0                  0
 "TQF16B"            "QUADRUPOLE"               707.6645128                  1      0.00997737175        151.5014715        70.41171668                  0                  0
 "DDL0"              "DRIFT"                    716.7532964        9.088783547                  0        125.9048629        85.19431241                  0                  0
 "DDL0"              "DRIFT"                    725.8420799        9.088783547                  0        103.8726521        103.5249469                  0                  0
 "DDL0"              "DRIFT"                    734.9308635        9.088783547                  0        85.40483925        125.4036202                  0                  0
 "DDL0"              "DRIFT"                     744.019647        9.088783547                  0        70.50142427        150.8303323                  0                  0
 "TQD16A"            "QUADRUPOLE"                745.019647                  1     -0.00997737175        69.77553909        152.3247579                  0                  0
 "TQD16B"            "QUADRUPOLE"                746.019647                  1     -0.00997737175        70.47540372        150.8027644                  0                  0
 "DDL0"              "DRIFT"                    755.1084306        9.088783547                  0        85.11773988        125.1515567                  0                  0
 "DDL0"              "DRIFT"                    764.1972141        9.088783547                  0        103.2815821        103.0938302                  0                  0
 "DDL0"              "DRIFT"                    773.2859977        9.088783547                  0        124.9669305          84.629585                  0                  0
 "DDL0"              "DRIFT"                    782.3747812        9.088783547                  0         150.173785        69.75882104                  0                  0
 "TQF17A"            "QUADRUPOLE"               783.3747812                  1      0.00997737175        151.6490999         69.0309056                  0                  0
 "TQF17B"            "QUADRUPOLE"               784.3747812                  1      0.00997737175        150.1214936        69.71414411                  0                  0
 "DDL0"              "DRIFT"                    793.4635648        9.088783547                  0        124.4888121        84.13663927                  0                  0
 "DDL0"              "DRIFT"                    802.5523483        9.088783547                  0        102.4638327        102.0789711                  0                  0
 "DDL0"              "DRIFT"                    811.6411319        9.088783547                  0        84.04655547        123.5411395                  0                  0
 "DDL0"              "DRIFT"                    820.7299154        9.088783547                  0        69.23698035        148.5231446                  0                  0
 "TQD17A"            "QUADRUPOLE"               821.7299154                  1     -0.00997737175        68.51149209        149.9901976                  0                  0
 "TQD17B"            "QUADRUPOLE"               822.7299154                  1     -0.00997737175        69.18697984        148.4874666                  0                  0
 "DDL0"              "DRIFT"                    831.8186989        9.088783547                  0        83.49487165        123.2149227                  0                  0
 "DDL0"              "DRIFT"                    840.9074825        9.088783547                  0        101.3280457        101.5210263                  0                  0
 "DDL0"              "DRIFT"                     849.996266        9.088783547                  0        122.6865019        83.40577762                  0                  0
 "DDL0"              "DRIFT"                    859.0850496        9.088783547                  0        147.5702404        68.86917647                  0                  0
 "TQF18A"            "QUADRUPOLE"               860.0850496                  1      0.00997737175        149.0363597        68.16845514                  0                  0
 "TQF18B"            "QUADRUPOLE"               861.0850496                  1      0.00997737175        147.5517496        68.86198476                  0                  0
 "DDL0"              "DRIFT"                    870.1738331        9.088783547                  0        122.5174336        83.32642742                  0                  0
 "DDL0"              "DRIFT"                    879.2626167        9.088783547                  0        101.0388797         101.357663                  0                  0
 "DDL0"              "DRIFT"                    888.3514002        9.088783547                  0        83.11608806        122.9556915                  0                  0
 "DDL0"              "DRIFT"                    897.4401838        9.088783547                  0        68.74905856        148.1205128                  0                  0
 "TQD18A"            "QUADRUPOLE"               898.4401838                  1     -0.00997737175        68.06450999           149.6144                  0                  0
 "TQD18B"            "QUADRUPOLE"               899.4401838                  1     -0.00997737175        68.77217712        148.1460101                  0                  0
 "DDL0"              "DRIFT"                    908.5289673        9.088783547                  0        83.37116814        123.1888217                  0                  0
 "DDL0"              "DRIFT"                    917.6177509        9.088783547                  0        101.5640295         101.756397                  0                  0
 "DDL0"              "DRIFT"                    926.7065344        9.088783547                  0        123.3507613         83.8487362                  0                  0
 "DDL0"              "DRIFT"                     935.795318        9.088783547                  0        148.7313634        69.46583915                  0                  0
 "TQF19A"            "QUADRUPOLE"                936.795318                  1      0.00997737175        150.2444031        68.78480359                  0                  0
 "TQF19B"            "QUADRUPOLE"                937.795318                  1      0.00997737175        148.7825816        69.51009868                  0                  0
 "DDL0"              "DRIFT"                    946.8841015        9.088783547                  0        123.8190671        84.33707651                  0                  0
 "DDL0"              "DRIFT"                    955.9728851        9.088783547                  0         102.364996        102.7617747                  0                  0
 "DDL0"              "DRIFT"                    965.0616686        9.088783547                  0        84.42036825        124.7841933                  0                  0
 "DDL0"              "DRIFT"                    974.1504522        9.088783547                  0        69.98518389        150.4043322                  0                  0
 "TQD19A"            "QUADRUPOLE"               975.1504522                  1     -0.00997737175         69.3026145        151.9271493                  0                  0
 "TQD19B"            "QUADRUPOLE"               976.1504522                  1     -0.00997737175        70.03652618          150.44149                  0                  0
 "DDL0"              "DRIFT"                    985.2392357        9.088783547                  0        84.98685672        125.1239408                  0                  0
 "DDL0"              "DRIFT"                    994.3280192        9.088783547                  0        103.5312623        103.3428616                  0                  0
 "DDL0"              "DRIFT"                    1003.416803        9.088783547                  0        125.6697429        85.09825255                  0                  0
 "DDL0"              "DRIFT"                    1012.505586        9.088783547                  0        151.4022986        70.39011355                  0                  0
 "TQF20A"            "QUADRUPOLE"               1013.505586                  1      0.00997737175        152.9272571        69.68302642                  0                  0
 "TQF20B"            "QUADRUPOLE"               1014.505586                  1      0.00997737175        151.4237621        70.39987404                  0                  0
 "DDL0"              "DRIFT"                     1023.59437        9.088783547                  0        125.8659914        85.20594563                  0                  0
 "DDL0"              "DRIFT"                    1032.683153        9.088783547                  0        103.8669157        103.5645763                  0                  0
 "DDL0"              "DRIFT"                    1041.771937        9.088783547                  0        85.42653504        125.4757661                  0                  0
 "DDL0"              "DRIFT"                    1050.860721        9.088783547                  0        70.54484941         150.939515                  0                  0
 "TQD20A"            "QUADRUPOLE"               1051.860721                  1     -0.00997737175         69.8214552         152.437177                  0                  0
 "TQD20B"            "QUADRUPOLE"               1052.860721                  1     -0.00997737175        70.52471071        150.9161744                  0                  0
 "DDL0"              "DRIFT"                    1061.949504        9.088783547                  0         85.2043335        125.2623546                  0                  0
 "DDL0"              "DRIFT"                    1071.038288        9.088783547                  0        103.4094551        103.1995681                  0                  0
 "DDL0"              "DRIFT"                    1080.127071        9.088783547                  0        125.1400754         84.7278149                  0                  0
 "DDL0"              "DRIFT"                    1089.215855        9.088783547                  0        150.3961946        69.84709502                  0                  0
 "TQF21A"            "QUADRUPOLE"               1090.215855                  1      0.00997737175        151.8749245         69.1188101                  0                  0
 "TQF21B"            "QUADRUPOLE"               1091.215855                  1      0.00997737175        150.3462222        69.80340198                  0                  0
 "DDL0"              "DRIFT"                    1100.304638        9.088783547                  0        124.6831597        84.24572501                  0                  0
 "DDL0"              "DRIFT"                    1109.393422        9.088783547                  0        102.6279697        102.2070586                  0                  0
 "DDL0"              "DRIFT"                    1118.482205        9.088783547                  0        84.18065197        123.6874026                  0                  0
 "DDL0"              "DRIFT"                    1127.570989        9.088783547                  0        69.34120662        148.6867572                  0                  0
 "TQD21A"            "QUADRUPOLE"               1128.570989                  1     -0.00997737175        68.61346379        150.1540293                  0                  0
 "TQD21B"            "QUADRUPOLE"               1129.570989                  1     -0.00997737175        69.28869549        148.6482447                  0                  0
 "DDL0"              "DRIFT"                    1138.659772        9.088783547                  0         83.6012671        123.3352689                  0                  0
 "DDL0"              "DRIFT"                    1147.748556        9.088783547                  0        101.4351527        101.6047868                  0                  0
 "DDL0"              "DRIFT"                     1156.83734        9.088783547                  0        122.7903523        83.45679864                  0                  0
 "DDL0"              "DRIFT"                    1165.926123        9.088783547                  0        147.6668659        68.89130426                  0                  0
 "TQF22A"            "QUADRUPOLE"               1166.926123                  1     0.009977371752        149.1309939        68.18784061                  0                  0
 "TQF22B"            "QUADRUPOLE"               1167.926123                  1     0.009977371752         147.642502        68.87900785                  0                  0
 "DDL0"              "DRIFT"                    1177.014907        9.088783547                  0        122.5675848        83.32112546                  0                  0
 "DDL0"              "DRIFT"                     1186.10369        9.088783547                  0        101.0541425        101.3254677                  0                  0
 "DDL0"              "DRIFT"                    1195.192474        9.088783547                  0        83.10217509        122.8920346                  0                  0
 "DDL0"              "DRIFT"                    1204.281257        9.088783547                  0         68.7116826        148.0208262                  0                  0
 "TQD22A"            "QUADRUPOLE"               1205.281257                  1    -0.009977371747         68.0245122        149.5114896                  0                  0
 "TQD22B"            "QUADRUPOLE"               1206.281257                  1    -0.009977371747        68.72877359        148.0419316                  0                  0
 "DDL0"              "DRIFT"                    1215.370041        9.088783547                  0        83.29074957        123.0850086                  0                  0
 "DDL0"              "DRIFT"                    1224.458824        9.088783547                  0        101.4423729        101.6555206                  0                  0
 "DDL0"              "DRIFT"                    1233.547608        9.088783547                  0        123.1836437        83.75346759                  0                  0
 "DDL0"              "DRIFT"                    1242.636391        9.088783547                  0        148.5145618        69.37884952                  0                  0
 "TQF23A"            "QUADRUPOLE"               1243.636391                  1     0.008372865629        150.2641008        68.58750151                  0                  0
 "TQF23B"            "QUADRUPOLE"               1244.636391                  1     0.008372865629        149.5184909        68.97744301                  0                  0
 "DDL0"              "DRIFT"                    1253.725175        9.088783547                  0        132.5156085        79.38549352                  0                  0
 "DDL0"              "DRIFT"                    1262.813959        9.088783547                  0        117.7136406        92.76571432                  0                  0
 "DDL0"              "DRIFT"                    1271.902742        9.088783547                  0        105.1125874        109.1181054                  0                  0
 "DDL0"              "DRIFT"                    1280.991526        9.088783547                  0        94.71244869        128.4426667                  0                  0
 "TQD23A"            "QUADRUPOLE"               1281.991526                  1     0.002509344757        93.46679853        131.0767873                  0                  0
 "TQD23B"            "QUADRUPOLE"               1282.991526                  1     0.002509344757         91.7853273         134.418533                  0                  0
 "DDL0"              "DRIFT"                    1292.080309        9.088783547                  0        76.27731813        170.8276455                  0                  0
 "DDL0"              "DRIFT"                    1301.169093        9.088783547                  0        64.18373139        212.6863659                  0                  0
 "DDL0"              "DRIFT"                    1310.257876        9.088783547                  0        55.50456705        259.9946941                  0                  0
 "DDL0"              "DRIFT"                     1319.34666        9.088783547                  0        50.23982513        312.7526302                  0                  0
 "TQF24A"            "QUADRUPOLE"                1320.34666                  1     -0.01058387714        50.39998821        315.5485724                  0                  0
 "TQF24B"            "QUADRUPOLE"                1321.34666                  1     -0.01058387714        51.67565712        311.6953549                  0                  0
 "DDL0"              "DRIFT"                    1330.435443        9.088783547                  0        71.42934236        250.3884298                  0                  0
 "DDL0"              "DRIFT"                    1339.524227        9.088783547                  0        97.10812173        196.3798462                  0                  0
 "DDL0"              "DRIFT"                     1348.61301        9.088783547                  0        128.7119952        149.6696042                  0                  0
 "DDL0"              "DRIFT"                    1357.701794        9.088783547                  0        166.2409629        110.2577038                  0                  0
 "TQD24A"            "QUADRUPOLE"               1358.701794                  1     0.005173706973        169.8579228        106.9249751                  0                  0
 "TQD24B"            "QUADRUPOLE"               1359.701794                  1     0.005173706973        171.7545633        104.7545119                  0                  0
 "DDL0"              "DRIFT"                    1368.790578        9.088783547                  0        181.6349545        91.45258408                  0                  0
 "DDL0"              "DRIFT"                    1377.879361        9.088783547                  0         192.727644        80.74509869                  0                  0
 "DDL0"              "DRIFT"                    1386.968145        9.088783547                  0        205.0326317        72.63205572                  0                  0
 "DDL0"              "DRIFT"                    1396.056928        9.088783547                  0        218.5499176        67.11345516                  0                  0
 "TQF25A"            "QUADRUPOLE"               1397.056928                  1     0.005075406057        218.9985774         67.0043567                  0                  0
 "TQF25B"            "QUADRUPOLE"               1398.056928                  1     0.005075406057        217.2380864        67.60690962                  0                  0
 "DDL0"              "DRIFT"                    1407.145712        9.088783547                  0         192.428642        77.84760542                  0                  0
 "DDL0"              "DRIFT"                    1416.234495        9.088783547                  0        169.9314898          91.096514                  0                  0
 "DDL0"              "DRIFT"                    1425.323279        9.088783547                  0        149.7466297        107.3536354                  0                  0
 "DDL0"              "DRIFT"                    1434.412062        9.088783547                  0        131.8740617        126.6189695                  0                  0
 "TQD25A"            "QUADRUPOLE"               1435.412062                  1    -0.008369416257        131.1453723         127.852797                  0                  0
 "TQD25B"            "QUADRUPOLE"               1436.412062                  1    -0.008369416257        132.6338729        126.9682013                  0                  0
 "DDL0"              "DRIFT"                    1445.500846        9.088783547                  0        158.0143987        110.6000134                  0                  0
 "DDL0"              "DRIFT"                     1454.58963        9.088783547                  0        186.7578288        96.75714568                  0                  0
 "DDL0"              "DRIFT"                    1463.678413        9.088783547                  0        218.8641632        85.43959831                  0                  0
 "DDL0"              "DRIFT"                    1472.767197        9.088783547                  0        254.3334018        76.64737122                  0                  0
