@ NAME             %05s "TWISS"
@ TYPE             %05s "TWISS"
@ SEQUENCE         %11s "DIAGNOSTICS"
@ PARTICLE         %08s "ELECTRON"
@ MASS             %le     0.0005109989461
@ CHARGE           %le                  -1
@ ENERGY           %le                 1.3
@ PC               %le           1.2999999
@ GAMMA            %le         2544.036558
@ KBUNCH           %le                   1
@ BCURRENT         %le                   0
@ SIGE             %le               0.001
@ SIGT             %le                   1
@ NPART            %le                   0
@ EX               %le                   1
@ EY               %le                   1
@ ET               %le               0.001
@ LENGTH           %le         378.0980223
@ ALFA             %le                   0
@ ORBIT5           %le                  -0
@ GAMMATR          %le                   0
@ Q1               %le         1.205806281
@ Q2               %le         1.447765383
@ DQ1              %le                   0
@ DQ2              %le                   0
@ DXMAX            %le                   0
@ DYMAX            %le                   0
@ XCOMAX           %le                   0
@ YCOMAX           %le                   0
@ BETXMAX          %le         374.9998257
@ BETYMAX          %le          196.330312
@ XCORMS           %le                   0
@ YCORMS           %le                   0
@ DXRMS            %le                   0
@ DYRMS            %le                   0
@ DELTAP           %le                   0
@ SYNCH_1          %le                   0
@ SYNCH_2          %le                   0
@ SYNCH_3          %le                   0
@ SYNCH_4          %le                   0
@ SYNCH_5          %le                   0
@ TITLE            %08s "no-title"
@ ORIGIN           %16s "5.03.06 Linux 64"
@ DATE             %08s "22/07/20"
@ TIME             %08s "16.48.43"
* NAME               KEYWORD                             S                  L                K1L               BETX               BETY                 DX 
$ %s                 %s                                %le                %le                %le                %le                %le                %le 
 "DIAGNOSTICS$START"  "MARKER"                             0                  0                  0        66.14532014        17.92472388                  0
 "TQF"               "QUADRUPOLE"                         1                  1      0.05749033421        66.18087663        17.96589966                  0
 "DD"                "DRIFT"                         5.4375             4.4375                  0        50.79766157        24.40121756                  0
 "DD"                "DRIFT"                          9.875             4.4375                  0         38.1264627        33.72228354                  0
 "DD"                "DRIFT"                        14.3125             4.4375                  0           28.16728        45.92909759                  0
 "DD"                "DRIFT"                          18.75             4.4375                  0        20.92011349        61.02165972                  0
 "TQD"               "QUADRUPOLE"                     20.75                  2     -0.05899319025        20.90447037        61.26249068                  0
 "DD"                "DRIFT"                        25.1875             4.4375                  0        28.07042572        47.05636964                  0
 "DD"                "DRIFT"                         29.625             4.4375                  0        37.93022528        35.45623327                  0
 "DD"                "DRIFT"                        34.0625             4.4375                  0        50.48386905        26.46208156                  0
 "DD"                "DRIFT"                           38.5             4.4375                  0        65.73135704        20.07391452                  0
 "TQF2A"             "QUADRUPOLE"                      39.5                  1      0.05168697685        66.07131816        20.01094042                  0
 "TQF2B"             "QUADRUPOLE"                      40.5                  1      0.05168697685        59.79801331        22.18047721                  0
 "DD2"               "DRIFT"                    42.54895833        2.048958333                  0        42.40285242        29.87309905                  0
 "DD2"               "DRIFT"                    44.59791667        2.048958333                  0        28.15702015        39.03554201                  0
 "DD2"               "DRIFT"                      46.646875        2.048958333                  0         17.0605165        49.66780607                  0
 "TQD2A"             "QUADRUPOLE"                 47.646875                  1     -0.04249731134        13.39634723        53.15131157                  0
 "TQD2B"             "QUADRUPOLE"                 48.646875                  1     -0.04249731134         11.3319882        52.23413953                  0
 "DD2"               "DRIFT"                    50.69583333        2.048958333                  0        9.011262641        46.10093299                  0
 "DD2"               "DRIFT"                    52.74479167        2.048958333                  0        7.795772148        40.52181052                  0
 "DD2"               "DRIFT"                       54.79375        2.048958333                  0        7.685516727        35.49677209                  0
 "TQF3A"             "QUADRUPOLE"                  55.79375                  1      0.02830204031         7.81228474          34.216288                  0
 "TQF3B"             "QUADRUPOLE"                  56.79375                  1      0.02830204031        7.754681362        34.95098935                  0
 "DD2"               "DRIFT"                    58.84270833        2.048958333                  0        7.993045619        38.75100798                  0
 "DD2"               "DRIFT"                    60.89166667        2.048958333                  0        9.320208873        42.97541252                  0
 "DD2"               "DRIFT"                      62.940625        2.048958333                  0        11.73617112        47.62420296                  0
 "TQD3A"             "QUADRUPOLE"                 63.940625                  1     -0.03962918848        13.82212591        48.12180704                  0
 "TQD3B"             "QUADRUPOLE"                 64.940625                  1     -0.03962918848        17.44846427        44.91630949                  0
 "DD2"               "DRIFT"                    66.98958333        2.048958333                  0        28.29912246        35.46599212                  0
 "DD2"               "DRIFT"                    69.03854167        2.048958333                  0        42.13931614        27.34109844                  0
 "DD2"               "DRIFT"                        71.0875        2.048958333                  0        58.96904532        20.54162844                  0
 "TQF4A"             "QUADRUPOLE"                   72.0875                  1       0.0519502144        64.94498511        18.68811095                  0
 "TQF4B"             "QUADRUPOLE"                   73.0875                  1       0.0519502144        64.37878007        18.93542979                  0
 "DD"                "DRIFT"                         77.525             4.4375                  0        48.48923497        26.07680945                  0
 "DD"                "DRIFT"                        81.9625             4.4375                  0        35.55380372        36.14876993                  0
 "DD"                "DRIFT"                           86.4             4.4375                  0         25.5724863        49.15131121                  0
 "DD"                "DRIFT"                        90.8375             4.4375                  0        18.54528273        65.08443331                  0
 "TQD4A"             "QUADRUPOLE"                   91.8375                  1     -0.04494646211        18.17897867        66.08032595                  0
 "TQD4B"             "QUADRUPOLE"                   92.8375                  1     -0.04494646211        19.59032377        61.28294803                  0
 "DD"                "DRIFT"                         97.275             4.4375                  0        32.45445619        32.86854335                  0
 "DD"                "DRIFT"                       101.7125             4.4375                  0         50.1225485        14.11379733                  0
 "DD"                "DRIFT"                         106.15             4.4375                  0         72.5946007        5.018709989                  0
 "DD"                "DRIFT"                       110.5875             4.4375                  0        99.87061279        5.583281313                  0
 "TQF5A"             "QUADRUPOLE"                  111.5875                  1      0.02882318839        103.7006117        7.232536692                  0
 "TQF5B"             "QUADRUPOLE"                  112.5875                  1      0.02882318839        101.6328153        9.894016574                  0
 "DD"                "DRIFT"                        117.025             4.4375                  0        80.87354835        31.63452477                  0
 "DD"                "DRIFT"                       121.4625             4.4375                  0        62.91789795        67.92797201                  0
 "DD"                "DRIFT"                          125.9             4.4375                  0        47.76586406        118.7743583                  0
 "DD"                "DRIFT"                       130.3375             4.4375                  0        35.41744668        184.1736836                  0
 "TQD5"              "QUADRUPOLE"                  132.3375                  2      -0.0553809776        34.47662117         196.330312                  0
 "DDL"               "DRIFT"                    141.4262835        9.088783547                  0        51.76142953         156.574562                  0
 "DDL"               "DRIFT"                    150.5150671        9.088783547                  0        76.50339682        122.2546414                  0
 "DDL"               "DRIFT"                    159.6038506        9.088783547                  0         108.702523         93.3705501                  0
 "DDL"               "DRIFT"                    168.6926342        9.088783547                  0        148.3588082         69.9222881                  0
 "TQF6A"             "QUADRUPOLE"               169.6926342                  1      0.01306276342        151.2061867        68.57190964                  0
 "TQF6B"             "QUADRUPOLE"               170.6926342                  1      0.01306276342        150.1362103         69.0514807                  0
 "DDL"               "DRIFT"                    179.7814177        9.088783547                  0        124.4340729        83.50813654                  0
 "DDL"               "DRIFT"                    188.8702013        9.088783547                  0        102.3532389        101.5213105                  0
 "DDL"               "DRIFT"                    197.9589848        9.088783547                  0        83.89370817        123.0910027                  0
 "DDL"               "DRIFT"                    207.0477684        9.088783547                  0         69.0554807         148.217213                  0
 "TQD6A"             "QUADRUPOLE"               208.0477684                  1     -0.01001168349         68.3281904        149.7001756                  0
 "TQD6B"             "QUADRUPOLE"               209.0477684                  1     -0.01001168349        69.00300579        148.2089422                  0
 "DDL"               "DRIFT"                    218.1365519        9.088783547                  0        83.31455256        123.0154071                  0
 "DDL"               "DRIFT"                    227.2253355        9.088783547                  0        101.1606065        101.3920703                  0
 "DDL"               "DRIFT"                     236.314119        9.088783547                  0        122.5411676        83.33893198                  0
 "DDL"               "DRIFT"                    245.4029026        9.088783547                  0        147.4562358        68.85599203                  0
 "TQF7A"             "QUADRUPOLE"               246.4029026                  1      0.00997737175        148.9274728        68.16056295                  0
 "TQF7B"             "QUADRUPOLE"               247.4029026                  1      0.00997737175        147.4501554        68.85923015                  0
 "DDL"               "DRIFT"                    256.4916861        9.088783547                  0        122.4855723        83.37465996                  0
 "DDL"               "DRIFT"                    265.5804697        9.088783547                  0        101.0655191        101.4656258                  0
 "DDL"               "DRIFT"                    274.6692532        9.088783547                  0        83.18999593        123.1321277                  0
 "DDL"               "DRIFT"                    283.7580368        9.088783547                  0        68.85900273        148.3741657                  0
 "TQD7A"             "QUADRUPOLE"               284.7580368                  1     -0.00997737175        68.17885587        149.8745005                  0
 "TQD7B"             "QUADRUPOLE"               285.7580368                  1     -0.00997737175        68.89316575        148.4073623                  0
 "DDL"               "DRIFT"                    294.8468203        9.088783547                  0        83.56693573        123.4356563                  0
 "DDL"               "DRIFT"                    303.9356038        9.088783547                  0        101.8415494        101.9847656                  0
 "DDL"               "DRIFT"                    313.0243874        9.088783547                  0        123.7170067        84.05469033                  0
 "DDL"               "DRIFT"                    322.1131709        9.088783547                  0        149.1933076        69.64543044                  0
 "TQF8A"             "QUADRUPOLE"               323.1131709                  1      0.01004313095        150.7027591         68.9675798                  0
 "TQF8B"             "QUADRUPOLE"               324.1131709                  1      0.01004313095        149.2085027        69.70877737                  0
 "DDL"               "DRIFT"                    333.2019545        9.088783547                  0        123.8558459        84.75402698                  0
 "DDL"               "DRIFT"                     342.290738        9.088783547                  0        102.0788204        103.4252001                  0
 "DDL"               "DRIFT"                    351.3795216        9.088783547                  0         83.8774263        125.7222967                  0
 "DDL"               "DRIFT"                    360.4683051        9.088783547                  0        69.25166347        151.6453168                  0
 "TQD8"              "QUADRUPOLE"               362.4683051                  2     -0.05190045274        73.75724498        142.2160166                  0
 "DDL89"             "DRIFT"                    370.0570887        7.588783547                  0        127.8230854          65.349495                  0
 "TQF9"              "QUADRUPOLE"               372.0570887                  2     -0.07622381265        166.9681994        42.28368934                  0
 "DDLE"              "DRIFT"                    376.0980223        4.040933635                  0        326.6941206        5.323978261                  0
 "TQD9"              "QUADRUPOLE"               378.0980223                  2      0.06739542654        374.9998257       0.9999872118                  0
 "DIAGNOSTICS$END"   "MARKER"                   378.0980223                  0                  0        374.9998257       0.9999872118                  0
