@ NAME             %06s "SURVEY"
@ TYPE             %06s "SURVEY"
@ TITLE            %80s "Linear Collimation + L*:= 4.3 m, Bx*:= 0.7 cm, By*:= 0.09 mm                    "
@ ORIGIN           %16s "5.03.06 Linux 64"
@ DATE             %08s "26/02/20"
@ TIME             %08s "14.38.58"
* NAME               KEYWORD                             S                  L              ANGLE                  X                  Y                  Z              THETA                PHI                PSI         GLOBALTILT    SLOT_ID ASSEMBLY_ID           MECH_SEP              V_POS 
$ %s                 %s                                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le         %d         %d                %le                %le 
 "NEWBDS2$START"     "MARKER"                             0                  0                  0             -28.99                  0                  0             0.0107                  0                  0                  0          0          0                  0                  0
 "FQF"               "QUADRUPOLE"                         1                  1                  0        -28.9793002                  0       0.9999427555             0.0107                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                             11                 10                  0       -28.87230225                  0        10.99937031             0.0107                  0                  0                  0          0          0                  0                  0
 "FQD"               "QUADRUPOLE"                        12                  1                  0       -28.86160245                  0        11.99931307             0.0107                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                             22                 10                  0       -28.75460449                  0        21.99874062             0.0107                  0                  0                  0          0          0                  0                  0
 "FQF2"              "QUADRUPOLE"                        23                  1                  0        -28.7439047                  0        22.99868338             0.0107                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                             33                 10                  0       -28.63690674                  0        32.99811093             0.0107                  0                  0                  0          0          0                  0                  0
 "FQD2"              "QUADRUPOLE"                        34                  1                  0       -28.62620694                  0        33.99805369             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF"               "QUADRUPOLE"                        35                  1                  0       -28.61550715                  0        34.99799644             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        39.4375             4.4375                  0        -28.5680268                  0        39.43524242             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         43.875             4.4375                  0       -28.52054646                  0         43.8724884             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        48.3125             4.4375                  0       -28.47306611                  0        48.30973438             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          52.75             4.4375                  0       -28.42558577                  0        52.74698036             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD"               "QUADRUPOLE"                     54.75                  2                  0       -28.40418618                  0        54.74686587             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        59.1875             4.4375                  0       -28.35670583                  0        59.18411184             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         63.625             4.4375                  0       -28.30922549                  0        63.62135782             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        68.0625             4.4375                  0       -28.26174515                  0         68.0586038             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                           72.5             4.4375                  0        -28.2142648                  0        72.49584978             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF2A"             "QUADRUPOLE"                      73.5                  1                  0       -28.20356501                  0        73.49579253             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF2B"             "QUADRUPOLE"                      74.5                  1                  0       -28.19286521                  0        74.49573529             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    76.54895833        2.048958333                  0       -28.17094178                  0        76.54457633             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    78.59791667        2.048958333                  0       -28.14901834                  0        78.59341737             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                      80.646875        2.048958333                  0        -28.1270949                  0        80.64225841             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD2A"             "QUADRUPOLE"                 81.646875                  1                  0       -28.11639511                  0        81.64220117             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD2B"             "QUADRUPOLE"                 82.646875                  1                  0       -28.10569531                  0        82.64214392             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    84.69583333        2.048958333                  0       -28.08377188                  0        84.69098497             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    86.74479167        2.048958333                  0       -28.06184844                  0        86.73982601             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                       88.79375        2.048958333                  0         -28.039925                  0        88.78866705             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF3A"             "QUADRUPOLE"                  89.79375                  1                  0       -28.02922521                  0        89.78860981             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF3B"             "QUADRUPOLE"                  90.79375                  1                  0       -28.01852541                  0        90.78855256             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    92.84270833        2.048958333                  0       -27.99660198                  0         92.8373936             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    94.89166667        2.048958333                  0       -27.97467854                  0        94.88623465             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                      96.940625        2.048958333                  0       -27.95275511                  0        96.93507569             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD3A"             "QUADRUPOLE"                 97.940625                  1                  0       -27.94205531                  0        97.93501844             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD3B"             "QUADRUPOLE"                 98.940625                  1                  0       -27.93135551                  0         98.9349612             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    100.9895833        2.048958333                  0       -27.90943208                  0        100.9838022             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    103.0385417        2.048958333                  0       -27.88750864                  0        103.0326433             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                       105.0875        2.048958333                  0       -27.86558521                  0        105.0814843             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF4A"             "QUADRUPOLE"                  106.0875                  1                  0       -27.85488541                  0        106.0814271             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF4B"             "QUADRUPOLE"                  107.0875                  1                  0       -27.84418561                  0        107.0813698             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        111.525             4.4375                  0       -27.79670527                  0        111.5186158             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       115.9625             4.4375                  0       -27.74922493                  0        115.9558618             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          120.4             4.4375                  0       -27.70174458                  0        120.3931078             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       124.8375             4.4375                  0       -27.65426424                  0        124.8303537             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD4A"             "QUADRUPOLE"                  125.8375                  1                  0       -27.64356444                  0        125.8302965             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD4B"             "QUADRUPOLE"                  126.8375                  1                  0       -27.63286465                  0        126.8302393             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        131.275             4.4375                  0        -27.5853843                  0        131.2674852             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       135.7125             4.4375                  0       -27.53790396                  0        135.7047312             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         140.15             4.4375                  0       -27.49042361                  0        140.1419772             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       144.5875             4.4375                  0       -27.44294327                  0        144.5792232             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF5A"             "QUADRUPOLE"                  145.5875                  1                  0       -27.43224347                  0        145.5791659             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF5B"             "QUADRUPOLE"                  146.5875                  1                  0       -27.42154368                  0        146.5791087             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        151.025             4.4375                  0       -27.37406334                  0        151.0163547             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       155.4625             4.4375                  0       -27.32658299                  0        155.4536006             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          159.9             4.4375                  0       -27.27910265                  0        159.8908466             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       164.3375             4.4375                  0        -27.2316223                  0        164.3280926             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD5"              "QUADRUPOLE"                  166.3375                  2                  0       -27.21022271                  0        166.3279781             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    175.4262835        9.088783547                  0       -27.11297458                  0        175.4162414             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    184.5150671        9.088783547                  0       -27.01572646                  0        184.5045046             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    193.6038506        9.088783547                  0       -26.91847833                  0        193.5927679             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    202.6926342        9.088783547                  0        -26.8212302                  0        202.6810312             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF6A"             "QUADRUPOLE"               203.6926342                  1                  0        -26.8105304                  0        203.6809739             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF6B"             "QUADRUPOLE"               204.6926342                  1                  0       -26.79983061                  0        204.6809167             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    213.7814177        9.088783547                  0       -26.70258248                  0        213.7691799             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    222.8702013        9.088783547                  0       -26.60533435                  0        222.8574432             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    231.9589848        9.088783547                  0       -26.50808622                  0        231.9457065             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    241.0477684        9.088783547                  0       -26.41083809                  0        241.0339697             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD6A"             "QUADRUPOLE"               242.0477684                  1                  0        -26.4001383                  0        242.0339125             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD6B"             "QUADRUPOLE"               243.0477684                  1                  0        -26.3894385                  0        243.0338552             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    252.1365519        9.088783547                  0       -26.29219037                  0        252.1221185             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    261.2253355        9.088783547                  0       -26.19494225                  0        261.2103818             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                     270.314119        9.088783547                  0       -26.09769412                  0         270.298645             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    279.4029026        9.088783547                  0       -26.00044599                  0        279.3869083             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF7A"             "QUADRUPOLE"               280.4029026                  1                  0       -25.98974619                  0        280.3868511             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF7B"             "QUADRUPOLE"               281.4029026                  1                  0        -25.9790464                  0        281.3867938             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    290.4916861        9.088783547                  0       -25.88179827                  0        290.4750571             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    299.5804697        9.088783547                  0       -25.78455014                  0        299.5633203             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    308.6692532        9.088783547                  0       -25.68730201                  0        308.6515836             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    317.7580368        9.088783547                  0       -25.59005388                  0        317.7398469             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD7A"             "QUADRUPOLE"               318.7580368                  1                  0       -25.57935409                  0        318.7397896             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD7B"             "QUADRUPOLE"               319.7580368                  1                  0       -25.56865429                  0        319.7397324             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    328.8468203        9.088783547                  0       -25.47140616                  0        328.8279956             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    337.9356038        9.088783547                  0       -25.37415804                  0        337.9162589             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    347.0243874        9.088783547                  0       -25.27690991                  0        347.0045222             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    356.1131709        9.088783547                  0       -25.17966178                  0        356.0927854             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF11A"            "QUADRUPOLE"               357.1131709                  1                  0       -25.16896198                  0        357.0927282             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF11B"            "QUADRUPOLE"               358.1131709                  1                  0       -25.15826219                  0         358.092671             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    367.2019545        9.088783547   -2.520835675e-05       -25.06089951                  0         367.180933      0.01072520836                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     376.290738        9.088783547   -2.520835675e-05       -24.96330773                  0        376.2691926      0.01075041671                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    385.3795216        9.088783547   -2.520835675e-05       -24.86548685                  0        385.3574497      0.01077562507                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    394.4683051        9.088783547   -2.520835675e-05       -24.76743687                  0        394.4457043      0.01080083343                  0                  0                  0          0          0                  0                  0
 "TQD11A"            "QUADRUPOLE"               395.4683051                  1                  0       -24.75663625                  0         395.445646      0.01080083343                  0                  0                  0          0          0                  0                  0
 "TQD11B"            "QUADRUPOLE"               396.4683051                  1                  0       -24.74583563                  0        396.4455877      0.01080083343                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    405.5570887        9.088783547   -2.520835675e-05       -24.64755655                  0        405.5338399      0.01082604178                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    414.6458722        9.088783547   -2.520835675e-05       -24.54904837                  0        414.6220895      0.01085125014                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    423.7346558        9.088783547   -2.520835675e-05       -24.45031109                  0        423.7103368       0.0108764585                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    432.8234393        9.088783547   -2.520835675e-05       -24.35134471                  0        432.7985815      0.01090166685                  0                  0                  0          0          0                  0                  0
 "TQF12A"            "QUADRUPOLE"               433.8234393                  1                  0       -24.34044326                  0         433.798522      0.01090166685                  0                  0                  0          0          0                  0                  0
 "TQF12B"            "QUADRUPOLE"               434.8234393                  1                  0       -24.32954181                  0        434.7984626      0.01090166685                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    443.9122229        9.088783547   -2.520835675e-05       -24.23034633                  0        443.8867048      0.01092687521                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    453.0010064        9.088783547   -2.520835675e-05       -24.13092176                  0        452.9749446      0.01095208357                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                      462.08979        9.088783547   -2.520835675e-05       -24.03126808                  0        462.0631818      0.01097729192                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    471.1785735        9.088783547   -2.520835675e-05        -23.9313853                  0        471.1514165      0.01100250028                  0                  0                  0          0          0                  0                  0
 "TQD12A"            "QUADRUPOLE"               472.1785735                  1                  0       -23.92038303                  0        472.1513559      0.01100250028                  0                  0                  0          0          0                  0                  0
 "TQD12B"            "QUADRUPOLE"               473.1785735                  1                  0       -23.90938075                  0        473.1512954      0.01100250028                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    482.2673571        9.088783547   -2.520835675e-05       -23.80926887                  0        482.2395276      0.01102770864                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    491.3561406        9.088783547   -2.520835675e-05        -23.7089279                  0        491.3277572      0.01105291699                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    500.4449242        9.088783547   -2.520835675e-05       -23.60835782                  0        500.4159843      0.01107812535                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    509.5337077        9.088783547   -2.520835675e-05       -23.50755865                  0        509.5042089      0.01110333371                  0                  0                  0          0          0                  0                  0
 "TQF13A"            "QUADRUPOLE"               510.5337077                  1                  0       -23.49645554                  0        510.5041473      0.01110333371                  0                  0                  0          0          0                  0                  0
 "TQF13B"            "QUADRUPOLE"               511.5337077                  1                  0       -23.48535244                  0        511.5040856      0.01110333371                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    520.6224912        9.088783547   -2.520835675e-05       -23.38432417                  0        520.5923076      0.01112854206                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    529.7112748        9.088783547   -2.520835675e-05       -23.28306679                  0        529.6805271      0.01115375042                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    538.8000583        9.088783547   -2.520835675e-05       -23.18158032                  0        538.7687441      0.01117895878                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    547.8888419        9.088783547   -2.520835675e-05       -23.07986475                  0        547.8569584      0.01120416713                  0                  0                  0          0          0                  0                  0
 "TQD13A"            "QUADRUPOLE"               548.8888419                  1                  0       -23.06866082                  0        548.8568956      0.01120416713                  0                  0                  0          0          0                  0                  0
 "TQD13B"            "QUADRUPOLE"               549.8888419                  1                  0       -23.05745689                  0        549.8568329      0.01120416713                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    558.9776254        9.088783547   -2.520835675e-05       -22.95551222                  0        558.9450447      0.01122937549                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     568.066409        9.088783547   -2.520835675e-05       -22.85333845                  0        568.0332539      0.01125458385                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    577.1551925        9.088783547   -2.520835675e-05       -22.75093558                  0        577.1214605      0.01127979221                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    586.2439761        9.088783547   -2.520835675e-05       -22.64830362                  0        586.2096646      0.01130500056                  0                  0                  0          0          0                  0                  0
 "TQF14A"            "QUADRUPOLE"               587.2439761                  1                  0       -22.63699886                  0        587.2096007      0.01130500056                  0                  0                  0          0          0                  0                  0
 "TQF14B"            "QUADRUPOLE"               588.2439761                  1                  0        -22.6256941                  0        588.2095368      0.01130500056                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    597.3327596        9.088783547   -2.520835675e-05       -22.52283304                  0        597.2977383      0.01133020892                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    606.4215432        9.088783547   -2.520835675e-05       -22.41974287                  0        606.3859371      0.01135541728                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    615.5103267        9.088783547   -2.520835675e-05       -22.31642361                  0        615.4741334      0.01138062563                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    624.5991103        9.088783547   -2.520835675e-05       -22.21287525                  0        624.5623271      0.01140583399                  0                  0                  0          0          0                  0                  0
 "TQD14A"            "QUADRUPOLE"               625.5991103                  1                  0       -22.20146967                  0         625.562262      0.01140583399                  0                  0                  0          0          0                  0                  0
 "TQD14B"            "QUADRUPOLE"               626.5991103                  1                  0       -22.19006408                  0         626.562197      0.01140583399                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    635.6878938        9.088783547   -2.520835675e-05       -22.08628662                  0         635.650388      0.01143104235                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    644.7766774        9.088783547   -2.520835675e-05       -21.98228007                  0        644.7385765       0.0114562507                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    653.8654609        9.088783547   -2.520835675e-05       -21.87804441                  0        653.8267623      0.01148145906                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    662.9542445        9.088783547   -2.520835675e-05       -21.77357966                  0        662.9149455      0.01150666742                  0                  0                  0          0          0                  0                  0
 "TQF15A"            "QUADRUPOLE"               663.9542445                  1                  0       -21.76207325                  0        663.9148793      0.01150666742                  0                  0                  0          0          0                  0                  0
 "TQF15B"            "QUADRUPOLE"               664.9542445                  1                  0       -21.75056683                  0        664.9148131      0.01150666742                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                     674.043028        9.088783547                  0       -21.64598753                  0        674.0029949      0.01150666742                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    683.1318115        9.088783547                  0       -21.54140823                  0        683.0911768      0.01150666742                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    692.2205951        9.088783547                  0       -21.43682893                  0        692.1793586      0.01150666742                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    701.3093786        9.088783547                  0       -21.33224963                  0        701.2675405      0.01150666742                  0                  0                  0          0          0                  0                  0
 "TQD15A"            "QUADRUPOLE"               702.3093786                  1                  0       -21.32074321                  0        702.2674743      0.01150666742                  0                  0                  0          0          0                  0                  0
 "TQD15B"            "QUADRUPOLE"               703.3093786                  1                  0        -21.3092368                  0        703.2674081      0.01150666742                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    712.3981622        9.088783547                  0        -21.2046575                  0          712.35559      0.01150666742                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    721.4869457        9.088783547                  0       -21.10007819                  0        721.4437718      0.01150666742                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    730.5757293        9.088783547                  0       -20.99549889                  0        730.5319537      0.01150666742                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    739.6645128        9.088783547                  0       -20.89091959                  0        739.6201356      0.01150666742                  0                  0                  0          0          0                  0                  0
 "TQF16A"            "QUADRUPOLE"               740.6645128                  1                  0       -20.87941318                  0        740.6200694      0.01150666742                  0                  0                  0          0          0                  0                  0
 "TQF16B"            "QUADRUPOLE"               741.6645128                  1                  0       -20.86790676                  0        741.6200032      0.01150666742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    750.7532964        9.088783547         -3.565e-05       -20.76316547                  0        750.7081831      0.01154231742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    759.8420799        9.088783547         -3.565e-05       -20.65810017                  0        759.7963594      0.01157796742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    768.9308635        9.088783547         -3.565e-05       -20.55271089                  0        768.8845319      0.01161361742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                     778.019647        9.088783547         -3.565e-05       -20.44699761                  0        777.9727006      0.01164926742                  0                  0                  0          0          0                  0                  0
 "TQD16A"            "QUADRUPOLE"                779.019647                  1                  0       -20.43534861                  0        778.9726328      0.01164926742                  0                  0                  0          0          0                  0                  0
 "TQD16B"            "QUADRUPOLE"                780.019647                  1                  0        -20.4236996                  0        779.9725649      0.01164926742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    789.1084306        9.088783547         -3.565e-05       -20.31766233                  0        789.0607299      0.01168491742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    798.1972141        9.088783547         -3.565e-05       -20.21130106                  0        798.1488911      0.01172056742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    807.2859977        9.088783547         -3.565e-05       -20.10461581                  0        807.2370485      0.01175621742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    816.3747812        9.088783547         -3.565e-05       -19.99760656                  0         816.325202      0.01179186742                  0                  0                  0          0          0                  0                  0
 "TQF17A"            "QUADRUPOLE"               817.3747812                  1                  0       -19.98581496                  0        817.3251325      0.01179186742                  0                  0                  0          0          0                  0                  0
 "TQF17B"            "QUADRUPOLE"               818.3747812                  1                  0       -19.97402337                  0         818.325063      0.01179186742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    827.4635648        9.088783547         -3.565e-05       -19.86669013                  0        827.4132128      0.01182751742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    836.5523483        9.088783547         -3.565e-05       -19.75903289                  0        836.5013587      0.01186316742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    845.6411319        9.088783547         -3.565e-05       -19.65105166                  0        845.5895007      0.01189881742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    854.7299154        9.088783547         -3.565e-05       -19.54274644                  0         854.677639      0.01193446742                  0                  0                  0          0          0                  0                  0
 "TQD17A"            "QUADRUPOLE"               855.7299154                  1                  0       -19.53081226                  0        855.6775678      0.01193446742                  0                  0                  0          0          0                  0                  0
 "TQD17B"            "QUADRUPOLE"               856.7299154                  1                  0       -19.51887807                  0        856.6774965      0.01193446742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    865.8186989        9.088783547         -3.565e-05       -19.41024886                  0        865.7656309      0.01197011742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    874.9074825        9.088783547         -3.565e-05       -19.30129566                  0        874.8537614      0.01200576742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                     883.996266        9.088783547         -3.565e-05       -19.19201846                  0         883.941888      0.01204141742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    893.0850496        9.088783547         -3.565e-05       -19.08241727                  0        893.0300106      0.01207706742                  0                  0                  0          0          0                  0                  0
 "TQF18A"            "QUADRUPOLE"               894.0850496                  1                  0        -19.0703405                  0        894.0299377      0.01207706742                  0                  0                  0          0          0                  0                  0
 "TQF18B"            "QUADRUPOLE"               895.0850496                  1                  0       -19.05826373                  0        895.0298648      0.01207706742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    904.1738331        9.088783547         -3.565e-05       -18.94833855                  0        904.1179836      0.01211271742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    913.2626167        9.088783547         -3.565e-05       -18.83808938                  0        913.2060984      0.01214836742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    922.3514002        9.088783547         -3.565e-05       -18.72751621                  0        922.2942093      0.01218401742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    931.4401838        9.088783547         -3.565e-05       -18.61661906                  0        931.3823163      0.01221966742                  0                  0                  0          0          0                  0                  0
 "TQD18A"            "QUADRUPOLE"               932.4401838                  1                  0        -18.6043997                  0        932.3822416      0.01221966742                  0                  0                  0          0          0                  0                  0
 "TQD18B"            "QUADRUPOLE"               933.4401838                  1                  0       -18.59218034                  0         933.382167      0.01221966742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    942.5289673        9.088783547         -3.565e-05       -18.48095919                  0          942.47027      0.01225531742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    951.6177509        9.088783547         -3.565e-05       -18.36941406                  0         951.558369      0.01229096742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    960.7065344        9.088783547         -3.565e-05       -18.25754493                  0        960.6464641      0.01232661742                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                     969.795318        9.088783547         -3.565e-05       -18.14535182                  0        969.7345551      0.01236226742                  0                  0                  0          0          0                  0                  0
 "TQF19A"            "QUADRUPOLE"                970.795318                  1                  0       -18.13298986                  0        970.7344787      0.01236226742                  0                  0                  0          0          0                  0                  0
 "TQF19B"            "QUADRUPOLE"                971.795318                  1                  0       -18.12062791                  0        971.7344023      0.01236226742                  0                  0                  0          0          0                  0                  0
