@ NAME             %06s "SURVEY"
@ TYPE             %06s "SURVEY"
@ TITLE            %80s "Linear Collimation + L*:= 4.3 m, Bx*:= 0.7 cm, By*:= 0.09 mm                    "
@ ORIGIN           %16s "5.03.06 Linux 64"
@ DATE             %08s "21/02/20"
@ TIME             %08s "17.10.08"
* NAME               KEYWORD                             S                  L              ANGLE                  X                  Y                  Z              THETA                PHI                PSI         GLOBALTILT    SLOT_ID ASSEMBLY_ID           MECH_SEP              V_POS 
$ %s                 %s                                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le         %d         %d                %le                %le 
 "NEWBDS$START"      "MARKER"                             0                  0                  0             -24.07                  0                  0             0.0107                  0                  0                  0          0          0                  0                  0
 "FQF"               "QUADRUPOLE"                         1                  1                  0        -24.0593002                  0       0.9999427555             0.0107                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                             11                 10                  0       -23.95230225                  0        10.99937031             0.0107                  0                  0                  0          0          0                  0                  0
 "FQD"               "QUADRUPOLE"                        12                  1                  0       -23.94160245                  0        11.99931307             0.0107                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                             22                 10                  0       -23.83460449                  0        21.99874062             0.0107                  0                  0                  0          0          0                  0                  0
 "FQF2"              "QUADRUPOLE"                        23                  1                  0        -23.8239047                  0        22.99868338             0.0107                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                             33                 10                  0       -23.71690674                  0        32.99811093             0.0107                  0                  0                  0          0          0                  0                  0
 "FQD2"              "QUADRUPOLE"                        34                  1                  0       -23.70620694                  0        33.99805369             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF"               "QUADRUPOLE"                        35                  1                  0       -23.69550715                  0        34.99799644             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        39.4375             4.4375                  0        -23.6480268                  0        39.43524242             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         43.875             4.4375                  0       -23.60054646                  0         43.8724884             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        48.3125             4.4375                  0       -23.55306611                  0        48.30973438             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          52.75             4.4375                  0       -23.50558577                  0        52.74698036             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD"               "QUADRUPOLE"                     54.75                  2                  0       -23.48418618                  0        54.74686587             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        59.1875             4.4375                  0       -23.43670583                  0        59.18411184             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         63.625             4.4375                  0       -23.38922549                  0        63.62135782             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        68.0625             4.4375                  0       -23.34174515                  0         68.0586038             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                           72.5             4.4375                  0        -23.2942648                  0        72.49584978             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF2A"             "QUADRUPOLE"                      73.5                  1                  0       -23.28356501                  0        73.49579253             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF2B"             "QUADRUPOLE"                      74.5                  1                  0       -23.27286521                  0        74.49573529             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    76.54895833        2.048958333                  0       -23.25094178                  0        76.54457633             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    78.59791667        2.048958333                  0       -23.22901834                  0        78.59341737             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                      80.646875        2.048958333                  0        -23.2070949                  0        80.64225841             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD2A"             "QUADRUPOLE"                 81.646875                  1                  0       -23.19639511                  0        81.64220117             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD2B"             "QUADRUPOLE"                 82.646875                  1                  0       -23.18569531                  0        82.64214392             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    84.69583333        2.048958333                  0       -23.16377188                  0        84.69098497             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    86.74479167        2.048958333                  0       -23.14184844                  0        86.73982601             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                       88.79375        2.048958333                  0         -23.119925                  0        88.78866705             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF3A"             "QUADRUPOLE"                  89.79375                  1                  0       -23.10922521                  0        89.78860981             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF3B"             "QUADRUPOLE"                  90.79375                  1                  0       -23.09852541                  0        90.78855256             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    92.84270833        2.048958333                  0       -23.07660198                  0         92.8373936             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    94.89166667        2.048958333                  0       -23.05467854                  0        94.88623465             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                      96.940625        2.048958333                  0       -23.03275511                  0        96.93507569             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD3A"             "QUADRUPOLE"                 97.940625                  1                  0       -23.02205531                  0        97.93501844             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD3B"             "QUADRUPOLE"                 98.940625                  1                  0       -23.01135551                  0         98.9349612             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    100.9895833        2.048958333                  0       -22.98943208                  0        100.9838022             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    103.0385417        2.048958333                  0       -22.96750864                  0        103.0326433             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                       105.0875        2.048958333                  0       -22.94558521                  0        105.0814843             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF4A"             "QUADRUPOLE"                  106.0875                  1                  0       -22.93488541                  0        106.0814271             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF4B"             "QUADRUPOLE"                  107.0875                  1                  0       -22.92418561                  0        107.0813698             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        111.525             4.4375                  0       -22.87670527                  0        111.5186158             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       115.9625             4.4375                  0       -22.82922493                  0        115.9558618             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          120.4             4.4375                  0       -22.78174458                  0        120.3931078             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       124.8375             4.4375                  0       -22.73426424                  0        124.8303537             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD4A"             "QUADRUPOLE"                  125.8375                  1                  0       -22.72356444                  0        125.8302965             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD4B"             "QUADRUPOLE"                  126.8375                  1                  0       -22.71286465                  0        126.8302393             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        131.275             4.4375                  0        -22.6653843                  0        131.2674852             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       135.7125             4.4375                  0       -22.61790396                  0        135.7047312             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         140.15             4.4375                  0       -22.57042361                  0        140.1419772             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       144.5875             4.4375                  0       -22.52294327                  0        144.5792232             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF5A"             "QUADRUPOLE"                  145.5875                  1                  0       -22.51224347                  0        145.5791659             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF5B"             "QUADRUPOLE"                  146.5875                  1                  0       -22.50154368                  0        146.5791087             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        151.025             4.4375                  0       -22.45406334                  0        151.0163547             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       155.4625             4.4375                  0       -22.40658299                  0        155.4536006             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          159.9             4.4375                  0       -22.35910265                  0        159.8908466             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       164.3375             4.4375                  0        -22.3116223                  0        164.3280926             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD5"              "QUADRUPOLE"                  166.3375                  2                  0       -22.29022271                  0        166.3279781             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    175.4262835        9.088783547                  0       -22.19297458                  0        175.4162414             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    184.5150671        9.088783547                  0       -22.09572646                  0        184.5045046             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    193.6038506        9.088783547                  0       -21.99847833                  0        193.5927679             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    202.6926342        9.088783547                  0        -21.9012302                  0        202.6810312             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF6A"             "QUADRUPOLE"               203.6926342                  1                  0        -21.8905304                  0        203.6809739             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF6B"             "QUADRUPOLE"               204.6926342                  1                  0       -21.87983061                  0        204.6809167             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    213.7814177        9.088783547                  0       -21.78258248                  0        213.7691799             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    222.8702013        9.088783547                  0       -21.68533435                  0        222.8574432             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    231.9589848        9.088783547                  0       -21.58808622                  0        231.9457065             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    241.0477684        9.088783547                  0       -21.49083809                  0        241.0339697             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD6A"             "QUADRUPOLE"               242.0477684                  1                  0        -21.4801383                  0        242.0339125             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD6B"             "QUADRUPOLE"               243.0477684                  1                  0        -21.4694385                  0        243.0338552             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    252.1365519        9.088783547                  0       -21.37219037                  0        252.1221185             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    261.2253355        9.088783547                  0       -21.27494225                  0        261.2103818             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                     270.314119        9.088783547                  0       -21.17769412                  0         270.298645             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    279.4029026        9.088783547                  0       -21.08044599                  0        279.3869083             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF7A"             "QUADRUPOLE"               280.4029026                  1                  0       -21.06974619                  0        280.3868511             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF7B"             "QUADRUPOLE"               281.4029026                  1                  0        -21.0590464                  0        281.3867938             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    290.4916861        9.088783547                  0       -20.96179827                  0        290.4750571             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    299.5804697        9.088783547                  0       -20.86455014                  0        299.5633203             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    308.6692532        9.088783547                  0       -20.76730201                  0        308.6515836             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    317.7580368        9.088783547                  0       -20.67005388                  0        317.7398469             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD7A"             "QUADRUPOLE"               318.7580368                  1                  0       -20.65935409                  0        318.7397896             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD7B"             "QUADRUPOLE"               319.7580368                  1                  0       -20.64865429                  0        319.7397324             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    328.8468203        9.088783547                  0       -20.55140616                  0        328.8279956             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    337.9356038        9.088783547                  0       -20.45415804                  0        337.9162589             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    347.0243874        9.088783547                  0       -20.35690991                  0        347.0045222             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    356.1131709        9.088783547                  0       -20.25966178                  0        356.0927854             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF11A"            "QUADRUPOLE"               357.1131709                  1                  0       -20.24896198                  0        357.0927282             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF11B"            "QUADRUPOLE"               358.1131709                  1                  0       -20.23826219                  0         358.092671             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    367.2019545        9.088783547   -3.641599923e-05       -20.14084858                  0        367.1809324        0.010736416                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     376.290738        9.088783547   -3.641599923e-05       -20.04310402                  0        376.2691904        0.010772832                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    385.3795216        9.088783547   -3.641599923e-05       -19.94502849                  0        385.3574448        0.010809248                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    394.4683051        9.088783547   -3.641599923e-05       -19.84662201                  0        394.4456956        0.010845664                  0                  0                  0          0          0                  0                  0
 "TQD11A"            "QUADRUPOLE"               395.4683051                  1                  0       -19.83577656                  0        395.4456367        0.010845664                  0                  0                  0          0          0                  0                  0
 "TQD11B"            "QUADRUPOLE"               396.4683051                  1                  0       -19.82493111                  0        396.4455779        0.010845664                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    405.5570887        9.088783547   -3.641599923e-05       -19.72619367                  0        405.5338251         0.01088208                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    414.6458722        9.088783547   -3.641599923e-05       -19.62712527                  0        414.6220687        0.010918496                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    423.7346558        9.088783547   -3.641599923e-05       -19.52772592                  0        423.7103087      0.01095491199                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    432.8234393        9.088783547   -3.641599923e-05       -19.42799561                  0        432.7985451      0.01099132799                  0                  0                  0          0          0                  0                  0
 "TQF12A"            "QUADRUPOLE"               433.8234393                  1                  0        -19.4170045                  0        433.7984847      0.01099132799                  0                  0                  0          0          0                  0                  0
 "TQF12B"            "QUADRUPOLE"               434.8234393                  1                  0       -19.40601339                  0        434.7984243      0.01099132799                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    443.9122229        9.088783547   -3.641599923e-05       -19.30595213                  0         443.886657      0.01102774399                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    453.0010064        9.088783547   -3.641599923e-05        -19.2055599                  0        452.9748861      0.01106415999                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                      462.08979        9.088783547   -3.641599923e-05       -19.10483672                  0        462.0631115      0.01110057599                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    471.1785735        9.088783547   -3.641599923e-05       -19.00378258                  0        471.1513332      0.01113699199                  0                  0                  0          0          0                  0                  0
 "TQD12A"            "QUADRUPOLE"               472.1785735                  1                  0       -18.99264582                  0        472.1512712      0.01113699199                  0                  0                  0          0          0                  0                  0
 "TQD12B"            "QUADRUPOLE"               473.1785735                  1                  0       -18.98150906                  0        473.1512092      0.01113699199                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    482.2673571        9.088783547   -3.641599923e-05       -18.88012396                  0        482.2394273      0.01117340799                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    491.3561406        9.088783547   -3.641599923e-05       -18.77840791                  0        491.3276416      0.01120982399                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    500.4449242        9.088783547   -3.641599923e-05        -18.6763609                  0        500.4158523      0.01124623999                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    509.5337077        9.088783547   -3.641599923e-05       -18.57398294                  0        509.5040592      0.01128265599                  0                  0                  0          0          0                  0                  0
 "TQF13A"            "QUADRUPOLE"               510.5337077                  1                  0       -18.56270052                  0        510.5039955      0.01128265599                  0                  0                  0          0          0                  0                  0
 "TQF13B"            "QUADRUPOLE"               511.5337077                  1                  0        -18.5514181                  0        511.5039319      0.01128265599                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    520.6224912        9.088783547   -3.641599923e-05       -18.44870918                  0        520.5921351      0.01131907199                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    529.7112748        9.088783547   -3.641599923e-05       -18.34566931                  0        529.6803345      0.01135548799                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    538.8000583        9.088783547   -3.641599923e-05       -18.24229847                  0        538.7685302      0.01139190399                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    547.8888419        9.088783547   -3.641599923e-05       -18.13859669                  0        547.8567221      0.01142831998                  0                  0                  0          0          0                  0                  0
 "TQD13A"            "QUADRUPOLE"               548.8888419                  1                  0       -18.12716862                  0        548.8566568      0.01142831998                  0                  0                  0          0          0                  0                  0
 "TQD13B"            "QUADRUPOLE"               549.8888419                  1                  0       -18.11574054                  0        549.8565915      0.01142831998                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    558.9776254        9.088783547   -3.641599923e-05        -18.0117078                  0        558.9447797      0.01146473598                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     568.066409        9.088783547   -3.641599923e-05        -17.9073441                  0         568.032964      0.01150115198                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    577.1551925        9.088783547   -3.641599923e-05       -17.80264945                  0        577.1211445      0.01153756798                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    586.2439761        9.088783547   -3.641599923e-05       -17.69762384                  0        586.2093212      0.01157398398                  0                  0                  0          0          0                  0                  0
 "TQF14A"            "QUADRUPOLE"               587.2439761                  1                  0       -17.68605011                  0        587.2092543      0.01157398398                  0                  0                  0          0          0                  0                  0
 "TQF14B"            "QUADRUPOLE"               588.2439761                  1                  0       -17.67447639                  0        588.2091873      0.01157398398                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    597.3327596        9.088783547   -3.641599923e-05       -17.56911982                  0        597.2973602      0.01161039998                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    606.4215432        9.088783547   -3.641599923e-05        -17.4634323                  0        606.3855292      0.01164681598                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    615.5103267        9.088783547   -3.641599923e-05       -17.35741383                  0        615.4736944      0.01168323198                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    624.5991103        9.088783547   -3.641599923e-05        -17.2510644                  0        624.5618557      0.01171964798                  0                  0                  0          0          0                  0                  0
 "TQD14A"            "QUADRUPOLE"               625.5991103                  1                  0       -17.23934502                  0         625.561787      0.01171964798                  0                  0                  0          0          0                  0                  0
 "TQD14B"            "QUADRUPOLE"               626.5991103                  1                  0       -17.22762564                  0        626.5617184      0.01171964798                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    635.6878938        9.088783547   -3.641599923e-05       -17.12094526                  0        635.6498758      0.01175606398                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    644.7766774        9.088783547   -3.641599923e-05       -17.01393392                  0        644.7380294      0.01179247998                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    653.8654609        9.088783547   -3.641599923e-05       -16.90659163                  0         653.826179      0.01182889598                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    662.9542445        9.088783547   -3.641599923e-05       -16.79891839                  0        662.9143247      0.01186531198                  0                  0                  0          0          0                  0                  0
 "TQF15A"            "QUADRUPOLE"               663.9542445                  1                  0       -16.78705335                  0        663.9142543      0.01186531198                  0                  0                  0          0          0                  0                  0
 "TQF15B"            "QUADRUPOLE"               664.9542445                  1                  0       -16.77518832                  0         664.914184      0.01186531198                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                     674.043028        9.088783547                  0        -16.6673496                  0        674.0023277      0.01186531198                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    683.1318115        9.088783547                  0       -16.55951088                  0        683.0904715      0.01186531198                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    692.2205951        9.088783547                  0       -16.45167216                  0        692.1786153      0.01186531198                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    701.3093786        9.088783547                  0       -16.34383343                  0         701.266759      0.01186531198                  0                  0                  0          0          0                  0                  0
 "TQD15A"            "QUADRUPOLE"               702.3093786                  1                  0        -16.3319684                  0        702.2666886      0.01186531198                  0                  0                  0          0          0                  0                  0
 "TQD15B"            "QUADRUPOLE"               703.3093786                  1                  0       -16.32010337                  0        703.2666182      0.01186531198                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    712.3981622        9.088783547                  0       -16.21226464                  0         712.354762      0.01186531198                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    721.4869457        9.088783547                  0       -16.10442592                  0        721.4429058      0.01186531198                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    730.5757293        9.088783547                  0        -15.9965872                  0        730.5310496      0.01186531198                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    739.6645128        9.088783547                  0       -15.88874848                  0        739.6191933      0.01186531198                  0                  0                  0          0          0                  0                  0
 "TQF16A"            "QUADRUPOLE"               740.6645128                  1                  0       -15.87688345                  0        740.6191229      0.01186531198                  0                  0                  0          0          0                  0                  0
 "TQF16B"            "QUADRUPOLE"               741.6645128                  1                  0       -15.86501841                  0        741.6190525      0.01186531198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    750.7532964        9.088783547          -5.15e-05       -15.75694567                  0        750.7071935      0.01191681198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    759.8420799        9.088783547          -5.15e-05       -15.64840489                  0        759.7953289      0.01196831198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    768.9308635        9.088783547          -5.15e-05       -15.53939607                  0        768.8834588      0.01201981198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                     778.019647        9.088783547          -5.15e-05       -15.42991921                  0        777.9715829      0.01207131198                  0                  0                  0          0          0                  0                  0
 "TQD16A"            "QUADRUPOLE"                779.019647                  1                  0       -15.41784819                  0        778.9715101      0.01207131198                  0                  0                  0          0          0                  0                  0
 "TQD16B"            "QUADRUPOLE"                780.019647                  1                  0       -15.40577717                  0        779.9714372      0.01207131198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    789.1084306        9.088783547          -5.15e-05       -15.29583228                  0        789.0595558      0.01212281198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    798.1972141        9.088783547          -5.15e-05       -15.18541934                  0        798.1476686      0.01217431198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    807.2859977        9.088783547          -5.15e-05       -15.07453837                  0        807.2357758      0.01222581198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    816.3747812        9.088783547          -5.15e-05       -14.96318936                  0        816.3238772      0.01227731198                  0                  0                  0          0          0                  0                  0
 "TQF17A"            "QUADRUPOLE"               817.3747812                  1                  0       -14.95091236                  0        817.3238018      0.01227731198                  0                  0                  0          0          0                  0                  0
 "TQF17B"            "QUADRUPOLE"               818.3747812                  1                  0       -14.93863536                  0        818.3237265      0.01227731198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    827.4635648        9.088783547          -5.15e-05       -14.82681831                  0        827.4118222      0.01232881198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    836.5523483        9.088783547          -5.15e-05       -14.71453323                  0        836.4999121      0.01238031198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    845.6411319        9.088783547          -5.15e-05       -14.60178011                  0        845.5879962      0.01243181198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    854.7299154        9.088783547          -5.15e-05       -14.48855895                  0        854.6760745      0.01248331198                  0                  0                  0          0          0                  0                  0
 "TQD17A"            "QUADRUPOLE"               855.7299154                  1                  0       -14.47607596                  0        855.6759966      0.01248331198                  0                  0                  0          0          0                  0                  0
 "TQD17B"            "QUADRUPOLE"               856.7299154                  1                  0       -14.46359298                  0        856.6759187      0.01248331198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    865.8186989        9.088783547          -5.15e-05       -14.34990378                  0        865.7639912      0.01253481198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    874.9074825        9.088783547          -5.15e-05       -14.23574656                  0        874.8520578      0.01258631198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                     883.996266        9.088783547          -5.15e-05       -14.12112129                  0        883.9401185      0.01263781198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    893.0850496        9.088783547          -5.15e-05         -14.006028                  0        893.0281733      0.01268931198                  0                  0                  0          0          0                  0                  0
 "TQF18A"            "QUADRUPOLE"               894.0850496                  1                  0       -13.99333903                  0        894.0280927      0.01268931198                  0                  0                  0          0          0                  0                  0
 "TQF18B"            "QUADRUPOLE"               895.0850496                  1                  0       -13.98065005                  0        895.0280122      0.01268931198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    904.1738331        9.088783547          -5.15e-05       -13.86508872                  0        904.1160611      0.01274081198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    913.2626167        9.088783547          -5.15e-05       -13.74905936                  0         913.204104      0.01279231198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    922.3514002        9.088783547          -5.15e-05       -13.63256195                  0        922.2921409      0.01284381198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    931.4401838        9.088783547          -5.15e-05       -13.51559652                  0        931.3801718      0.01289531198                  0                  0                  0          0          0                  0                  0
 "TQD18A"            "QUADRUPOLE"               932.4401838                  1                  0       -13.50270157                  0        932.3800886      0.01289531198                  0                  0                  0          0          0                  0                  0
 "TQD18B"            "QUADRUPOLE"               933.4401838                  1                  0       -13.48980661                  0        933.3800055      0.01289531198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    942.5289673        9.088783547          -5.15e-05       -13.37237314                  0        942.4680303      0.01294681198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    951.6177509        9.088783547          -5.15e-05       -13.25447164                  0        951.5560491      0.01299831198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    960.7065344        9.088783547          -5.15e-05       -13.13610211                  0        960.6440618      0.01304981198                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                     969.795318        9.088783547          -5.15e-05       -13.01726454                  0        969.7320684      0.01310131198                  0                  0                  0          0          0                  0                  0
 "TQF19A"            "QUADRUPOLE"                970.795318                  1                  0       -13.00416361                  0        970.7319826      0.01310131198                  0                  0                  0          0          0                  0                  0
 "TQF19B"            "QUADRUPOLE"                971.795318                  1                  0       -12.99106267                  0        971.7318968      0.01310131198                  0                  0                  0          0          0                  0                  0
