@ NAME             %06s "SURVEY"
@ TYPE             %06s "SURVEY"
@ TITLE            %80s "Linear Collimation + L*:= 4.3 m, Bx*:= 0.7 cm, By*:= 0.09 mm                    "
@ ORIGIN           %16s "5.03.06 Linux 64"
@ DATE             %08s "26/02/20"
@ TIME             %08s "14.38.31"
* NAME               KEYWORD                             S                  L              ANGLE                  X                  Y                  Z              THETA                PHI                PSI         GLOBALTILT    SLOT_ID ASSEMBLY_ID           MECH_SEP              V_POS 
$ %s                 %s                                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le         %d         %d                %le                %le 
 "NEWBDS2$START"     "MARKER"                             0                  0                  0             -28.99                  0                  0             0.0107                  0                  0                  0          0          0                  0                  0
 "FQF"               "QUADRUPOLE"                         1                  1                  0        -28.9793002                  0       0.9999427555             0.0107                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                             11                 10                  0       -28.87230225                  0        10.99937031             0.0107                  0                  0                  0          0          0                  0                  0
 "FQD"               "QUADRUPOLE"                        12                  1                  0       -28.86160245                  0        11.99931307             0.0107                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                             22                 10                  0       -28.75460449                  0        21.99874062             0.0107                  0                  0                  0          0          0                  0                  0
 "FQF2"              "QUADRUPOLE"                        23                  1                  0        -28.7439047                  0        22.99868338             0.0107                  0                  0                  0          0          0                  0                  0
 "FDD"               "DRIFT"                             33                 10                  0       -28.63690674                  0        32.99811093             0.0107                  0                  0                  0          0          0                  0                  0
 "FQD2"              "QUADRUPOLE"                        34                  1                  0       -28.62620694                  0        33.99805369             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF"               "QUADRUPOLE"                        35                  1                  0       -28.61550715                  0        34.99799644             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        39.4375             4.4375                  0        -28.5680268                  0        39.43524242             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         43.875             4.4375                  0       -28.52054646                  0         43.8724884             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        48.3125             4.4375                  0       -28.47306611                  0        48.30973438             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          52.75             4.4375                  0       -28.42558577                  0        52.74698036             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD"               "QUADRUPOLE"                     54.75                  2                  0       -28.40418618                  0        54.74686587             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        59.1875             4.4375                  0       -28.35670583                  0        59.18411184             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         63.625             4.4375                  0       -28.30922549                  0        63.62135782             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        68.0625             4.4375                  0       -28.26174515                  0         68.0586038             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                           72.5             4.4375                  0        -28.2142648                  0        72.49584978             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF2A"             "QUADRUPOLE"                      73.5                  1                  0       -28.20356501                  0        73.49579253             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF2B"             "QUADRUPOLE"                      74.5                  1                  0       -28.19286521                  0        74.49573529             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    76.54895833        2.048958333                  0       -28.17094178                  0        76.54457633             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    78.59791667        2.048958333                  0       -28.14901834                  0        78.59341737             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                      80.646875        2.048958333                  0        -28.1270949                  0        80.64225841             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD2A"             "QUADRUPOLE"                 81.646875                  1                  0       -28.11639511                  0        81.64220117             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD2B"             "QUADRUPOLE"                 82.646875                  1                  0       -28.10569531                  0        82.64214392             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    84.69583333        2.048958333                  0       -28.08377188                  0        84.69098497             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    86.74479167        2.048958333                  0       -28.06184844                  0        86.73982601             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                       88.79375        2.048958333                  0         -28.039925                  0        88.78866705             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF3A"             "QUADRUPOLE"                  89.79375                  1                  0       -28.02922521                  0        89.78860981             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF3B"             "QUADRUPOLE"                  90.79375                  1                  0       -28.01852541                  0        90.78855256             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    92.84270833        2.048958333                  0       -27.99660198                  0         92.8373936             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    94.89166667        2.048958333                  0       -27.97467854                  0        94.88623465             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                      96.940625        2.048958333                  0       -27.95275511                  0        96.93507569             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD3A"             "QUADRUPOLE"                 97.940625                  1                  0       -27.94205531                  0        97.93501844             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD3B"             "QUADRUPOLE"                 98.940625                  1                  0       -27.93135551                  0         98.9349612             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    100.9895833        2.048958333                  0       -27.90943208                  0        100.9838022             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                    103.0385417        2.048958333                  0       -27.88750864                  0        103.0326433             0.0107                  0                  0                  0          0          0                  0                  0
 "DD2"               "DRIFT"                       105.0875        2.048958333                  0       -27.86558521                  0        105.0814843             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF4A"             "QUADRUPOLE"                  106.0875                  1                  0       -27.85488541                  0        106.0814271             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF4B"             "QUADRUPOLE"                  107.0875                  1                  0       -27.84418561                  0        107.0813698             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        111.525             4.4375                  0       -27.79670527                  0        111.5186158             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       115.9625             4.4375                  0       -27.74922493                  0        115.9558618             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          120.4             4.4375                  0       -27.70174458                  0        120.3931078             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       124.8375             4.4375                  0       -27.65426424                  0        124.8303537             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD4A"             "QUADRUPOLE"                  125.8375                  1                  0       -27.64356444                  0        125.8302965             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD4B"             "QUADRUPOLE"                  126.8375                  1                  0       -27.63286465                  0        126.8302393             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        131.275             4.4375                  0        -27.5853843                  0        131.2674852             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       135.7125             4.4375                  0       -27.53790396                  0        135.7047312             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                         140.15             4.4375                  0       -27.49042361                  0        140.1419772             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       144.5875             4.4375                  0       -27.44294327                  0        144.5792232             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF5A"             "QUADRUPOLE"                  145.5875                  1                  0       -27.43224347                  0        145.5791659             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF5B"             "QUADRUPOLE"                  146.5875                  1                  0       -27.42154368                  0        146.5791087             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                        151.025             4.4375                  0       -27.37406334                  0        151.0163547             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       155.4625             4.4375                  0       -27.32658299                  0        155.4536006             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                          159.9             4.4375                  0       -27.27910265                  0        159.8908466             0.0107                  0                  0                  0          0          0                  0                  0
 "DD"                "DRIFT"                       164.3375             4.4375                  0        -27.2316223                  0        164.3280926             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD5"              "QUADRUPOLE"                  166.3375                  2                  0       -27.21022271                  0        166.3279781             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    175.4262835        9.088783547                  0       -27.11297458                  0        175.4162414             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    184.5150671        9.088783547                  0       -27.01572646                  0        184.5045046             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    193.6038506        9.088783547                  0       -26.91847833                  0        193.5927679             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    202.6926342        9.088783547                  0        -26.8212302                  0        202.6810312             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF6A"             "QUADRUPOLE"               203.6926342                  1                  0        -26.8105304                  0        203.6809739             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF6B"             "QUADRUPOLE"               204.6926342                  1                  0       -26.79983061                  0        204.6809167             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    213.7814177        9.088783547                  0       -26.70258248                  0        213.7691799             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    222.8702013        9.088783547                  0       -26.60533435                  0        222.8574432             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    231.9589848        9.088783547                  0       -26.50808622                  0        231.9457065             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    241.0477684        9.088783547                  0       -26.41083809                  0        241.0339697             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD6A"             "QUADRUPOLE"               242.0477684                  1                  0        -26.4001383                  0        242.0339125             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD6B"             "QUADRUPOLE"               243.0477684                  1                  0        -26.3894385                  0        243.0338552             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    252.1365519        9.088783547                  0       -26.29219037                  0        252.1221185             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    261.2253355        9.088783547                  0       -26.19494225                  0        261.2103818             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                     270.314119        9.088783547                  0       -26.09769412                  0         270.298645             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    279.4029026        9.088783547                  0       -26.00044599                  0        279.3869083             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF7A"             "QUADRUPOLE"               280.4029026                  1                  0       -25.98974619                  0        280.3868511             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF7B"             "QUADRUPOLE"               281.4029026                  1                  0        -25.9790464                  0        281.3867938             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    290.4916861        9.088783547                  0       -25.88179827                  0        290.4750571             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    299.5804697        9.088783547                  0       -25.78455014                  0        299.5633203             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    308.6692532        9.088783547                  0       -25.68730201                  0        308.6515836             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    317.7580368        9.088783547                  0       -25.59005388                  0        317.7398469             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD7A"             "QUADRUPOLE"               318.7580368                  1                  0       -25.57935409                  0        318.7397896             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD7B"             "QUADRUPOLE"               319.7580368                  1                  0       -25.56865429                  0        319.7397324             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    328.8468203        9.088783547                  0       -25.47140616                  0        328.8279956             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    337.9356038        9.088783547                  0       -25.37415804                  0        337.9162589             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    347.0243874        9.088783547                  0       -25.27690991                  0        347.0045222             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL"               "DRIFT"                    356.1131709        9.088783547                  0       -25.17966178                  0        356.0927854             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF11A"            "QUADRUPOLE"               357.1131709                  1                  0       -25.16896198                  0        357.0927282             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF11B"            "QUADRUPOLE"               358.1131709                  1                  0       -25.15826219                  0         358.092671             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    367.2019545        9.088783547                 -0       -25.06101406                  0        367.1809342             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     376.290738        9.088783547                 -0       -24.96376593                  0        376.2691975             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    385.3795216        9.088783547                 -0        -24.8665178                  0        385.3574607             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    394.4683051        9.088783547                 -0       -24.76926967                  0         394.445724             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD11A"            "QUADRUPOLE"               395.4683051                  1                  0       -24.75856988                  0        395.4456668             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD11B"            "QUADRUPOLE"               396.4683051                  1                  0       -24.74787008                  0        396.4456095             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    405.5570887        9.088783547                 -0       -24.65062195                  0        405.5338728             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    414.6458722        9.088783547                 -0       -24.55337383                  0        414.6221361             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    423.7346558        9.088783547                 -0        -24.4561257                  0        423.7103993             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    432.8234393        9.088783547                 -0       -24.35887757                  0        432.7986626             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF12A"            "QUADRUPOLE"               433.8234393                  1                  0       -24.34817777                  0        433.7986053             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF12B"            "QUADRUPOLE"               434.8234393                  1                  0       -24.33747798                  0        434.7985481             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    443.9122229        9.088783547                 -0       -24.24022985                  0        443.8868114             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    453.0010064        9.088783547                 -0       -24.14298172                  0        452.9750746             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                      462.08979        9.088783547                 -0       -24.04573359                  0        462.0633379             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    471.1785735        9.088783547                 -0       -23.94848547                  0        471.1516012             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD12A"            "QUADRUPOLE"               472.1785735                  1                  0       -23.93778567                  0        472.1515439             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD12B"            "QUADRUPOLE"               473.1785735                  1                  0       -23.92708587                  0        473.1514867             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    482.2673571        9.088783547                 -0       -23.82983775                  0        482.2397499             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    491.3561406        9.088783547                 -0       -23.73258962                  0        491.3280132             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    500.4449242        9.088783547                 -0       -23.63534149                  0        500.4162765             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    509.5337077        9.088783547                 -0       -23.53809336                  0        509.5045397             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF13A"            "QUADRUPOLE"               510.5337077                  1                  0       -23.52739356                  0        510.5044825             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF13B"            "QUADRUPOLE"               511.5337077                  1                  0       -23.51669377                  0        511.5044252             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    520.6224912        9.088783547                 -0       -23.41944564                  0        520.5926885             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    529.7112748        9.088783547                 -0       -23.32219751                  0        529.6809518             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    538.8000583        9.088783547                 -0       -23.22494938                  0         538.769215             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    547.8888419        9.088783547                 -0       -23.12770126                  0        547.8574783             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD13A"            "QUADRUPOLE"               548.8888419                  1                  0       -23.11700146                  0         548.857421             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD13B"            "QUADRUPOLE"               549.8888419                  1                  0       -23.10630166                  0        549.8573638             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    558.9776254        9.088783547                 -0       -23.00905354                  0        558.9456271             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                     568.066409        9.088783547                 -0       -22.91180541                  0        568.0338903             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    577.1551925        9.088783547                 -0       -22.81455728                  0        577.1221536             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    586.2439761        9.088783547                 -0       -22.71730915                  0        586.2104169             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF14A"            "QUADRUPOLE"               587.2439761                  1                  0       -22.70660936                  0        587.2103596             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF14B"            "QUADRUPOLE"               588.2439761                  1                  0       -22.69590956                  0        588.2103024             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    597.3327596        9.088783547                 -0       -22.59866143                  0        597.2985656             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    606.4215432        9.088783547                 -0        -22.5014133                  0        606.3868289             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    615.5103267        9.088783547                 -0       -22.40416517                  0        615.4750922             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    624.5991103        9.088783547                 -0       -22.30691705                  0        624.5633554             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD14A"            "QUADRUPOLE"               625.5991103                  1                  0       -22.29621725                  0        625.5632982             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD14B"            "QUADRUPOLE"               626.5991103                  1                  0       -22.28551745                  0        626.5632409             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    635.6878938        9.088783547                 -0       -22.18826933                  0        635.6515042             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    644.7766774        9.088783547                 -0        -22.0910212                  0        644.7397675             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    653.8654609        9.088783547                 -0       -21.99377307                  0        653.8280307             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLA"              "SBEND"                    662.9542445        9.088783547                 -0       -21.89652494                  0         662.916294             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF15A"            "QUADRUPOLE"               663.9542445                  1                  0       -21.88582515                  0        663.9162368             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF15B"            "QUADRUPOLE"               664.9542445                  1                  0       -21.87512535                  0        664.9161795             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                     674.043028        9.088783547                  0       -21.77787722                  0        674.0044428             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    683.1318115        9.088783547                  0       -21.68062909                  0         683.092706             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    692.2205951        9.088783547                  0       -21.58338096                  0        692.1809693             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    701.3093786        9.088783547                  0       -21.48613284                  0        701.2692326             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD15A"            "QUADRUPOLE"               702.3093786                  1                  0       -21.47543304                  0        702.2691753             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD15B"            "QUADRUPOLE"               703.3093786                  1                  0       -21.46473325                  0        703.2691181             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    712.3981622        9.088783547                  0       -21.36748512                  0        712.3573813             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    721.4869457        9.088783547                  0       -21.27023699                  0        721.4456446             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    730.5757293        9.088783547                  0       -21.17298886                  0        730.5339079             0.0107                  0                  0                  0          0          0                  0                  0
 "DDL0"              "DRIFT"                    739.6645128        9.088783547                  0       -21.07574073                  0        739.6221711             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF16A"            "QUADRUPOLE"               740.6645128                  1                  0       -21.06504094                  0        740.6221139             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF16B"            "QUADRUPOLE"               741.6645128                  1                  0       -21.05434114                  0        741.6220567             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    750.7532964        9.088783547                 -0       -20.95709301                  0        750.7103199             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    759.8420799        9.088783547                 -0       -20.85984488                  0        759.7985832             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    768.9308635        9.088783547                 -0       -20.76259676                  0        768.8868464             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                     778.019647        9.088783547                 -0       -20.66534863                  0        777.9751097             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD16A"            "QUADRUPOLE"                779.019647                  1                  0       -20.65464883                  0        778.9750525             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD16B"            "QUADRUPOLE"                780.019647                  1                  0       -20.64394904                  0        779.9749952             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    789.1084306        9.088783547                 -0       -20.54670091                  0        789.0632585             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    798.1972141        9.088783547                 -0       -20.44945278                  0        798.1515218             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    807.2859977        9.088783547                 -0       -20.35220465                  0         807.239785             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    816.3747812        9.088783547                 -0       -20.25495652                  0        816.3280483             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF17A"            "QUADRUPOLE"               817.3747812                  1                  0       -20.24425673                  0         817.327991             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF17B"            "QUADRUPOLE"               818.3747812                  1                  0       -20.23355693                  0        818.3279338             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    827.4635648        9.088783547                 -0        -20.1363088                  0        827.4161971             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    836.5523483        9.088783547                 -0       -20.03906067                  0        836.5044603             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    845.6411319        9.088783547                 -0       -19.94181255                  0        845.5927236             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    854.7299154        9.088783547                 -0       -19.84456442                  0        854.6809869             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD17A"            "QUADRUPOLE"               855.7299154                  1                  0       -19.83386462                  0        855.6809296             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD17B"            "QUADRUPOLE"               856.7299154                  1                  0       -19.82316483                  0        856.6808724             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    865.8186989        9.088783547                 -0        -19.7259167                  0        865.7691356             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    874.9074825        9.088783547                 -0       -19.62866857                  0        874.8573989             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                     883.996266        9.088783547                 -0       -19.53142044                  0        883.9456622             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    893.0850496        9.088783547                 -0       -19.43417231                  0        893.0339254             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF18A"            "QUADRUPOLE"               894.0850496                  1                  0       -19.42347252                  0        894.0338682             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF18B"            "QUADRUPOLE"               895.0850496                  1                  0       -19.41277272                  0        895.0338109             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    904.1738331        9.088783547                 -0       -19.31552459                  0        904.1220742             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    913.2626167        9.088783547                 -0       -19.21827646                  0        913.2103375             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    922.3514002        9.088783547                 -0       -19.12102834                  0        922.2986007             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    931.4401838        9.088783547                 -0       -19.02378021                  0         931.386864             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD18A"            "QUADRUPOLE"               932.4401838                  1                  0       -19.01308041                  0        932.3868067             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD18B"            "QUADRUPOLE"               933.4401838                  1                  0       -19.00238062                  0        933.3867495             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    942.5289673        9.088783547                 -0       -18.90513249                  0        942.4750128             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    951.6177509        9.088783547                 -0       -18.80788436                  0         951.563276             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    960.7065344        9.088783547                 -0       -18.71063623                  0        960.6515393             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                     969.795318        9.088783547                 -0        -18.6133881                  0        969.7398026             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF19A"            "QUADRUPOLE"                970.795318                  1                  0       -18.60268831                  0        970.7397453             0.0107                  0                  0                  0          0          0                  0                  0
 "TQF19B"            "QUADRUPOLE"                971.795318                  1                  0       -18.59198851                  0        971.7396881             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    980.8841015        9.088783547                 -0       -18.49474038                  0        980.8279513             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    989.9728851        9.088783547                 -0       -18.39749226                  0        989.9162146             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    999.0616686        9.088783547                 -0       -18.30024413                  0        999.0044779             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    1008.150452        9.088783547                 -0         -18.202996                  0        1008.092741             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD19A"            "QUADRUPOLE"               1009.150452                  1                  0        -18.1922962                  0        1009.092684             0.0107                  0                  0                  0          0          0                  0                  0
 "TQD19B"            "QUADRUPOLE"               1010.150452                  1                  0       -18.18159641                  0        1010.092627             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    1019.239236        9.088783547                 -0       -18.08434828                  0         1019.18089             0.0107                  0                  0                  0          0          0                  0                  0
 "DDLB"              "SBEND"                    1028.328019        9.088783547                 -0       -17.98710015                  0        1028.269153             0.0107                  0                  0                  0          0          0                  0                  0
