@ NAME             %06s "SURVEY"
@ TYPE             %06s "SURVEY"
@ TITLE            %08s "no-title"
@ ORIGIN           %19s "MAD-X 4.01.00 Linux"
@ DATE             %08s "19/10/09"
@ TIME             %08s "15.07.54"
* NAME                                S                  L              ANGLE                  X                  Y                  Z              THETA                PHI                PSI         GLOBALTILT    SLOT_ID ASSEMBLY_ID           MECH_SEP 
$ %s                                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le         %d         %d                %le 
 "EXLINE$START"                       0                  0                  0                  0                  0                  0                  0                  0                  0                  0          0          0                  0
 "MIP"                                0                  0                  0                  0                  0                  0                  0                  0                  0                  0          0          0                  0
 "DX0E00"                             2                  2                  0                  0                  0                  2                  0                  0                  0                  0          0          0                  0
 "DX0E01"                             4                  2                  0                  0                  0                  4                  0                  0                  0                  0          0          0                  0
 "DX0E02"                             6                  2                  0                  0                  0                  6                  0                  0                  0                  0          0          0                  0
 "DX0E03"                             8                  2                  0                  0                  0                  8                  0                  0                  0                  0          0          0                  0
 "DX0E04"                            10                  2                  0                  0                  0                 10                  0                  0                  0                  0          0          0                  0
 "DX0E05"                            12                  2                  0                  0                  0                 12                  0                  0                  0                  0          0          0                  0
 "DX0E06"                            14                  2                  0                  0                  0                 14                  0                  0                  0                  0          0          0                  0
 "DX0E07"                            16                  2                  0                  0                  0                 16                  0                  0                  0                  0          0          0                  0
 "DX0E08"                            18                  2                  0                  0                  0                 18                  0                  0                  0                  0          0          0                  0
 "DX0E09A"                           19                  1                  0                  0                  0                 19                  0                  0                  0                  0          0          0                  0
 "DX0E09B"                           20                  1                  0                  0                  0                 20                  0                  0                  0                  0          0          0                  0
 "BVEX1E"                            24                  4    7.994465547e-29                  0                  0                 24   -7.994465547e-29                  0                  0                  0          0          0                  0
 "CBVEX1E"                           24              1e-10                  0   -7.994465547e-39                  0                 24   -7.994465547e-29                  0                  0                  0          0          0                  0
 "MEX1"                              24                  0                  0   -7.994465547e-39                  0                 24   -7.994465547e-29                  0                  0                  0          0          0                  0
 "DX1E01"                          24.3                0.3                  0   -2.398339665e-29                  0               24.3   -7.994465547e-29                  0                  0                  0          0          0                  0
 "DX1E02"                          24.6                0.3                  0   -4.796679329e-29                  0               24.6   -7.994465547e-29                  0                  0                  0          0          0                  0
 "DX1E03"                          24.9                0.3                  0   -7.195018993e-29                  0               24.9   -7.994465547e-29                  0                  0                  0          0          0                  0
 "DX1E04"                          25.2                0.3                  0   -9.593358657e-29                  0               25.2   -7.994465547e-29                  0                  0                  0          0          0                  0
 "DX1E05"                          25.5                0.3                  0   -1.199169832e-28                  0               25.5   -7.994465547e-29                  0                  0                  0          0          0                  0
 "BVEX2E"                          29.5                  4    7.994465547e-29   -4.396956051e-28                  0               29.5   -1.598893109e-28                  0                  0                  0          0          0                  0
 "CBVEX2E"                         29.5              1e-10                  0   -4.396956051e-28                  0               29.5   -1.598893109e-28                  0                  0                  0          0          0                  0
 "MEX2"                            29.5                  0                  0   -4.396956051e-28                  0               29.5   -1.598893109e-28                  0                  0                  0          0          0                  0
 "DX2E01"                          29.8                0.3                  0   -4.876623984e-28                  0               29.8   -1.598893109e-28                  0                  0                  0          0          0                  0
 "DX2E02"                          30.1                0.3                  0   -5.356291917e-28                  0               30.1   -1.598893109e-28                  0                  0                  0          0          0                  0
 "DX2E03"                          30.4                0.3                  0   -5.835959849e-28                  0               30.4   -1.598893109e-28                  0                  0                  0          0          0                  0
 "DX2E04"                          30.7                0.3                  0   -6.315627782e-28                  0               30.7   -1.598893109e-28                  0                  0                  0          0          0                  0
 "DX2E05"                            31                0.3                  0   -6.795295715e-28                  0                 31   -1.598893109e-28                  0                  0                  0          0          0                  0
 "BVEX3E"                            35                  4    7.994465547e-29   -1.319086815e-27                  0                 35   -2.398339664e-28                  0                  0                  0          0          0                  0
 "CBVEX3E"                           35              1e-10                  0   -1.319086815e-27                  0                 35   -2.398339664e-28                  0                  0                  0          0          0                  0
 "MEX3"                              35                  0                  0   -1.319086815e-27                  0                 35   -2.398339664e-28                  0                  0                  0          0          0                  0
 "DX3E01"                          35.3                0.3                  0   -1.391037005e-27                  0               35.3   -2.398339664e-28                  0                  0                  0          0          0                  0
 "DX3E02"                          35.6                0.3                  0   -1.462987195e-27                  0               35.6   -2.398339664e-28                  0                  0                  0          0          0                  0
 "DX3E03"                          35.9                0.3                  0   -1.534937385e-27                  0               35.9   -2.398339664e-28                  0                  0                  0          0          0                  0
 "DX3E04"                          36.2                0.3                  0   -1.606887575e-27                  0               36.2   -2.398339664e-28                  0                  0                  0          0          0                  0
 "DX3E05"                          36.5                0.3                  0   -1.678837765e-27                  0               36.5   -2.398339664e-28                  0                  0                  0          0          0                  0
 "BVEX4E"                          40.5                  4    7.994465547e-29    -2.63817363e-27                  0               40.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "CBVEX4E"                         40.5              1e-10                  0    -2.63817363e-27                  0               40.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "MEX4"                            40.5                  0                  0    -2.63817363e-27                  0               40.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DX4E01"                          41.5                  1                  0   -2.957952252e-27                  0               41.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DX4E02"                          42.5                  1                  0   -3.277730874e-27                  0               42.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DX4E03"                          43.5                  1                  0   -3.597509496e-27                  0               43.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DX4E04"                          44.5                  1                  0   -3.917288118e-27                  0               44.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DX4E05"                          45.5                  1                  0    -4.23706674e-27                  0               45.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DX4E06"                          46.5                  1                  0   -4.556845362e-27                  0               46.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DX4E07"                          47.5                  1                  0   -4.876623984e-27                  0               47.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DX4E08"                          48.5                  1                  0   -5.196402605e-27                  0               48.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DX4E09"                            49                0.5                  0   -5.356291916e-27                  0                 49   -3.197786219e-28                  0                  0                  0          0          0                  0
 "CBVEX45"                           49              1e-10                  0   -5.356291916e-27                  0                 49   -3.197786219e-28                  0                  0                  0          0          0                  0
 "COLLSEP"                           49              1e-10                  0   -5.356291916e-27                  0                 49   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DXDRI1"                          49.2                0.2                  0   -5.420247641e-27                  0               49.2   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DXDRI2"                          49.4                0.2                  0   -5.484203365e-27                  0               49.4   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DXDRI3"                          49.6                0.2                  0    -5.54815909e-27                  0               49.6   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DXDRI4"                          49.8                0.2                  0   -5.612114814e-27                  0               49.8   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DXDRI5"                            50                0.2                  0   -5.676070538e-27                  0                 50   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DP1E00"                         50.25               0.25                  0   -5.756015194e-27                  0              50.25   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DP1E01"                          50.5               0.25                  0   -5.835959849e-27                  0               50.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DP1E02"                         50.75               0.25                  0   -5.915904505e-27                  0              50.75   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DP1E03"                            51               0.25                  0    -5.99584916e-27                  0                 51   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DP1E04"                          52.5                1.5                  0   -6.475517093e-27                  0               52.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DP1E05"                            54                1.5                  0   -6.955185026e-27                  0                 54   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DP1E06"                          54.5                0.5                  0   -7.115074337e-27                  0               54.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DP1E07"                            55                0.5                  0   -7.274963648e-27                  0                 55   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DP1E08"                          55.5                0.5                  0   -7.434852959e-27                  0               55.5   -3.197786219e-28                  0                  0                  0          0          0                  0
 "DP1E09"                            56                0.5                  0   -7.594742269e-27                  0                 56   -3.197786219e-28                  0                  0                  0          0          0                  0
 "BVEX5E"                            60                  4   -7.778614977e-29   -8.873856757e-27                  0                 60   -2.419924721e-28                  0                  0                  0          0          0                  0
 "CBVEX5E"                           60              1e-10                  0   -8.873856757e-27                  0                 60   -2.419924721e-28                  0                  0                  0          0          0                  0
 "DX5E00"                            61                  1                  0   -9.115849229e-27                  0                 61   -2.419924721e-28                  0                  0                  0          0          0                  0
 "BVEX6E"                            65                  4   -7.778614977e-29   -1.008381912e-26                  0                 65   -1.642063223e-28                  0                  0                  0          0          0                  0
 "CBVEX6E"                           65              1e-10                  0   -1.008381912e-26                  0                 65   -1.642063223e-28                  0                  0                  0          0          0                  0
 "DX6E00"                            66                  1                  0   -1.024802544e-26                  0                 66   -1.642063223e-28                  0                  0                  0          0          0                  0
 "BVEX7E"                            70                  4   -7.778614977e-29   -1.090485073e-26                  0                 70   -8.642017256e-29                  0                  0                  0          0          0                  0
 "CBVEX7E"                           70              1e-10                  0   -1.090485073e-26                  0                 70   -8.642017256e-29                  0                  0                  0          0          0                  0
 "DX7E00"                            71                  1                  0    -1.09912709e-26                  0                 71   -8.642017256e-29                  0                  0                  0          0          0                  0
 "BVEX8E"                            75                  4   -7.778614977e-29   -1.133695159e-26                  0                 75    -8.63402279e-30                  0                  0                  0          0          0                  0
 "CBVEX8E"                           75              1e-10                  0   -1.133695159e-26                  0                 75    -8.63402279e-30                  0                  0                  0          0          0                  0
 "DX8E00"                            76                  1                  0   -1.134558561e-26                  0                 76    -8.63402279e-30                  0                  0                  0          0          0                  0
 "DMP000"                            80                  4                  0   -1.138012171e-26                  0                 80    -8.63402279e-30                  0                  0                  0          0          0                  0
 "DMP00A"                            82                  2                  0   -1.139738975e-26                  0                 82    -8.63402279e-30                  0                  0                  0          0          0                  0
 "DMP00B"                           150                 68                  0    -1.19845033e-26                  0                150    -8.63402279e-30                  0                  0                  0          0          0                  0
 "EXLINE$END"                       150                  0                  0    -1.19845033e-26                  0                150    -8.63402279e-30                  0                  0                  0          0          0                  0
