@ NAME             %05s "TWISS"
@ TYPE             %05s "TWISS"
@ SEQUENCE         %06s "NEWBDS"
@ PARTICLE         %08s "ELECTRON"
@ MASS             %le       0.00051099891
@ CHARGE           %le                  -1
@ ENERGY           %le                1500
@ PC               %le                1500
@ GAMMA            %le         2935427.005
@ KBUNCH           %le                   1
@ BCURRENT         %le                   0
@ SIGE             %le                   0
@ SIGT             %le                   0
@ NPART            %le                   0
@ EX               %le                   1
@ EY               %le                   1
@ ET               %le                   1
@ LENGTH           %le          3116.71922
@ ALFA             %le                   0
@ ORBIT5           %le                   0
@ GAMMATR          %le                   0
@ Q1               %le         5.417117931
@ Q2               %le         8.003130074
@ DQ1              %le                   0
@ DQ2              %le                   0
@ DXMAX            %le        0.4165974883
@ DYMAX            %le                   0
@ XCOMAX           %le                   0
@ YCOMAX           %le                   0
@ BETXMAX          %le         156704.6656
@ BETYMAX          %le         486145.1059
@ XCORMS           %le                   0
@ YCORMS           %le                   0
@ DXRMS            %le        0.1123324452
@ DYRMS            %le                   0
@ DELTAP           %le                   0
@ SYNCH_1          %le                   0
@ SYNCH_2          %le                   0
@ SYNCH_3          %le                   0
@ SYNCH_4          %le                   0
@ SYNCH_5          %le                   0
@ TITLE            %80s "Linear Collimation + L*:= 4.3 m, Bx*:= 0.7 cm, By*:= 0.09 mm                    "
@ ORIGIN           %19s "MAD-X 4.01.00 Linux"
@ DATE             %08s "09/07/10"
@ TIME             %08s "17.01.44"
* NAME               KEYWORD                             S                  L              ANGLE                K1L                K2L                K3L               TILT                 E1                 E2               TYPE                K4L 
$ %s                 %s                                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le 
 "NEWBDS$START"      "MARKER"                             0                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "FQF"               "QUADRUPOLE"                         1                  1                  0       0.0367475361                  0                  0                  0                  0                  0                  0                  0
 "FDD"               "DRIFT"                             11                 10                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "FQD"               "QUADRUPOLE"                        12                  1                  0      -0.0406008999                  0                  0                  0                  0                  0                  0                  0
 "FDD"               "DRIFT"                             22                 10                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "FQF2"              "QUADRUPOLE"                        23                  1                  0      -0.0390222116                  0                  0                  0                  0                  0                  0                  0
 "FDD"               "DRIFT"                             33                 10                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "FQD2"              "QUADRUPOLE"                        34                  1                  0      0.00644991447                  0                  0                  0                  0                  0                  0                  0
 "TQF"               "QUADRUPOLE"                        35                  1                  0      0.05749033421                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        39.4375             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                         43.875             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        48.3125             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                          52.75             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD"               "QUADRUPOLE"                     54.75                  2                  0     -0.05899319025                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        59.1875             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                         63.625             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        68.0625             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                           72.5             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF2A"             "QUADRUPOLE"                      73.5                  1                  0      0.05168697685                  0                  0                  0                  0                  0                  0                  0
 "TQF2B"             "QUADRUPOLE"                      74.5                  1                  0      0.05168697685                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    76.54895833        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    78.59791667        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                      80.646875        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD2A"             "QUADRUPOLE"                 81.646875                  1                  0     -0.04249731134                  0                  0                  0                  0                  0                  0                  0
 "TQD2B"             "QUADRUPOLE"                 82.646875                  1                  0     -0.04249731134                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    84.69583333        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    86.74479167        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                       88.79375        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF3A"             "QUADRUPOLE"                  89.79375                  1                  0      0.02830204031                  0                  0                  0                  0                  0                  0                  0
 "TQF3B"             "QUADRUPOLE"                  90.79375                  1                  0      0.02830204031                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    92.84270833        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    94.89166667        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                      96.940625        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD3A"             "QUADRUPOLE"                 97.940625                  1                  0     -0.03962918848                  0                  0                  0                  0                  0                  0                  0
 "TQD3B"             "QUADRUPOLE"                 98.940625                  1                  0     -0.03962918848                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    100.9895833        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    103.0385417        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                       105.0875        2.048958333                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF4A"             "QUADRUPOLE"                  106.0875                  1                  0       0.0519502144                  0                  0                  0                  0                  0                  0                  0
 "TQF4B"             "QUADRUPOLE"                  107.0875                  1                  0       0.0519502144                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        111.525             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       115.9625             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                          120.4             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       124.8375             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD4A"             "QUADRUPOLE"                  125.8375                  1                  0     -0.04494646211                  0                  0                  0                  0                  0                  0                  0
 "TQD4B"             "QUADRUPOLE"                  126.8375                  1                  0     -0.04494646211                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        131.275             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       135.7125             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                         140.15             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       144.5875             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF5A"             "QUADRUPOLE"                  145.5875                  1                  0      0.02882318839                  0                  0                  0                  0                  0                  0                  0
 "TQF5B"             "QUADRUPOLE"                  146.5875                  1                  0      0.02882318839                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        151.025             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       155.4625             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                          159.9             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       164.3375             4.4375                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD5"              "QUADRUPOLE"                  166.3375                  2                  0      -0.0553809776                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    175.4262835        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    184.5150671        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    193.6038506        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    202.6926342        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF6A"             "QUADRUPOLE"               203.6926342                  1                  0      0.01306276342                  0                  0                  0                  0                  0                  0                  0
 "TQF6B"             "QUADRUPOLE"               204.6926342                  1                  0      0.01306276342                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    213.7814177        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    222.8702013        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    231.9589848        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    241.0477684        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD6A"             "QUADRUPOLE"               242.0477684                  1                  0     -0.01001168349                  0                  0                  0                  0                  0                  0                  0
 "TQD6B"             "QUADRUPOLE"               243.0477684                  1                  0     -0.01001168349                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    252.1365519        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    261.2253355        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                     270.314119        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    279.4029026        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF7A"             "QUADRUPOLE"               280.4029026                  1                  0      0.00997737175                  0                  0                  0                  0                  0                  0                  0
 "TQF7B"             "QUADRUPOLE"               281.4029026                  1                  0      0.00997737175                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    290.4916861        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    299.5804697        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    308.6692532        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    317.7580368        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD7A"             "QUADRUPOLE"               318.7580368                  1                  0     -0.00997737175                  0                  0                  0                  0                  0                  0                  0
 "TQD7B"             "QUADRUPOLE"               319.7580368                  1                  0     -0.00997737175                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    328.8468203        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    337.9356038        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    347.0243874        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    356.1131709        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF8A"             "QUADRUPOLE"               357.1131709                  1                  0      0.01004313095                  0                  0                  0                  0                  0                  0                  0
 "TQF8B"             "QUADRUPOLE"               358.1131709                  1                  0      0.01004313095                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    367.2019545        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                     376.290738        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    385.3795216        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    394.4683051        9.088783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD8"              "QUADRUPOLE"               396.4683051                  2                  0      -0.0519004528                  0                  0                  0                  0                  0                  0                  0
 "DDL89"             "DRIFT"                    404.0570887        7.588783547                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF9"              "QUADRUPOLE"               406.0570887                  2                  0      -0.0762238127                  0                  0                  0                  0                  0                  0                  0
 "DDLE"              "DRIFT"                    410.0980223        4.040933635                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD9"              "QUADRUPOLE"               412.0980223                  2                  0       0.0673954265                  0                  0                  0                  0                  0                  0                  0
 "TRANS"             "MARKER"                   412.0980223                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DUTIL"             "DRIFT"                    422.0980223                 10                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               424.5980223                2.5                  0     0.001117829009                  0                  0                  0                  0                  0                  0                  0
 "BPMQ"              "MONITOR"                  424.5980223                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               427.0980223                2.5                  0     0.001117829009                  0                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    428.3480223               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "YGIRDER"           "DRIFT"                    433.3480223                  5                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    434.5980223               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    445.9001056        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                     457.202189        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM"               "DRIFT"                     458.452189               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    469.7542723        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                    481.0563556        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM"               "DRIFT"                    482.3063556               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                     493.608439        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                    504.9105223        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM"               "DRIFT"                    506.1605223               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    517.4626056        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                     528.764689        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM"               "DRIFT"                     530.014689               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    541.3167723        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                    552.6188556        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM"               "DRIFT"                    553.8688556               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                     565.170939        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                    576.4730223        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM2"              "DRIFT"                    577.0980223              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DUMMY"             "MARKER"                   577.0980223                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DUMMY"             "MARKER"                   577.0980223                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DMM2"              "DRIFT"                    577.7230223              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    589.0251056        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                     600.327189        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM"               "DRIFT"                     601.577189               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    612.8792723        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                    624.1813556        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM"               "DRIFT"                    625.4313556               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                     636.733439        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                    648.0355223        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM"               "DRIFT"                    649.2855223               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    660.5876056        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                     671.889689        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM"               "DRIFT"                     673.139689               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    684.4417723        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                    695.7438556        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM"               "DRIFT"                    696.9938556               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                     708.295939        11.30208333    2.521382369e-05                  0                  0                  0                  0    2.521382369e-05                  0                  0                  0
 "B3B"               "SBEND"                    719.5980223        11.30208333    2.521382369e-05                  0                  0                  0                  0                  0    2.521382369e-05                  0                  0
 "DMM"               "DRIFT"                    720.8480223               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                722.0980223               1.25                  0                  0    -0.006798037101                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                723.3480223               1.25                  0                  0    -0.006798037101                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                724.5980223               1.25                  0                  0    -0.006798037101                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                725.8480223               1.25                  0                  0    -0.006798037101                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    727.0980223               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QDEC"              "QUADRUPOLE"               729.5980223                2.5                  0    -0.001117829009                  0                  0                  0                  0                  0                  0                  0
 "BPMQ"              "MONITOR"                  729.5980223                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QDEC"              "QUADRUPOLE"               732.0980223                2.5                  0    -0.001117829009                  0                  0                  0                  0                  0                  0                  0
 "DUTIL"             "DRIFT"                    742.0980223                 10                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "OCTEC3"            "MULTIPOLE"                742.0980223                  0                  0                  0                  0        463.8761985                  0                  0                  0                  0                  0
 "DUTIL"             "DRIFT"                    752.0980223                 10                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QDEC"              "QUADRUPOLE"               754.5980223                2.5                  0    -0.001117829009                  0                  0                  0                  0                  0                  0                  0
 "BPMQ"              "MONITOR"                  754.5980223                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QDEC"              "QUADRUPOLE"               757.0980223                2.5                  0    -0.001117829009                  0                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    758.3480223               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                759.5980223               1.25                  0                  0    -0.006798037101                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                760.8480223               1.25                  0                  0    -0.006798037101                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                762.0980223               1.25                  0                  0    -0.006798037101                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                763.3480223               1.25                  0                  0    -0.006798037101                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    764.5980223               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    775.9001056        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                     787.202189        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM"               "DRIFT"                     788.452189               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    799.7542723        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                    811.0563556        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM"               "DRIFT"                    812.3063556               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                     823.608439        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                    834.9105223        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM"               "DRIFT"                    836.1605223               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    847.4626056        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                     858.764689        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM"               "DRIFT"                     860.014689               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    871.3167723        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                    882.6188556        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM"               "DRIFT"                    883.8688556               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                     895.170939        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                    906.4730223        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM2"              "DRIFT"                    907.0980223              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "COLL3ESP"          "MARKER"                   907.0980223                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "ENGYSP"            "RCOLLIMATOR"              907.0980223                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DMM2"              "DRIFT"                    907.7230223              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    919.0251056        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                     930.327189        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM"               "DRIFT"                     931.577189               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    942.8792723        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                    954.1813556        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM"               "DRIFT"                    955.4313556               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                     966.733439        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                    978.0355223        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM"               "DRIFT"                    979.2855223               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    990.5876056        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                    1001.889689        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM"               "DRIFT"                    1003.139689               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    1014.441772        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                    1025.743856        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM"               "DRIFT"                    1026.993856               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    1038.295939        11.30208333   -5.597255072e-06                  0                  0                  0                  0   -5.597255072e-06                  0                  0                  0
 "B4B"               "SBEND"                    1049.598022        11.30208333   -5.597255072e-06                  0                  0                  0                  0                  0   -5.597255072e-06                  0                  0
 "DMM"               "DRIFT"                    1050.848022               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                1052.098022               1.25                  0                  0     0.002798362925                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                1053.348022               1.25                  0                  0     0.002798362925                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                1054.598022               1.25                  0                  0     0.002798362925                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                1055.848022               1.25                  0                  0     0.002798362925                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    1057.098022               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               1059.598022                2.5                  0     0.001117829009                  0                  0                  0                  0                  0                  0                  0
 "BPMQ"              "MONITOR"                  1059.598022                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               1062.098022                2.5                  0     0.001117829009                  0                  0                  0                  0                  0                  0                  0
 "DUTIL"             "DRIFT"                    1072.098022                 10                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "ENGYAB"            "RCOLLIMATOR"              1072.098022                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "COLL4EAB"          "MARKER"                   1072.098022                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DUTIL"             "DRIFT"                    1082.098022                 10                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               1084.598022                2.5                  0     0.001117829009                  0                  0                  0                  0                  0                  0                  0
 "BPMQ"              "MONITOR"                  1084.598022                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               1087.098022                2.5                  0     0.001117829009                  0                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    1088.348022               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                1089.598022               1.25                  0                  0     0.002798362925                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                1090.848022               1.25                  0                  0     0.002798362925                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                1092.098022               1.25                  0                  0     0.002798362925                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                1093.348022               1.25                  0                  0     0.002798362925                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    1094.598022               1.25                  0                  0                  0                  0                  0                  0                  0                  0                  0
