@ NAME             %05s "TWISS"
@ TYPE             %05s "TWISS"
@ SEQUENCE         %06s "NEWBDS"
@ PARTICLE         %08s "ELECTRON"
@ MASS             %le       0.00051099891
@ CHARGE           %le                  -1
@ ENERGY           %le                1500
@ PC               %le                1500
@ GAMMA            %le         2935427.005
@ KBUNCH           %le                   1
@ BCURRENT         %le                   0
@ SIGE             %le                   0
@ SIGT             %le                   0
@ NPART            %le                   0
@ EX               %le                   1
@ EY               %le                   1
@ ET               %le                   1
@ LENGTH           %le         2795.935288
@ ALFA             %le                   0
@ ORBIT5           %le                   0
@ GAMMATR          %le                   0
@ Q1               %le         5.423069233
@ Q2               %le         7.744729649
@ DQ1              %le                   0
@ DQ2              %le                   0
@ DXMAX            %le        0.4165974883
@ DYMAX            %le                   0
@ XCOMAX           %le                   0
@ YCOMAX           %le                   0
@ BETXMAX          %le         79758.39449
@ BETYMAX          %le         292274.6056
@ XCORMS           %le                   0
@ YCORMS           %le                   0
@ DXRMS            %le        0.1096510301
@ DYRMS            %le                   0
@ DELTAP           %le                   0
@ SYNCH_1          %le                   0
@ SYNCH_2          %le                   0
@ SYNCH_3          %le                   0
@ SYNCH_4          %le                   0
@ SYNCH_5          %le                   0
@ TITLE            %80s "Linear Collimation + L*:= 4.3 m, Bx*:= 0.7 cm, By*:= 0.09 mm                    "
@ ORIGIN           %19s "MAD-X 4.01.00 Linux"
@ DATE             %08s "02/09/10"
@ TIME             %08s "15.43.00"
* NAME                                S               BETX               BETY               ALFX               ALFY                 DX                MUX                MUY                  L                K1L                K2L                K3L 
$ %s                                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le 
 "NEWBDS$START"                       0        66.14532014        17.92472388                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "FQF"                                1        63.75920485        18.64799695        2.356815481      -0.7321109414                  0     0.002435863446     0.008763021534                  1       0.0367475361                  0                  0
 "FDD"                               11        26.90310375         41.5269526        1.328794629       -1.555784623                  0      0.04124736704      0.06726397959                 10                  0                  0                  0
 "FQD"                               12         25.3843485         42.9729034         0.21045948       0.1294559595                  0      0.04738044157      0.07100642089                  1      -0.0406008999                  0                  0
 "FDD"                               22        25.28908442        42.74983064      -0.2009330727      -0.1071486831                  0       0.1119535507       0.1084844498                 10                  0                  0                  0
 "FQF2"                              23        26.74290325        41.33534408       -1.271747147        1.503188395                  0       0.1181149399        0.112246325                  1      -0.0390222116                  0                  0
 "FDD"                               33        61.96489429        19.15726196       -2.250451957       0.7146198171                  0       0.1576162005       0.1700677368                 10                  0                  0                  0
 "FQD2"                              34        66.14532004        17.92472387       -1.920982126        0.520567052                  0       0.1600996103        0.178669855                  1      0.00644991447                  0                  0
 "TQF"                               35        66.18087653        17.96589964        1.886109645       -0.562528884                  0       0.1624822108       0.1876287021                  1      0.05749033421                  0                  0
 "DD"                           39.4375        50.79766151        24.40121753        1.580530358      -0.8876835965                  0        0.174674781       0.2216173916             4.4375                  0                  0                  0
 "DD"                            43.875        38.12646267        33.72228348        1.274951071       -1.212838309                  0       0.1907501916       0.2463370121             4.4375                  0                  0                  0
 "DD"                           48.3125           28.16728        45.92909751       0.9693717838       -1.537993021                  0       0.2123678677       0.2643207772             4.4375                  0                  0                  0
 "DD"                             52.75        20.92011351        61.02165961       0.6637924966       -1.863147734                  0       0.2416264329       0.2776769615             4.4375                  0                  0                  0
 "TQD"                            54.75        20.90447039        61.26249056       -0.655665721        1.747505728                  0         0.25717342       0.2827821443                  2     -0.05899319025                  0                  0
 "DD"                           59.1875        28.07042578        47.05636955      -0.9591974635        1.453873654                  0       0.2864940861       0.2959509876             4.4375                  0                  0                  0
 "DD"                            63.625        37.93022537        35.45623321       -1.262729206        1.160241579                  0       0.3082055513       0.3132754987             4.4375                  0                  0                  0
 "DD"                           68.0625        50.48386918        26.46208153       -1.566260948       0.8666095044                  0       0.3243728191       0.3364137829             4.4375                  0                  0                  0
 "DD"                              72.5         65.7313572        20.07391451       -1.869792691       0.5729774298                  0       0.3366451298       0.3672492761             4.4375                  0                  0                  0
 "TQF2A"                           73.5        66.07131833        20.01094041        1.535709031      -0.5089220692                  0       0.3390395261       0.3752621561                  1      0.05168697685                  0                  0
 "TQF2B"                           74.5        59.79801346         22.1804772        4.629138849        -1.69786549                  0       0.3415499125       0.3828847326                  1      0.05168697685                  0                  0
 "DD2"                      76.54895833        42.40285253        29.87309905        3.860619409       -2.056540699                  0        0.348027783       0.3955667212        2.048958333                  0                  0                  0
 "DD2"                      78.59791667        28.15702022        39.03554201        3.092099969       -2.415215907                  0       0.3574709403       0.4051220129        2.048958333                  0                  0                  0
 "DD2"                        80.646875        17.06051654        49.66780609        2.323580529       -2.773891115                  0       0.3723713581       0.4125307216        2.048958333                  0                  0                  0
 "TQD2A"                      81.646875        13.39634726        53.15131159         1.39234807      -0.6601274753                  0       0.3829815759        0.415606622                  1     -0.04249731134                  0                  0
 "TQD2B"                      82.646875        11.33198823        52.23413955       0.7011716794         1.56427011                  0       0.3960051557       0.4186059999                  1     -0.04249731134                  0                  0
 "DD2"                      84.69583333         9.01126265        46.10093302       0.4314651036        1.429058953                  0       0.4285010959       0.4252533332        2.048958333                  0                  0                  0
 "DD2"                      86.74479167        7.795772147        40.52181054       0.1617585279        1.293847796                  0       0.4678067099       0.4328010706        2.048958333                  0                  0                  0
 "DD2"                         88.79375        7.685516715        35.49677212      -0.1079480479        1.158636639                  0       0.5104444911       0.4414035946        2.048958333                  0                  0                  0
 "TQF3A"                       89.79375        7.812284725        34.21628803     -0.01762176814       0.1339048249                  0       0.5309440992       0.4459925736                  1      0.02830204031                  0                  0
 "TQF3B"                       90.79375        7.754681344        34.95098939      0.07468069023      -0.8755243183                  0       0.5513515772       0.4506172538                  1      0.02830204031                  0                  0
 "DD2"                      92.84270833        7.993045598        38.75100803      -0.1910150494      -0.9790856972                  0       0.5932544895       0.4594828234        2.048958333                  0                  0                  0
 "DD2"                      94.89166667        9.320208853        42.97541258       -0.456710789       -1.082647076                  0       0.6314006094       0.4674771957        2.048958333                  0                  0                  0
 "DD2"                        96.940625        11.73617111        47.62420303      -0.7224065286       -1.186208455                  0       0.6627836674       0.4746879045        2.048958333                  0                  0                  0
 "TQD3A"                      97.940625        13.82212589        48.12180711       -1.391030633         0.69519502                  0       0.6753754535       0.4779907954                  1     -0.03962918848                  0                  0
 "TQD3B"                      98.940625        17.44846426        44.91630956         -2.2830846         2.46784648                  0       0.6856988679       0.4813918055                  1     -0.03962918848                  0                  0
 "DD2"                      100.9895833        28.29912244        35.46599218       -3.012610295        2.144408062                  0       0.7003950835       0.4895658334        2.048958333                  0                  0                  0
 "DD2"                      103.0385417        42.13931613        27.34109849        -3.74213599        1.820969644                  0       0.7098439168       0.5000456359        2.048958333                  0                  0                  0
 "DD2"                         105.0875        58.96904533        20.54162848       -4.471661685        1.497531225                  0       0.7163875633       0.5138231352        2.048958333                  0                  0                  0
 "TQF4A"                       106.0875        64.94498512        18.68811099       -1.400434142       0.3879725241                  0       0.7189372513       0.5220203405                  1       0.0519502144                  0                  0
 "TQF4B"                       107.0875        64.37878008        18.93542982        1.956800225      -0.6395593544                  0       0.7213774554       0.5305584549                  1       0.0519502144                  0                  0
 "DD"                           111.525          48.489235         26.0768095        1.623942328      -0.9697656425                  0       0.7340312886        0.562556497             4.4375                  0                  0                  0
 "DD"                          115.9625        35.55380376        36.14876998        1.291084431       -1.299971931                  0       0.7510733858       0.5856403479             4.4375                  0                  0                  0
 "DD"                             120.4        25.57248635        49.15131127       0.9582265342       -1.630178219                  0       0.7745810371       0.6024264422             4.4375                  0                  0                  0
 "DD"                          124.8375        18.54528278        65.08443336       0.6253686372       -1.960384507                  0       0.8072403866       0.6149261234             4.4375                  0                  0                  0
 "TQD4A"                       125.8375        18.17897871          66.080326      -0.2535929245       0.9794573869                  0       0.8159778488       0.6173349406                  1     -0.04494646211                  0                  0
 "TQD4B"                       126.8375        19.59032382        61.28294807       -1.178834085        3.745829189                  0       0.8244788403       0.6198173511                  1     -0.04494646211                  0                  0
 "DD"                           131.275        32.45445627        32.86854336       -1.720125341        2.657416943                  0       0.8526346621       0.6355792522             4.4375                  0                  0                  0
 "DD"                          135.7125        50.12254862        14.11379733       -2.261416596        1.569004697                  0       0.8701809346        0.668606148             4.4375                  0                  0                  0
 "DD"                            140.15        72.59460086        5.018709979       -2.802707852       0.4805924514                  0       0.8818997108       0.7569954431             4.4375                  0                  0                  0
 "DD"                          144.5875          99.870613        5.583281315       -3.343999108      -0.6078197945                  0       0.8901979178        0.915219472             4.4375                  0                  0                  0
 "TQF5A"                       145.5875        103.7006119        7.232536699      -0.4491312664       -1.057250824                  0       0.8917543466       0.9404915486                  1      0.02882318839                  0                  0
 "TQF5B"                       146.5875        101.6328155        9.894016586         2.49702256       -1.629750841                  0       0.8932972225       0.9594411192                  1      0.02882318839                  0                  0
 "DD"                           151.025         80.8735485        31.63452483        2.181122108       -3.269518623                  0       0.9010903508       0.9997921089             4.4375                  0                  0                  0
 "DD"                          155.4625        62.91789805        67.92797214        1.865221655       -4.909286404                  0       0.9109974989        1.015050862             4.4375                  0                  0                  0
 "DD"                             159.9        47.76586412        118.7743585        1.549321203       -6.549054186                  0       0.9238944776        1.022916784             4.4375                  0                  0                  0
 "DD"                          164.3375         35.4174467        184.1736839         1.23342075       -8.188821967                  0       0.9410987845         1.02769261             4.4375                  0                  0                  0
 "TQD5"                        166.3375        34.47662118        196.3303123      -0.7457669543        2.336597876                  0       0.9503823174        1.029335859                  2      -0.0553809776                  0                  0
 "DDL"                      175.4262835        51.76142949        156.5745623       -1.156006613        2.037557345                  0       0.9848942523        1.037589894        9.088783547                  0                  0                  0
 "DDL"                      184.5150671        76.50339671        122.2546416       -1.566246271        1.738516814                  0        1.007961938        1.048052635        9.088783547                  0                  0                  0
 "DDL"                      193.6038506        108.7025228        93.37055026        -1.97648593        1.439476283                  0          1.0238506         1.06160807        9.088783547                  0                  0                  0
 "DDL"                      202.6926342        148.3588079         69.9222882       -2.386725588        1.140435752                  0        1.035251021        1.079548516        9.088783547                  0                  0                  0
 "TQF6A"                    203.6926342        151.2061864        68.57190974      -0.4482438612       0.2158174878                  0        1.036311338        1.081852076                  1      0.01306276342                  0                  0
 "TQF6B"                    204.6926342        150.1362099        69.05148079        1.513557275      -0.6974748979                  0        1.037365361        1.084170116                  1      0.01306276342                  0                  0
 "DDL"                      213.7814177        124.4340727        83.50813662        1.314339015      -0.8931291421                  0        1.047956291        1.103265017        9.088783547                  0                  0                  0
 "DDL"                      222.8702013        102.3532387        101.5213106        1.115120756       -1.088783386                  0        1.060787749        1.119000884        9.088783547                  0                  0                  0
 "DDL"                      231.9589848        83.89370795        123.0910027       0.9159024961       -1.284437631                  0        1.076423156        1.131955179        9.088783547                  0                  0                  0
 "DDL"                      241.0477684        69.05548052         148.217213       0.7166842364       -1.480091875                  0        1.095473361        1.142672635        9.088783547                  0                  0                  0
 "TQD6A"                    242.0477684        68.32819022        149.7001756      0.01303157268     0.002081556158                  0        1.097794285        1.143739324                  1     -0.01001168349                  0                  0
 "TQD6B"                    243.0477684        69.00300562        148.2089423      -0.6900974752        1.484171905                  0        1.100116092        1.144806043                  1     -0.01001168349                  0                  0
 "DDL"                      252.1365519        83.31455236        123.0154071      -0.8845408323        1.287765071                  0        1.119240017        1.155527096        9.088783547                  0                  0                  0
 "DDL"                      261.2253355        101.1606063        101.3920703       -1.078984189        1.091358237                  0        1.135022369        1.168493653        9.088783547                  0                  0                  0
 "DDL"                       270.314119        122.5411674        83.33893192       -1.273427547       0.8949514028                  0        1.148028937        1.184255609        9.088783547                  0                  0                  0
 "DDL"                      279.4029026        147.4562356        68.85599195       -1.467870904       0.6985445685                  0         1.15879817        1.203397223        9.088783547                  0                  0                  0
 "TQF7A"                    280.4029026        148.9274725        68.16056287     0.001530256421   -0.0008041683701                  0        1.159870385        1.205724351                  1      0.00997737175                  0                  0
 "TQF7B"                    281.4029026        147.4501552        68.85923006        1.470870548      -0.7001851061                  0        1.160942623        1.208051423                  1      0.00997737175                  0                  0
 "DDL"                      290.4916861        122.4855721        83.37465983        1.275875807      -0.8968855794                  0        1.171714525        1.227188464        9.088783547                  0                  0                  0
 "DDL"                      299.5804697         101.065519        101.4656257        1.080881067       -1.093586053                  0        1.184730183        1.242941299        9.088783547                  0                  0                  0
 "DDL"                      308.6692532         83.1899959        123.1321275       0.8858863267       -1.290286526                  0        1.200531838        1.255896987        9.088783547                  0                  0                  0
 "DDL"                      317.7580368        68.85900275        148.3741654       0.6908915863       -1.486986999                  0        1.219690242        1.266606972        9.088783547                  0                  0                  0
 "TQD7A"                    318.7580368        68.17885589        149.8745002    -0.008484210326    -0.008354611471                  0        1.222017006        1.267672483                  1     -0.00997737175                  0                  0
 "TQD7B"                    319.7580368        68.89316577         148.407362      -0.7081997351        1.470610097                  0        1.224343193        1.268737875                  1     -0.00997737175                  0                  0
 "DDL"                      328.8468203        83.56693581         123.435656      -0.9062924528        1.276919964                  0        1.243453368        1.279433466        9.088783547                  0                  0                  0
 "DDL"                      337.9356038        101.8415495        101.9847654       -1.104385171        1.083229831                  0        1.259158848        1.292340131        9.088783547                  0                  0                  0
 "DDL"                      347.0243874        123.7170069        84.05469018       -1.302477888       0.8895396976                  0        1.272059879        1.307988795        9.088783547                  0                  0                  0
 "DDL"                      356.1131709        149.1933079        69.64543034       -1.500570606       0.6958495645                  0        1.282715064        1.326939497        9.088783547                  0                  0                  0
 "TQF8A"                    357.1131709        150.7027594         68.9675797    -0.003824322279      -0.0157311943                  0         1.28377471        1.329239843                  1      0.01004313095                  0                  0
 "TQF8B"                    358.1131709         149.208503        69.70877727         1.49307508      -0.7279460333                  0        1.284834302        1.331539143                  1      0.01004313095                  0                  0
 "DDL"                      367.2019545        123.8558462        84.75402688        1.296369367      -0.9274184645                  0        1.295482961        1.350402512        9.088783547                  0                  0                  0
 "DDL"                       376.290738        102.0788207           103.4252        1.099663653       -1.126890896                  0        1.308361716        1.365877026        9.088783547                  0                  0                  0
 "DDL"                      385.3795216        83.87742653        125.7222966       0.9029579389       -1.326363327                  0        1.324019718        1.378575966        9.088783547                  0                  0                  0
 "DDL"                      394.4683051        69.25166367        151.6453167       0.7062522251       -1.525835758                  0        1.343044645        1.389059782        9.088783547                  0                  0                  0
 "TQD8"                     396.4683051         73.7572452        142.2160165       -3.036456109         6.07621742                  0        1.347576531        1.391190052                  2      -0.0519004528                  0                  0
 "DDL89"                    404.0570887        127.8230859        65.34949489       -4.087984895        4.052747404                  0        1.360028225        1.403731465        7.588783547                  0                  0                  0
 "TQF9"                     406.0570887        166.9682001        42.28368924       -16.46920511        6.888056882                  0        1.362262938        1.409635529                  2      -0.0762238127                  0                  0
 "DDLE"                     410.0980223         326.694122        5.323978224        -23.0577796        2.258272743                  0        1.365016761        1.453035868        4.040933635                  0                  0                  0
 "TQD9"                     412.0980223        374.9998274       0.9999872099   -2.352856246e-08   -3.802730104e-09                  0        1.365905891         1.62643524                  2       0.0673954265                  0                  0
 "SENTR"                    412.0980223        374.9998274       0.9999872099   -2.352856246e-08   -3.802730104e-09                  0        1.365905891         1.62643524                  0                  0                  0                  0
 "TRANS1"                   412.0980223        374.9998274       0.9999872099   -2.352856246e-08   -3.802730104e-09                  0        1.365905891         1.62643524                  0                  0                  0                  0
 "DUTIL"                    422.0980223        375.2664946        101.0012663     -0.02666670247       -10.00012791                  0         1.37014902        1.860572682                 10                  0                  0                  0
 "QFEC"                     424.5980223        374.3684981        157.6335341       0.3855306385       -12.67387702                  0        1.371210083         1.86372771                2.5     0.001117829009                  0                  0
 "BPMQ"                     424.5980223        374.3684981        157.6335341       0.3855306385       -12.67387702                  0        1.371210083         1.86372771                  0                  0                  0                  0
 "QFEC"                     427.0980223        371.4183669         227.976289       0.7934224191       -15.48943043                  0         1.37227663        1.865827645                2.5     0.001117829009                  0                  0
 "DMM"                      428.3480223        369.4416659        268.3510953       0.7879383098        -16.8104146                  0        1.372813694        1.866631977               1.25                  0                  0                  0
 "YGIRDER"                  433.3480223         361.671965        462.8749247       0.7660018726       -22.09435128                  0        1.374990769        1.868889963                  5                  0                  0                  0
 "DMM"                      434.5980223        359.7638155        519.7620331       0.7605177633       -23.41533545                  0        1.375542293        1.869295561               1.25                  0                  0                  0
 "B3A"                      445.9001056        343.1333648        1184.037114       0.7109322751       -35.35923392    0.0001424843683        1.380662805        1.871588586        11.30208333                  0                  0                  0
 "B3B"                       457.202189        327.6237522        2118.294067       0.6613467869       -47.30313231     0.000569937473        1.386028695        1.872724398        11.30208333                  0                  0                  0
 "DMM"                       458.452189        325.9772404        2238.203128       0.6558626776       -48.62411647    0.0006329720322         1.38663746        1.872815765               1.25                  0                  0                  0
 "B3A"                      469.7542723        311.7124307        3472.301692       0.6062771894       -60.56801473     0.001345393874        1.392281616        1.873461005        11.30208333                  0                  0                  0
 "B3B"                      481.0563556        298.5684591        4976.382127       0.5566917012       -72.51191283     0.002342784451        1.398179266        1.873893732        11.30208333                  0                  0                  0
 "DMM"                      482.3063556         297.183585        5159.313139       0.5512075919       -73.83289697      0.00246885357        1.398847144        1.873932994               1.25                  0                  0                  0
 "B3A"                       493.608439        285.2844163        6963.235174       0.5016221037       -85.77679488     0.003751212885        1.405026401        1.874233102        11.30208333                  0                  0                  0
 "B3B"                      504.9105223        274.5060858        9037.139074       0.4520366155       -97.72069257     0.005318540935        1.411455969        1.874459857        11.30208333                  0                  0                  0
 "DMM"                      506.1605223        273.3828494        9283.092036       0.4465525062       -99.04167669     0.005507644612        1.412182192        1.874481578               1.25                  0                  0                  0
 "B3A"                      517.4626056        263.8493216        11656.83752        0.396967018       -110.9855741     0.007359941402        1.418881706        1.874654496        11.30208333                  0                  0                  0
 "B3B"                       528.764689        255.4366321        14300.56487       0.3473815297       -122.9294713     0.009497206923        1.425812713        1.874793816        11.30208333                  0                  0                  0
 "DMM"                       530.014689        254.5750334        14609.53977       0.3418974204       -124.2504553      0.00974934516         1.42659287         1.87480758               1.25                  0                  0                  0
 "B3A"                      541.3167723        247.4071466        17553.10868       0.2923119322       -136.1943522      0.01217157942        1.433762744        1.874919906        11.30208333                  0                  0                  0
 "B3B"                      552.6188556        241.3600981        20766.65944        0.242726444       -148.1382486      0.01487878242        1.441126421        1.875014121        11.30208333                  0                  0                  0
 "DMM"                      553.8688556        240.7601372         21138.6563       0.2372423347       -149.4592327      0.01519395521        1.441951712        1.875023616               1.25                  0                  0                  0
 "B3A"                       565.170939        235.9578914         24652.0486       0.1876568465       -161.4031287      0.01818612695        1.449501452        1.875102414        11.30208333                  0                  0                  0
 "B3B"                      576.4730223        232.2764839        28435.42274       0.1380713583       -173.3470244      0.02146326742        1.457187934        1.875170354        11.30208333                  0                  0                  0
 "DMM2"                     577.0980223        232.1056085        28652.51933       0.1353293037       -174.0075164      0.02165237109         1.45761634        1.875173838              0.625                  0                  0                  0
 "DUMMY"                    577.0980223        232.1056085        28652.51933       0.1353293037       -174.0075164      0.02165237109         1.45761634        1.875173838                  0                  0                  0                  0
 "DUMMY"                    577.0980223        232.1056085        28652.51933       0.1353293037       -174.0075164      0.02165237109         1.45761634        1.875173838                  0                  0                  0                  0
 "DMM2"                     577.7230223        231.9381607        28870.44153        0.132587249       -174.6680084      0.02184147477        1.458045058        1.875177297              0.625                  0                  0                  0
 "B3A"                      589.0251056        229.5015558        32953.65719       0.0830017608       -186.6119036      0.02540358399         1.46584468        1.875235615        11.30208333                  0                  0                  0
 "B3B"                       600.327189        228.1857894        37306.85467      0.03341627259       -198.5557983      0.02925066192        1.473708222        1.875286916        11.30208333                  0                  0                  0
 "DMM"                       601.577189        228.1091038         37804.8954       0.0279321633       -199.8767823      0.02969190384        1.474580223        1.875292214               1.25                  0                  0                  0
 "B3A"                      612.8792723          228.03814        42457.93436     -0.02165332491       -211.8206765      0.03382395053        1.482470304        1.875337112        11.30208333                  0                  0                  0
 "B3B"                      624.1813556        229.0880146        47380.95515     -0.07123881312       -223.7645701      0.03824096593        1.490343496        1.875377216        11.30208333                  0                  0                  0
 "DMM"                      625.4313556        229.2729667         47942.0178     -0.07672292242        -225.085554       0.0387452424        1.491211566        1.875381391               1.25                  0                  0                  0
 "B3A"                       636.733439        231.5676439        53164.88003      -0.1263084106       -237.0294471      0.04344722657        1.499021324         1.87541702        11.30208333                  0                  0                  0
 "B3B"                      648.0355223        234.9831595        58657.72406      -0.1758938988       -248.9733395      0.04843417944        1.506735533        1.875449231        11.30208333                  0                  0                  0
 "DMM"                      649.2855223        235.4297493        59281.80864      -0.1813780081       -250.2943233      0.04900149048        1.507581363        1.875452605               1.25                  0                  0                  0
 "B3A"                      660.5876056        240.0900675        65074.49406      -0.2309634963       -262.2382151      0.05427341212         1.51515012        1.875481566        11.30208333                  0                  0                  0
 "B3B"                       671.889689        245.8712241        71137.16128      -0.2805489846       -274.1821062      0.05983030246        1.522556304        1.875508003        11.30208333                  0                  0                  0
 "DMM"                       673.139689        246.5794517        71824.26777      -0.2860330939         -275.50309      0.06046064806        1.523364282        1.875510787               1.25                  0                  0                  0
 "B3A"                      684.4417723        253.6054109        78186.77633      -0.3356185821       -287.4469804      0.06630250718        1.530559913         1.87553479        11.30208333                  0                  0                  0
 "B3B"                      695.7438556        261.7522084        84819.26668      -0.3852040703         -299.39087      0.07242933499        1.537543742        1.875556879        11.30208333                  0                  0                  0
 "DMM"                      696.9938556        262.7220737        85569.39508      -0.3906881796       -300.7118537      0.07312271514        1.538302386        1.875559214               1.25                  0                  0                  0
 "B3A"                       708.295939        272.1136739        92501.72671      -0.4402736678       -312.6557425      0.07953451174        1.545031914        1.875579432        11.30208333                  0                  0                  0
 "B3B"                      719.5980223        282.6261124        99704.04011       -0.489859156       -324.5996306      0.08623127702        1.551520015        1.875598163        11.30208333                  0                  0                  0
 "DMM"                      720.8480223        283.8576155        100517.1904      -0.4953432653       -325.9206142      0.08698769173          1.5522224         1.87560015               1.25                  0                  0                  0
 "SYEC2"                    722.0980223        285.1028288        101333.6432      -0.5008273746       -327.2415977      0.08774410644        1.552921728        1.875602121               1.25                  0    -0.006897006729                  0
 "SYEC2"                    723.3480223        286.3617523        102153.3984      -0.5063114839       -328.5625813      0.08850052115         1.55361799        1.875604076               1.25                  0    -0.006897006729                  0
 "SYEC2"                    724.5980223        287.6343862        102976.4561      -0.5117955932       -329.8835649      0.08925693586        1.554311183        1.875606016               1.25                  0    -0.006897006729                  0
 "SYEC2"                    725.8480223        288.9207303        103802.8162      -0.5172797025       -331.2045485      0.09001335058        1.555001298         1.87560794               1.25                  0    -0.006897006729                  0
 "DMM"                      727.0980223        290.2207847        104632.4788      -0.5227638118       -332.5255321      0.09076976529        1.555688331        1.875609849               1.25                  0                  0                  0
 "QDEC"                     729.5980223        293.6787211        106006.4787      -0.8616989567       -216.5623396      0.09241016031        1.557051869        1.875613625                2.5    -0.001117829009                  0                  0
 "BPMQ"                     729.5980223        293.6787211        106006.4787      -0.8616989567       -216.5623396      0.09241016031        1.557051869        1.875613625                  0                  0                  0                  0
 "QDEC"                     732.0980223        298.8538371        106794.0698       -1.210275399       -98.18060463      0.09430886238        1.558395568        1.875617363                2.5    -0.001117829009                  0                  0
 "DUTIL"                    742.0980223        323.8840849         108766.709       -1.292749379       -99.08331685       0.1024271176        1.563512041         1.87563213                 10                  0                  0                  0
 "OCTEC3"                   742.0980223        323.8840849         108766.709       -1.292749379       -99.08331685       0.1024271176        1.563512041         1.87563213                  0                  0                  0       -8.686414823
 "DUTIL"                    752.0980223        350.5638122        110757.4025       -1.375223359       -99.98602906       0.1105453728        1.568235994        1.875646631                 10                  0                  0                  0
 "QDEC"                     754.5980223        358.4849299        110947.7341       -1.796174655        23.92433553       0.1127303816         1.56935891        1.875650219                2.5    -0.001117829009                  0                  0
 "BPMQ"                     754.5980223        358.4849299        110947.7341       -1.796174655        23.92433553       0.1127303816         1.56935891        1.875650219                  0                  0                  0                  0
 "QDEC"                     757.0980223        368.5590411        110518.6046       -2.237222822         147.567516       0.1152304969        1.570454068         1.87565381                2.5    -0.001117829009                  0                  0
 "DMM"                      758.3480223         374.177557        110149.9937       -2.257589864        147.3212094       0.1165604588        1.570989789        1.875655613               1.25                  0                  0                  0
 "SYEC2"                    759.5980223        379.8469904        109781.9986       -2.277956906        147.0749027       0.1178904207        1.571517489        1.875657423               1.25                  0    -0.006897006729                  0
 "SYEC2"                    760.8480223        385.5673415        109414.6192       -2.298323948        146.8285961       0.1192203826        1.572037337        1.875659238               1.25                  0    -0.006897006729                  0
 "SYEC2"                    762.0980223        391.3386102        109047.8556        -2.31869099        146.5822895       0.1205503445        1.572549496        1.875661059               1.25                  0    -0.006897006729                  0
 "SYEC2"                    763.3480223        397.1607964        108681.7077       -2.339058032        146.3359829       0.1218803063        1.573054124        1.875662886               1.25                  0    -0.006897006729                  0
 "DMM"                      764.5980223        403.0339003        108316.1757       -2.359425074        146.0896762       0.1232102682        1.573551376         1.87566472               1.25                  0                  0                  0
 "B4A"                      775.9001056        458.4480392        105039.1103       -2.543577078        143.8626541       0.1352037099        1.577736544        1.875681584        11.30208333                  0                  0                  0
 "B4B"                       787.202189        518.0247807        101812.3848       -2.727729082        141.6356319        0.147133891        1.581427996        1.875698978        11.30208333                  0                  0                  0
 "DMM"                       788.452189        524.8695622        101458.6036       -2.748096124        141.3893253       0.1484498597        1.581809527        1.875700935               1.25                  0                  0                  0
 "B4A"                      799.7542723        589.0692863        98287.78576       -2.932248128        139.1623032       0.1603167801        1.585044716        1.875718948        11.30208333                  0                  0                  0
 "B4B"                      811.0563556         657.431613        95167.30786       -3.116400132         136.935281       0.1721204399        1.587935356        1.875737547        11.30208333                  0                  0                  0
 "DMM"                      812.3063556        665.2480721        94825.27754       -3.136767174        136.6889743       0.1734224155        1.588236181        1.875739641               1.25                  0                  0                  0
 "B4A"                       823.608439        738.2333814        91760.70717       -3.320919178        134.4619521       0.1851628146         1.59080308        1.875758925        11.30208333                  0                  0                  0
 "B4B"                      834.9105223        815.3812933        88746.47679       -3.505071182        132.2349299       0.1968399531        1.593121632        1.875778858        11.30208333                  0                  0                  0
 "DMM"                      836.1605223          824.16943        88416.19735       -3.525438224        131.9886233       0.1981279356        1.593364316        1.875781104               1.25                  0                  0                  0
 "B4A"                      847.4626056        905.9403245         85457.8745       -3.709590228        129.7616011       0.2097418134        1.595446087        1.875801798        11.30208333                  0                  0                  0
 "B4B"                       858.764689        991.8738216        82549.89163       -3.893742232        127.5345788       0.2212924306        1.597343714        1.875823214        11.30208333                  0                  0                  0
 "DMM"                       860.014689        1001.633636        82231.36307       -3.914109274        127.2882722       0.2225664199        1.597543308        1.875825629               1.25                  0                  0                  0
 "B4A"                      871.3167723        1092.190116        79379.28774       -4.098261278        125.0612499       0.2340537765         1.59926313        1.875847893        11.30208333                  0                  0                  0
 "B4B"                      882.6188556        1186.909198         76577.5524       -4.282413282        122.8342276       0.2454778724        1.600843024        1.875870964        11.30208333                  0                  0                  0
 "DMM"                      883.8688556         1197.64069        76270.77471       -4.302780324         122.587921       0.2467378686        1.601009886        1.875873567               1.25                  0                  0                  0
 "B4A"                       895.170939        1296.982755         73524.9469       -4.486932328        120.3608987       0.2580987038        1.602453179        1.875897588        11.30208333                  0                  0                  0
 "B4B"                      906.4730223        1400.487422        70829.45908       -4.671084333        118.1338764       0.2693962785        1.603787858        1.875922514        11.30208333                  0                  0                  0
 "DMM2"                     907.0980223        1406.332642        70681.86871       -4.681267853        118.0107231         0.27001928        1.603858737         1.87592392              0.625                  0                  0                  0
