@ NAME             %05s "TWISS"
@ TYPE             %05s "TWISS"
@ SEQUENCE         %06s "NEWBDS"
@ PARTICLE         %08s "ELECTRON"
@ MASS             %le       0.00051099891
@ CHARGE           %le                  -1
@ ENERGY           %le                 250
@ PC               %le                 250
@ GAMMA            %le         489237.8342
@ KBUNCH           %le                   1
@ BCURRENT         %le                   0
@ SIGE             %le                   0
@ SIGT             %le                   0
@ NPART            %le                   0
@ EX               %le                   1
@ EY               %le                   1
@ ET               %le                   1
@ LENGTH           %le         1727.634391
@ ALFA             %le                   0
@ ORBIT5           %le                   0
@ GAMMATR          %le                   0
@ Q1               %le          5.53739532
@ Q2               %le          8.03131853
@ DQ1              %le                   0
@ DQ2              %le                   0
@ DXMAX            %le        0.3534926947
@ DYMAX            %le                   0
@ XCOMAX           %le      5.39481887e-07
@ YCOMAX           %le                   0
@ BETXMAX          %le         104330.1965
@ BETYMAX          %le         150888.1761
@ XCORMS           %le     1.307680765e-07
@ YCORMS           %le                   0
@ DXRMS            %le        0.1116300298
@ DYRMS            %le                   0
@ DELTAP           %le                   0
@ SYNCH_1          %le                   0
@ SYNCH_2          %le                   0
@ SYNCH_3          %le                   0
@ SYNCH_4          %le                   0
@ SYNCH_5          %le                   0
@ TITLE            %80s "L*:= 4.3 m, Bx*:= 0.8 cm, By*:= 0.15 mm                                         "
@ ORIGIN           %19s "MAD-X 4.01.00 Linux"
@ DATE             %08s "27/07/10"
@ TIME             %08s "15.35.35"
* NAME               KEYWORD                             S                  L              ANGLE                K1L                K2L                K3L               TILT                 E1                 E2               TYPE                K4L 
$ %s                 %s                                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le                %le 
 "NEWBDS$START"      "MARKER"                             0                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "FQF"               "QUADRUPOLE"                       0.5                0.5                  0       0.0734950722                  0                  0                  0                  0                  0                  0                  0
 "FDD"               "DRIFT"                            5.5                  5                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "FQD"               "QUADRUPOLE"                         6                0.5                  0      -0.0812017998                  0                  0                  0                  0                  0                  0                  0
 "FDD"               "DRIFT"                             11                  5                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "FQF2"              "QUADRUPOLE"                      11.5                0.5                  0      -0.0780444232                  0                  0                  0                  0                  0                  0                  0
 "FDD"               "DRIFT"                           16.5                  5                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "FQD2"              "QUADRUPOLE"                        17                0.5                  0      0.01289982894                  0                  0                  0                  0                  0                  0                  0
 "TQF"               "QUADRUPOLE"                      17.5                0.5                  0       0.1149806684                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       19.71875            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        21.9375            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       24.15625            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                         26.375            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD"               "QUADRUPOLE"                    27.375                  1                  0      -0.1179863805                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       29.59375            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        31.8125            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       34.03125            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                          36.25            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF2A"             "QUADRUPOLE"                     36.75                0.5                  0       0.1033739537                  0                  0                  0                  0                  0                  0                  0
 "TQF2B"             "QUADRUPOLE"                     37.25                0.5                  0       0.1033739537                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    38.27447917        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    39.29895833        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                     40.3234375        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD2A"             "QUADRUPOLE"                40.8234375                0.5                  0     -0.08499462268                  0                  0                  0                  0                  0                  0                  0
 "TQD2B"             "QUADRUPOLE"                41.3234375                0.5                  0     -0.08499462268                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    42.34791667        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    43.37239583        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                      44.396875        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF3A"             "QUADRUPOLE"                 44.896875                0.5                  0      0.05660408062                  0                  0                  0                  0                  0                  0                  0
 "TQF3B"             "QUADRUPOLE"                 45.396875                0.5                  0      0.05660408062                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    46.42135417        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    47.44583333        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                     48.4703125        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD3A"             "QUADRUPOLE"                48.9703125                0.5                  0     -0.07925837696                  0                  0                  0                  0                  0                  0                  0
 "TQD3B"             "QUADRUPOLE"                49.4703125                0.5                  0     -0.07925837696                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    50.49479167        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                    51.51927083        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD2"               "DRIFT"                       52.54375        1.024479167                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF4A"             "QUADRUPOLE"                  53.04375                0.5                  0       0.1039004288                  0                  0                  0                  0                  0                  0                  0
 "TQF4B"             "QUADRUPOLE"                  53.54375                0.5                  0       0.1039004288                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        55.7625            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       57.98125            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                           60.2            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       62.41875            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD4A"             "QUADRUPOLE"                  62.91875                0.5                  0     -0.08989292421                  0                  0                  0                  0                  0                  0                  0
 "TQD4B"             "QUADRUPOLE"                  63.41875                0.5                  0     -0.08989292421                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        65.6375            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       67.85625            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                         70.075            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       72.29375            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF5A"             "QUADRUPOLE"                  72.79375                0.5                  0      0.05764637677                  0                  0                  0                  0                  0                  0                  0
 "TQF5B"             "QUADRUPOLE"                  73.29375                0.5                  0      0.05764637677                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                        75.5125            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       77.73125            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                          79.95            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DD"                "DRIFT"                       82.16875            2.21875                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD5"              "QUADRUPOLE"                  83.16875                  1                  0      -0.1107619552                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    87.71314177        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    92.25753355        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    96.80192532        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    101.3463171        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF6A"             "QUADRUPOLE"               101.8463171                0.5                  0      0.02612552684                  0                  0                  0                  0                  0                  0                  0
 "TQF6B"             "QUADRUPOLE"               102.3463171                0.5                  0      0.02612552684                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    106.8907089        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    111.4351006        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    115.9794924        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    120.5238842        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD6A"             "QUADRUPOLE"               121.0238842                0.5                  0     -0.02002336697                  0                  0                  0                  0                  0                  0                  0
 "TQD6B"             "QUADRUPOLE"               121.5238842                0.5                  0     -0.02002336697                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                     126.068276        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    130.6126677        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    135.1570595        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    139.7014513        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF7A"             "QUADRUPOLE"               140.2014513                0.5                  0       0.0199547435                  0                  0                  0                  0                  0                  0                  0
 "TQF7B"             "QUADRUPOLE"               140.7014513                0.5                  0       0.0199547435                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    145.2458431        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    149.7902348        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    154.3346266        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    158.8790184        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD7A"             "QUADRUPOLE"               159.3790184                0.5                  0      -0.0199547435                  0                  0                  0                  0                  0                  0                  0
 "TQD7B"             "QUADRUPOLE"               159.8790184                0.5                  0      -0.0199547435                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    164.4234102        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    168.9678019        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    173.5121937        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    178.0565855        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF8A"             "QUADRUPOLE"               178.5565855                0.5                  0       0.0200862619                  0                  0                  0                  0                  0                  0                  0
 "TQF8B"             "QUADRUPOLE"               179.0565855                0.5                  0       0.0200862619                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    183.6009772        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                     188.145369        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    192.6897608        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DDL"               "DRIFT"                    197.2341526        4.544391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD8"              "QUADRUPOLE"               198.2341526                  1                  0      -0.1038009056                  0                  0                  0                  0                  0                  0                  0
 "DDL89"             "DRIFT"                    202.0285443        3.794391774                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQF9"              "QUADRUPOLE"               203.0285443                  1                  0      -0.1524476254                  0                  0                  0                  0                  0                  0                  0
 "DDLE"              "DRIFT"                    205.0490112        2.020466817                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TQD9"              "QUADRUPOLE"               206.0490112                  1                  0        0.134790853                  0                  0                  0                  0                  0                  0                  0
 "SENTR"             "MULTIPOLE"                206.0490112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "TRANS"             "MARKER"                   206.0490112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DUTIL"             "DRIFT"                    211.0490112                  5                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               212.2990112               1.25                  0     0.002235658018                  0                  0                  0                  0                  0                  0                  0
 "BPMQ"              "MONITOR"                  212.2990112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               213.5490112               1.25                  0     0.002235658018                  0                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    214.1740112              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "YGIRDER"           "DRIFT"                    216.6740112                2.5                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    217.2990112              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    222.9500528        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    228.6010945        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM"               "DRIFT"                    229.2260945              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    234.8771362        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    240.5281778        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM"               "DRIFT"                    241.1531778              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    246.8042195        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    252.4552612        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM"               "DRIFT"                    253.0802612              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    258.7313028        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    264.3823445        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM"               "DRIFT"                    265.0073445              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    270.6583862        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    276.3094278        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM"               "DRIFT"                    276.9344278              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    282.5854695        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    288.2365112        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM2"              "DRIFT"                    288.5490112             0.3125                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DUMMY"             "MARKER"                   288.5490112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DUMMY"             "MARKER"                   288.5490112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DMM2"              "DRIFT"                    288.8615112             0.3125                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    294.5125528        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    300.1635945        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM"               "DRIFT"                    300.7885945              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    306.4396362        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    312.0906778        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM"               "DRIFT"                    312.7156778              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    318.3667195        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    324.0177612        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM"               "DRIFT"                    324.6427612              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    330.2938028        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    335.9448445        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM"               "DRIFT"                    336.5698445              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    342.2208862        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    347.8719278        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM"               "DRIFT"                    348.4969278              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B3A"               "SBEND"                    354.1479695        5.651041667    4.278903609e-05                  0                  0                  0                  0    4.278903609e-05                  0                  0                  0
 "B3B"               "SBEND"                    359.7990112        5.651041667    4.278903609e-05                  0                  0                  0                  0                  0    4.278903609e-05                  0                  0
 "DMM"               "DRIFT"                    360.4240112              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                361.0490112              0.625                  0                  0     -0.01642511164                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                361.6740112              0.625                  0                  0     -0.01642511164                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                362.2990112              0.625                  0                  0     -0.01642511164                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                362.9240112              0.625                  0                  0     -0.01642511164                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    363.5490112              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QDEC"              "QUADRUPOLE"               364.7990112               1.25                  0    -0.002235658018                  0                  0                  0                  0                  0                  0                  0
 "BPMQ"              "MONITOR"                  364.7990112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QDEC"              "QUADRUPOLE"               366.0490112               1.25                  0    -0.002235658018                  0                  0                  0                  0                  0                  0                  0
 "DUTIL"             "DRIFT"                    371.0490112                  5                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "OCTEC3"            "MULTIPOLE"                371.0490112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DUTIL"             "DRIFT"                    376.0490112                  5                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QDEC"              "QUADRUPOLE"               377.2990112               1.25                  0    -0.002235658018                  0                  0                  0                  0                  0                  0                  0
 "BPMQ"              "MONITOR"                  377.2990112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QDEC"              "QUADRUPOLE"               378.5490112               1.25                  0    -0.002235658018                  0                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    379.1740112              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                379.7990112              0.625                  0                  0     -0.01642511164                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                380.4240112              0.625                  0                  0     -0.01642511164                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                381.0490112              0.625                  0                  0     -0.01642511164                  0                  0                  0                  0                  0                  0
 "SYEC2"             "SEXTUPOLE"                381.6740112              0.625                  0                  0     -0.01642511164                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    382.2990112              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    387.9500528        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    393.6010945        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM"               "DRIFT"                    394.2260945              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    399.8771362        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    405.5281778        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM"               "DRIFT"                    406.1531778              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    411.8042195        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    417.4552612        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM"               "DRIFT"                    418.0802612              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    423.7313028        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    429.3823445        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM"               "DRIFT"                    430.0073445              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    435.6583862        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    441.3094278        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM"               "DRIFT"                    441.9344278              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    447.5854695        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    453.2365112        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM2"              "DRIFT"                    453.5490112             0.3125                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "COLL3ESP"          "MARKER"                   453.5490112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "ENGYSP"            "RCOLLIMATOR"              453.5490112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DMM2"              "DRIFT"                    453.8615112             0.3125                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    459.5125528        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    465.1635945        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM"               "DRIFT"                    465.7885945              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    471.4396362        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    477.0906778        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM"               "DRIFT"                    477.7156778              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    483.3667195        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    489.0177612        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM"               "DRIFT"                    489.6427612              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    495.2938028        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    500.9448445        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM"               "DRIFT"                    501.5698445              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    507.2208862        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    512.8719278        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM"               "DRIFT"                    513.4969278              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "B4A"               "SBEND"                    519.1479695        5.651041667   -9.498803205e-06                  0                  0                  0                  0   -9.498803205e-06                  0                  0                  0
 "B4B"               "SBEND"                    524.7990112        5.651041667   -9.498803205e-06                  0                  0                  0                  0                  0   -9.498803205e-06                  0                  0
 "DMM"               "DRIFT"                    525.4240112              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                526.0490112              0.625                  0                  0     0.005251846818                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                526.6740112              0.625                  0                  0     0.005251846818                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                527.2990112              0.625                  0                  0     0.005251846818                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                527.9240112              0.625                  0                  0     0.005251846818                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    528.5490112              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               529.7990112               1.25                  0     0.002235658018                  0                  0                  0                  0                  0                  0                  0
 "BPMQ"              "MONITOR"                  529.7990112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               531.0490112               1.25                  0     0.002235658018                  0                  0                  0                  0                  0                  0                  0
 "DUTIL"             "DRIFT"                    536.0490112                  5                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "ENGYAB"            "RCOLLIMATOR"              536.0490112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "COLL4EAB"          "MARKER"                   536.0490112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "DUTIL"             "DRIFT"                    541.0490112                  5                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               542.2990112               1.25                  0     0.002235658018                  0                  0                  0                  0                  0                  0                  0
 "BPMQ"              "MONITOR"                  542.2990112                  0                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "QFEC"              "QUADRUPOLE"               543.5490112               1.25                  0     0.002235658018                  0                  0                  0                  0                  0                  0                  0
 "DMM"               "DRIFT"                    544.1740112              0.625                  0                  0                  0                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                544.7990112              0.625                  0                  0     0.005251846818                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                545.4240112              0.625                  0                  0     0.005251846818                  0                  0                  0                  0                  0                  0
 "SXEC2"             "SEXTUPOLE"                546.0490112              0.625                  0                  0     0.005251846818                  0                  0                  0                  0                  0                  0
