@ NAME             %05s "TWISS"
@ TYPE             %05s "TWISS"
@ SEQUENCE         %03s "FFS"
@ PARTICLE         %08s "ELECTRON"
@ MASS             %le       0.00051099891
@ CHARGE           %le                  -1
@ ENERGY           %le                 175
@ PC               %le                 175
@ GAMMA            %le         342466.4839
@ KBUNCH           %le                   1
@ BCURRENT         %le       0.09368609001
@ SIGE             %le              0.0023
@ SIGT             %le                   0
@ NPART            %le               1e+12
@ EX               %le     6.249986668e-09
@ EY               %le     2.499994667e-11
@ ET               %le               0.002
@ LENGTH           %le          512.691294
@ ALFA             %le                   0
@ ORBIT5           %le                  -0
@ GAMMATR          %le                   0
@ Q1               %le         1.974611065
@ Q2               %le         1.758387815
@ DQ1              %le        -6.489065904
@ DQ2              %le       -0.8029489136
@ DXMAX            %le        0.1992388781
@ DYMAX            %le                   0
@ XCOMAX           %le                   0
@ YCOMAX           %le                   0
@ BETXMAX          %le         310.2764207
@ BETYMAX          %le         14761.67245
@ XCORMS           %le                   0
@ YCORMS           %le                   0
@ DXRMS            %le       0.06829982685
@ DYRMS            %le                   0
@ DELTAP           %le                   0
@ SYNCH_1          %le     0.0006668166144
@ SYNCH_2          %le     3.625562755e-07
@ SYNCH_3          %le     1.643088162e-11
@ SYNCH_4          %le                   0
@ SYNCH_5          %le     6.519033218e-15
@ TITLE            %08s "no-title"
@ ORIGIN           %22s "MAD-X 5.01.00 Linux 32"
@ DATE             %08s "02/12/13"
@ TIME             %08s "10.11.47"
* NAME                                S                  L               BETX               BETY               ALFX               ALFY                K1L 
$ %s                                %le                %le                %le                %le                %le                %le                %le 
 "FFS$START"                          0                  0        80.79438369          67.690435                  0                  0                  0
 "DM1"                             2.25                4.5        80.85704275          67.765224     -0.02784847037     -0.03323955593                  0
 "QM1"                                5                  1        78.82659891        70.00697348        4.450528726       -4.006344866       0.1134070752
 "DM2"                      9.013331566        7.026663132        25.26692886         146.824818        4.933446541       -11.71000687                  0
 "QM2"                      13.02666313                  1        1.885135512        248.4993299       0.8013662048      -0.3889064618      -0.1203195425
 "DM3"                      17.06101982        7.068713371        9.364582669        151.1200626       -2.559092949        11.28291396                  0
 "QM3"                       21.0953765                  1        41.63039712        76.76149431       -2.703576144        2.262895839       0.1476955816
 "DM4"                       22.8283255           2.465898        41.86476936        86.00986913       0.3621508941       -3.620235282                  0
 "QM4"                       24.5612745                  1        42.93013974        93.87271238       -4.232154023        6.402266084       -0.215660025
 "DM5"                        25.669307           1.216065        62.31706504        65.31191613       -10.88903849         13.5518466                  0
 "QM5"                       26.7773395                  1        85.99471479        40.18775054       -7.178835008        7.762826782       0.1344612249
 "DM6"                       28.7773395                  3        94.41881146        21.31429369       -1.394227296        3.709593393                  0
 "QM6"                       30.7773395                  1        99.74889454        9.283559989      -0.7108199569        2.255698905      0.01493462299
 "DM7"                       32.7773395                  3        100.0223749        3.004301167      0.01495827646       0.9368501627                  0
 "QDV"                       34.5273395                0.5        100.1980879        1.636207071      -0.7928306215      -0.1440804708     -0.01578493698
 "BMV"                       56.8428795           44.13108         188.116662        316.4752028       -2.365545755       -13.97710179                  0
 "QFV2"                      79.4084195                  1        310.2764207        1273.138226        1.753841196       -48.02094693      0.03156987396
 "DRV"                      101.7239595           43.63108        87.60294988        6127.383467        3.423663904       -149.9236512                  0
 "VS11"                     123.7894995                0.5        7.217592386        14529.80865       0.2193630737       -230.8703462                  0
 "QDV2"                     124.5394995                  1           7.025682        14761.67245    3.131926563e-05    0.0004873277453     -0.03156987396
 "VS12"                     125.2894995                0.5        7.217497479         14529.8072      -0.2192989469        230.8712979                  0
 "DRV"                      147.3550395           43.63108        87.59905709        6127.354925       -3.423555912        149.9239275                  0
 "QFV2"                     169.6705795                  1        310.2667942        1273.112391       -1.753841195        48.02094693      0.03156987396
 "BMV"                      192.2361195           44.13108        188.1128231        316.4468004        2.365438261        13.97681787                  0
 "QDV2"                     214.8016595                  1                100        1.600000171   -2.091496611e-05   -0.0003248193494     -0.03156987396
 "BMV"                      237.3671995           44.13108        188.1153867        316.4657314       -2.365510045       -13.97700712                  0
 "QFV2"                     259.9327395                  1        310.2732227        1273.129611        1.753841196       -48.02094694      0.03156987396
 "DRV"                      282.2482795           43.63108        87.60165668        6127.373949        3.423628029       -149.9237433                  0
 "VS21"                     304.3138195                0.5        7.217560852        14529.80817       0.2193417706       -230.8706636                  0
 "QDV2"                     305.0638195                  1        7.025681994        14761.67245    1.051066657e-05    0.0001623109535     -0.03156987396
 "VS22"                     305.8138195                0.5        7.217529001        14529.80768      -0.2193202498        230.8709805                  0
 "DRV"                      327.8793595           43.63108        87.60035027        6127.364443       -3.423591787        149.9238353                  0
 "QFV2"                     350.1948995                  1        310.2699921        1273.121006       -1.753841196        48.02094694      0.03156987396
 "BMV"                      372.7604395           44.13108        188.1140984        316.4562716         2.36547397        13.97691255                  0
 "QDV"                      395.0759795                0.5        100.1980669        1.635882004       0.7927886264       0.1434333993     -0.01578493698
 "BEG_FT"                   395.3259795                  0                100        1.600000002   -1.063670432e-07     1.97442265e-07                  0
 "D1"                       395.5759795                0.5        100.0006251        1.639062403    -0.002500106366      -0.1562498024                  0
 "Q1"                       396.3259795                  1         99.2454041        2.240494673        1.515321462      -0.6584631685      0.03066006262
 "D2"                       402.5009193        11.34987957        66.35835995        36.14484326        2.407929103       -4.801814036                  0
 "Q2"                       408.6758591                  1        40.86414236        119.8641078        1.108953397       -6.946918164     -0.03271010775
 "D3"                       457.0251151        95.69851207        66.71056354        1101.858535      -0.9839006611        -15.3083041                  0
 "BEG_FL"                   504.8743711                  0        228.4135501        3055.862003       -2.395524642       -25.52834897                  0
 "Q3"                       505.4537051        1.158667928        216.4318387        3291.537638        22.62353996       -390.1256247       0.2262801991
 "D4"                       507.0330391                  2        104.3956027        5903.049273        32.01309856       -1043.847601                  0
 "Q4"                       509.3621665         2.65825495        15.53856465        8519.475723        6.820459971        999.9922509      -0.5191396473
 "D5"                        511.691294                  2        1.999999788        1000.000999        0.999999894        999.9999988                  0
 "IP"                        512.691294                  0                  1     0.001000000001   -1.058915419e-07   -1.340015045e-07                  0
 "FFS$END"                   512.691294                  0                  1     0.001000000001   -1.058915419e-07   -1.340015045e-07                  0
